Apple M1 Max
Performance 8-Core Efficiency Dual-Core
Apple (32 Core), Apple (24 Core), Apple (24 Core)
64 GB, 32 GB
For the ultimate performance, speed and power, the Apple MacBook Pro with M1 Max Chip offers the latest processors that are designed to be efficient, powerful and fast. It is powered by performance-driven macOS processor and an improved M1 Max chip, paired with the power efficiency of an embedded DRAM memory type. It also has 32GB RAM, integrated graphics, and 16.2 inch display with 3456 x 2234 resolution for ultimate mobility and productivity. Plus a 1 TB of storage space, so there's plenty of room to spread out your work - or play!
Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Italian Keyboard, Space Gray) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design It comes in at a weight of 4.8 lb / 2.2 kg, and total dimensions of 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm. | ||||||||||||||||||||||||||||||||||||||||
Brand | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple |
Manufacturer ID | Z14X000GD | Z14X000HS | MK1A3LL/A/ITKB | Z14V00170 | Z14Z0010H | Z150000HP | Z14Z0010D | Z14W0010D | MK1H3LL/A | Z14W0010B | Z14Y0016Y | Z14X000H6 | Z14W0010F | Z14X000H7 | Z14X000H8 | Z14Y0016T | Z150000H5 | MK1A3LL/A | Z14W0010G | Z150000H7 | Z150000H6 | Z14W00106 | Z14X000HQ | Z14Z0010B | Z14Z0010C | Z14Y0016E | Z14Y0016D | Z14V0016F | Z14W0010C | Z14Z0010G | Z14Z0010F | Z14W0010E | Z14Z0010E | Z14Z00106 | Z14V0016G | Z150000HS | Z150000HQ | Z14W0010H | Z14X000HR | Z150000HR |
Operating System | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS |
Dimensions | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm |
Weight | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg | 4.8 lb / 2.2 kg |
Performance There's a Integrated graphics card which is a Apple (32 Core). There's a Integrated graphics card which is a Apple (24 Core). There's a Integrated graphics card which is a Apple (24 Core). An integrated card tends to not offer as much graphics processing power as a dedicated video card. | ||||||||||||||||||||||||||||||||||||||||
Processor | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max |
Processor Cores | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Apple (32 Core) | Apple (32 Core) | Apple (32 Core) | Apple (32 Core) | Apple (24 Core) | Apple (32 Core) | Apple (24 Core) | Apple (24 Core) | Apple (32 Core) | Apple (24 Core) | Apple (32 Core) | Apple (32 Core) | Apple (24 Core) | Apple (32 Core) | Apple (32 Core) | Apple (24 Core) | Apple (32 Core) | Apple (32 Core) | Apple (24 Core) | Apple (32 Core) | Apple (32 Core) | Apple (24 Core) | Apple (32 Core) | Apple (24 Core) | Apple (24 Core) | Apple (32 Core) | Apple (24 Core) | Apple (24 Core) | Apple (24 Core) | Apple (24 Core) | Apple (24 Core) | Apple (24 Core) | Apple (24 Core) | Apple (24 Core) | Apple (32 Core) | Apple (32 Core) | Apple (32 Core) | Apple (24 Core) | Apple (32 Core) | Apple (32 Core) |
Memory Type | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM |
Installed Memory | 64 GB | 64 GB | 32 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 32 GB | 64 GB | 64 GB | 32 GB | 64 GB | 32 GB | 32 GB | 64 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 64 GB | 64 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 64 GB | 32 GB | 32 GB | 32 GB | 32 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
Memory Configuration | 64 GB (Onboard) | 64 GB (Onboard) | 32 GB (Onboard) | 64 GB (Onboard) | 64 GB (Onboard) | 64 GB (Onboard) | 64 GB (Onboard) | 64 GB (Onboard) | 32 GB (Onboard) | 64 GB (Onboard) | 64 GB (Onboard) | 32 GB (Onboard) | 64 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 64 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 64 GB (Onboard) | 64 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 64 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 64 GB (Onboard) | 64 GB (Onboard) | 64 GB (Onboard) | 64 GB (Onboard) | 64 GB (Onboard) |
Buffered Memory | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
ECC Memory | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. The screen has a refresh rate of 120 Hz. 120Hz would be the current minimum recommended refresh-rate for mid-level to serious gaming, as it will ensure your screen is not the difference between you and your competitor. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode), or nits, is available in the screen. | ||||||||||||||||||||||||||||||||||||||||
Panel Type | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD |
Screen Size | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" |
Aspect Ratio | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 |
Screen Resolution | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 |
TouchScreen? | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Refresh Rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
Variable Refresh Tech | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion |
Max. Brightness | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) |
