Intel Core m3-8100Y
1.1 to 3.4 GHz Dual-Core
Intel UHD Graphics 615
4 GB
The ASUS 14" C434TA-DSM4T Multi-Touch 2-in-1 Chromebook Flip is a durable and lightweight laptop with a sleek design. It's powered by Intel Core m3-8100Y processor and has 4 GB of memory, so you'll be able to handle all your daily tasks without breaking a sweat. It features a 14" touchscreen with 1920 x 1080 resolution and 4 GB of LPDDR3 memory. With Chrome OS installed, you'll be able to browse the web at lightning speed thanks to Google's Chrome browser. Enjoy up to 10 hours of battery life as well! If you're looking for a new laptop without sacrificing performance or mobility, ASUS' C434TA-DSM4T Multi-Touch 2-in-1 Chromebook Flip is a great choice!
ASUS 14" C434TA-DSM4T 64GB Multi-Touch 2-in-1 Chromebook Flip | |||
---|---|---|---|
Design It comes in at a weight of 3.3 lb / 1.5 kg, and total dimensions of 12.6 x 8 x 0.6" / 32 x 20.32 x 1.52 cm. | |||
Brand | ASUS | ||
Manufacturer ID | C434TA-DSM4T | ||
Operating System | Chrome OS | ||
Dimensions | 12.6 x 8 x 0.6" / 32 x 20.32 x 1.52 cm | ||
Weight | 3.3 lb / 1.5 kg | ||
Performance It contains a 1.1 to 3.4 GHz Dual-Core Intel Core m3-8100Y processor with 4 MB of L3 Cache. There's a Integrated graphics card which is a Intel UHD Graphics 615. An integrated card tends to not offer as much graphics processing power as a dedicated video card. | |||
Processor | Intel Core m3-8100Y | ||
Processor Cores | 1.1 to 3.4 GHz Dual-Core | ||
L3 Cache | 4 MB | ||
Graphics Card Type | Integrated | ||
Graphics Card | Intel UHD Graphics 615 | ||
Memory Type | LPDDR3 | ||
Installed Memory | 4 GB | ||
Memory Configuration | 4 GB (Onboard) | ||
Buffered Memory | No | ||
ECC Memory | No | ||
Display The glossy screen that is offered may not suit everyone, particularly people working more in cafes or outside. You may notice glare or reflections more often than with non-glossy laptops. It's offered in a Glossy finish. | |||
Panel Type | LCD | ||
Screen Size | 14" | ||
Aspect Ratio | 16:9 | ||
Screen Resolution | 1920 x 1080 | ||
TouchScreen? | Yes | ||
Finish | Glossy | ||
Colour Gamut | 100% sRGB | ||
Storage It comes with 64 GB of hard drive storage installed, via 1 x 64 GB Integrated eMMC SSD harddrive. | |||
Storage Installed | 64 GB | ||
Solid State Storage | 1 x 64 GB Integrated eMMC | ||
Battery The ASUS 14" Chromebook Flip has an estimated battery life of 10 Hours. The battery life is achieved via a Non-Removable 3-Cell: 48 Wh capacity battery. | |||
Battery Chemistry | Lithium-Ion | ||
Battery Capacity | Non-Removable 3-Cell: 48 Wh | ||
Est. Battery Life | 10 Hours | ||
Ports & Peripherals There's an option of using the Type-C USB ports, with 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | ||
USB Type C | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | ||
Display Ports | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | ||
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | ||
Build in Speakers | Yes | ||
Built in Mic | Yes | ||
Media / Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | ||
Webcam | User-Facing: 720p | ||
Keyboard | Notebook Keyboard with Backlight | ||
Pointing Device | TouchPad | ||
Connections You'll find Wifi 5 inside the laptop, which is the previous generation. However, this does not mean its necessarily a major disadvantage. Wifi 5 is more than capable for the majority of the users, with only top tier users really requiring Wifi 6 at the moment. Bluetooth is included, however it is Bluetooth 4 which is the previous generation. This won't stop most users, but ensure that anything you're planning on using is Bluetooth 4 compatible - which is should be. | |||
WIFI | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | ||
MU Mimo Support | 2 x 2 | ||
Bluetooth | 4 | ||
NFC | No | ||
Power The power supply for the ASUS 14" Chromebook Flip is a 45 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | |||
Power Supply | 45 W with USB Type-C | ||
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
The lowest price is $417 for the ASUS 14" Chromebook Flip, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $474.