Intel Core i7-1165G7 (11th Gen)
2.8 to 4.7 GHz Quad-Core
NVIDIA GeForce MX350 with 2 GB GDDR5 VRAM
16 GB
ASUS 15.6" S532EQ-DS79 Laptop | |||
---|---|---|---|
Design It comes in at a weight of 3.97 lb / 1.8 kg, and total dimensions of 14.1 x 9.1 x 0.73" / 35.8 x 23.1 x 1.85 cm. | |||
Brand | ASUS | ||
Manufacturer ID | S532EQ-DS79 | ||
Operating System | Windows 10 Home | ||
Dimensions | 14.1 x 9.1 x 0.73" / 35.8 x 23.1 x 1.85 cm | ||
Weight | 3.97 lb / 1.8 kg | ||
Performance It contains a 2.8 to 4.7 GHz Quad-Core Intel Core i7-1165G7 (11th Gen) processor with 12 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Dedicated graphics card which is a NVIDIA GeForce MX350 with 2 GB GDDR5 VRAM. A dedicated graphics card usually offers a little bit more graphics power so could be better suited towards gaming and/or graphics processing work like image or video editing. Because at least one of the ram slots in the ASUS 15.6" S532EQ-DS79 is replaceable, you will be able to upgrade the ram at a later date. | |||
Processor | Intel Core i7-1165G7 (11th Gen) | ||
Processor Cores | 2.8 to 4.7 GHz Quad-Core | ||
L3 Cache | 12 MB | ||
Graphics Card Type | Dedicated | ||
Graphics Card | NVIDIA GeForce MX350 with 2 GB GDDR5 VRAM | ||
Memory Type | DDR4 | ||
Installed Memory | 16 GB | ||
Memory Configuration | 1 x 8 GB (Onboard) 1 x 8 GB (User-Replaceable) | ||
Display | |||
Panel Type | IPS-Type LCD | ||
Screen Size | 15.6" | ||
Aspect Ratio | 16:9 | ||
Screen Resolution | 1920 x 1080 | ||
TouchScreen? | No | ||
Storage It comes with 1 TB of hard drive storage installed, via 1 x 1 TB M.2 NVMe PCIe SSD harddrive. | |||
SSD Slots | 1 x M.2 2280 PCIe 3.0 x2 (In Use) 1 x M.2 2280 SATA (Available) | ||
Storage Installed | 1 TB | ||
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe | ||
Battery The battery life is achieved via a 3-Cell: 42 Wh capacity battery. | |||
Battery Chemistry | Lithium-Ion | ||
Battery Capacity | 3-Cell: 42 Wh | ||
Ports & Peripherals When it comes to ports, it's offered with 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 2.0) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 2.0) | ||
USB Type C | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | ||
Display Ports | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | ||
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | ||
Build in Speakers | Yes | ||
Built in Mic | Yes | ||
Media / Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | ||
Webcam | User-Facing: | ||
Keyboard | Notebook Keyboard with Backlight, Number Pad | ||
Pointing Device | TouchPad | ||
Security | BIOS Booting, Facial Recognition | ||
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||
WIFI | Wi-Fi 6 (802.11ax) | ||
MU Mimo Support | 2 x 2 | ||
Bluetooth | 5 | ||
GPS | Optional | ||
NFC | No | ||
Power The power supply for the ASUS 15.6" S532EQ-DS79 is a 65 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | |||
Power Supply | 65 W with Barrel/Proprietary | ||
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 3.42 A |
The lowest price is $999 for the ASUS 15.6" S532EQ-DS79, available from multiple sites. The 7 purchase links we have analyzed have revealed an average price of $1,029.