AMD Ryzen 3 3250U, AMD Ryzen 5 3500U
2.6 to 3.5 GHz Dual-Core, 2 to 3.7 GHz Quad-Core
AMD Radeon Vega 3, AMD Radeon Vega 8
8 GB
The ASUS VivoBook 15 F512DA is a powerful laptop that offers you full-featured Windows 10 Home (64-Bit) and the latest AMD Ryzen 5 3500U processor in a sleek, lightweight design. The ASUS Aura RGB lighting system gives your laptop a unique, eye-catching look, while the AMD Radeon Vega 8 graphics card delivers the performance you need to do more than just browse. With all this power in such a small package, it's hard to believe the VivoBook 15 F512DA is so affordable.
ASUS 15.6" VivoBook 15 F512DA Laptop (Ryzen 3, 8GB DDR4, 256GB SSD, Radeon Vega 3, Slate Gray) | ASUS 15.6" VivoBook 15 F512DA Laptop (Ryzen 5, 8GB DDR4, 512GB SSD, Radeon Vega 8, Slate Gray) | ||
---|---|---|---|
Design It comes in at a weight of 3.53 lb / 1.6 kg, and total dimensions of 14.06 x 9.06 x 0.75" / 35.7 x 23 x 1.9 cm. | |||
Brand | ASUS | ASUS | |
Manufacturer ID | F512DA-RH36 | F512DA-RS51 | |
Operating System | Windows 10 Home (64-Bit) | Windows 10 Home (64-Bit) | |
Dimensions | 14.06 x 9.06 x 0.75" / 35.7 x 23 x 1.9 cm | 14.06 x 9.06 x 0.75" / 35.7 x 23 x 1.9 cm | |
Weight | 3.53 lb / 1.6 kg | 3.53 lb / 1.6 kg | |
Performance It contains a 2.6 to 3.5 GHz Dual-Core AMD Ryzen 3 3250U processor with 4 MB of L3 Cache. It contains a 2 to 3.7 GHz Quad-Core AMD Ryzen 5 3500U processor with 4 MB of L3 Cache. There's a Integrated graphics card which is a AMD Radeon Vega 3. There's a Integrated graphics card which is a AMD Radeon Vega 8. An integrated card tends to not offer as much graphics processing power as a dedicated video card. The maximum memory capacity is 12 GB via the 1 (0 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the ASUS 15.6" VivoBook 15 is replaceable, you will be able to upgrade the ram at a later date. | |||
Processor | AMD Ryzen 3 3250U | AMD Ryzen 5 3500U | |
Processor Cores | 2.6 to 3.5 GHz Dual-Core | 2 to 3.7 GHz Quad-Core | |
L3 Cache | 4 MB | 4 MB | |
Graphics Card Type | Integrated | Integrated | |
Graphics Card | AMD Radeon Vega 3 | AMD Radeon Vega 8 | |
Memory Type | 2400 MHz DDR4 | 2400 MHz DDR4 | |
Installed Memory | 8 GB | 8 GB | |
Memory Configuration | 1 x 4 GB (Onboard) 1 x 4 GB (User-Replaceable) | 1 x 4 GB (Onboard) 1 x 4 GB (User-Replaceable) | |
Max. Memory Capacity | 12 GB | 12 GB | |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | |
Memory Slots | 1 (0 Available) | 1 (0 Available) | |
Display It's offered in a Matte finish. A brightness of 200 cd/m2, or nits, is available in the screen. | |||
Panel Type | LCD | LCD | |
Screen Size | 15.6" | 15.6" | |
Aspect Ratio | 16:9 | 16:9 | |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | |
TouchScreen? | No | No | |
Finish | Matte | Matte | |
Colour Gamut | 45% NTSC | 45% NTSC | |
Max. Brightness | 200 cd/m2 | 200 cd/m2 | |
Storage It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | |||
Storage Installed | 256 GB | 512 GB | |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | |
Battery The battery life is achieved via a 2-Cell: 37 Wh capacity battery. | |||
Battery Chemistry | Lithium-Ion | Lithium-Ion | |
Battery Capacity | 2-Cell: 37 Wh | 2-Cell: 37 Wh | |
Ports & Peripherals There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 1 ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 | |
Display Ports | 1 x HDMI 1.4 | 1 x HDMI 1.4 | |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | |
Build in Speakers | Yes | Yes | |
Built in Mic | Yes | Yes | |
Media / Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | |
Webcam | User-Facing: 720p | User-Facing: 720p | |
Keyboard | Chiclet Notebook Keyboard with Backlight, Number Pad | Chiclet Notebook Keyboard with Backlight, Number Pad | |
Pointing Device | TouchPad | TouchPad | |
Security | Fingerprint Reader | Fingerprint Reader | |
Connections You'll find Wifi 5 inside the laptop, which is the previous generation. However, this does not mean its necessarily a major disadvantage. Wifi 5 is more than capable for the majority of the users, with only top tier users really requiring Wifi 6 at the moment. Bluetooth is included, however it is Bluetooth 4 which is the previous generation. This won't stop most users, but ensure that anything you're planning on using is Bluetooth 4 compatible - which is should be. | |||
WIFI | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | |
MU Mimo Support | 2 x 2 | 2 x 2 | |
Bluetooth | 4.1 | 4.2 | |
NFC | No | No | |
Power The power supply for the ASUS 15.6" VivoBook 15 is a 45 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | |||
Power Supply | 45 W with Barrel/Proprietary | 45 W with Barrel/Proprietary | |
AC Input Power | VAC50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz |
The lowest price is $429.99 for the ASUS 15.6" VivoBook 15, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $469.
Based on 4 reviews