Intel Core i5-1135G7 (11th Gen), Intel Core i7-1165G7 (11th Gen)
2.4 to 4.2 GHz Quad-Core, 2.8 to 4.7 GHz Quad-Core
Intel Iris Xe
8 GB
The ASUS VivoBook F515 Laptop is a powerful workhorse that can handle whatever you throw at it. It's powered by an Intel Core i7 processor and Intel Iris Xe GPU, giving you the power to get your tasks done quickly. It also features a 512 GB SSD for quick boot-up times and responsiveness, 8 GB of DDR4 memory, and Windows 11 Home (64-Bit). With its 15.6" screen size that packs in 1920 x 1080 resolution, this laptop is designed for multitasking.
ASUS 15.6" VivoBook F515 Laptop (Slate Gray) | ASUS 15.6" VivoBook F515 Laptop (Slate Gray) | ||
---|---|---|---|
Design It comes in at a weight of 3.97 lb / 1.8 kg, and total dimensions of 14.17 x 9.25 x 0.78" / 35.99 x 23.5 x 1.98 cm. | |||
Brand | ASUS | ASUS | |
Manufacturer ID | F515EA-DH55 | F515EA-DH75 | |
Operating System | Windows 11 Home (64-Bit) | Windows 11 Home (64-Bit) | |
Dimensions | 14.17 x 9.25 x 0.78" / 35.99 x 23.5 x 1.98 cm | 14.17 x 9.25 x 0.78" / 35.99 x 23.5 x 1.98 cm | |
Weight | 3.97 lb / 1.8 kg | 3.97 lb / 1.8 kg | |
Performance It contains a 2.4 to 4.2 GHz Quad-Core Intel Core i5-1135G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 2.8 to 4.7 GHz Quad-Core Intel Core i7-1165G7 (11th Gen) processor with 12 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel Iris Xe. An integrated card tends to not offer as much graphics processing power as a dedicated video card. Because at least one of the ram slots in the ASUS 15.6" VivoBook F515 is replaceable, you will be able to upgrade the ram at a later date. | |||
Processor | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | |
Processor Cores | 2.4 to 4.2 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | |
L3 Cache | 8 MB | 12 MB | |
Graphics Card Type | Integrated | Integrated | |
Graphics Card | Intel Iris Xe | Intel Iris Xe | |
Memory Type | DDR4 | DDR4 | |
Installed Memory | 8 GB | 8 GB | |
Memory Configuration | 1 x 4 GB (Onboard) 1 x 4 GB (User-Replaceable) | 1 x 4 GB (Onboard) 1 x 4 GB (User-Replaceable) | |
Buffered Memory | No | No | |
ECC Memory | No | No | |
Memory Slots | 1 (0 Available) | 1 (0 Available) | |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 200 cd/m2, or nits, is available in the screen. | |||
Panel Type | LCD | LCD | |
Screen Size | 15.6" | 15.6" | |
Aspect Ratio | 16:9 | 16:9 | |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | |
TouchScreen? | No | No | |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | |
Colour Gamut | 45% NTSC | 45% NTSC | |
Max. Brightness | 200 cd/m2 | 200 cd/m2 | |
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB Integrated PCIe SSD harddrive. | |||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | |
Storage Installed | 512 GB | 512 GB | |
Solid State Storage | 1 x 512 GB Integrated PCIe | 1 x 512 GB Integrated PCIe | |
Battery The battery life is achieved via a Non-Removable 2-Cell: 37 Wh capacity battery. | |||
Battery Chemistry | Lithium-Ion | Lithium-Ion | |
Battery Capacity | Non-Removable 2-Cell: 37 Wh | Non-Removable 2-Cell: 37 Wh | |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 2.0) 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 1 ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||
Ports | 2 x USB Type-A (USB 2.0) 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 2.0) 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 | |
Display Ports | 1 x HDMI | 1 x HDMI | |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | |
Build in Speakers | 2 | 2 | |
Built in Mic | 1 | 1 | |
Webcam | User-Facing: | User-Facing: | |
Keyboard | Chiclet Notebook Keyboard with Backlight, Number Pad | Chiclet Notebook Keyboard with Backlight, Number Pad | |
Pointing Device | TouchPad | TouchPad | |
Security | Fingerprint Reader, Dedicated TPM Security Chip | Fingerprint Reader, Dedicated TPM Security Chip | |
Connections You'll find Wifi 5 inside the laptop, which is the previous generation. However, this does not mean its necessarily a major disadvantage. Wifi 5 is more than capable for the majority of the users, with only top tier users really requiring Wifi 6 at the moment. Bluetooth is included, however it is Bluetooth 4 which is the previous generation. This won't stop most users, but ensure that anything you're planning on using is Bluetooth 4 compatible - which is should be. | |||
WIFI | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | |
Bluetooth | 4.1 | 4.1 | |
NFC | No | No | |
Power The power supply for the ASUS 15.6" VivoBook F515 is a 45 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | |||
Power Supply | 45 W with Barrel/Proprietary | 45 W with Barrel/Proprietary | |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz |
The lowest price is $769.99 for the ASUS 15.6" VivoBook F515, available from multiple sites.