Intel Core i5-11300H (11th Gen)
3.1 to 4.4 GHz Quad-Core
NVIDIA GeForce GTX 1650 Max-Q with 4 GB GDDR6 VRAM
8 GB
ASUS 15.6" VivoBook K3500PH-DB51 Laptop | |||
---|---|---|---|
Design It comes in at a weight of 3.64 lb / 1.65 kg, and total dimensions of 14.17 x 9.26 x 0.78" / 359.92 x 235.2 x 19.81 mm. | |||
Brand | ASUS | ||
Manufacturer ID | K3500PH-DB51 | ||
Operating System | Windows 11 Home (64-Bit) | ||
Dimensions | 14.17 x 9.26 x 0.78" / 359.92 x 235.2 x 19.81 mm | ||
Weight | 3.64 lb / 1.65 kg | ||
Performance It contains a 3.1 to 4.4 GHz Quad-Core Intel Core i5-11300H (11th Gen) processor with 8 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Dedicated graphics card which is a NVIDIA GeForce GTX 1650 Max-Q with 4 GB GDDR6 VRAM. A dedicated graphics card usually offers a little bit more graphics power so could be better suited towards gaming and/or graphics processing work like image or video editing. | |||
Processor | Intel Core i5-11300H (11th Gen) | ||
Processor Cores | 3.1 to 4.4 GHz Quad-Core | ||
L3 Cache | 8 MB | ||
Graphics Card Type | Dedicated | ||
Graphics Card | NVIDIA GeForce GTX 1650 Max-Q with 4 GB GDDR6 VRAM | ||
Memory Type | DDR4 | ||
Installed Memory | 8 GB | ||
Memory Configuration | 8 GB (Onboard) | ||
Buffered Memory | No | ||
ECC Memory | No | ||
Display The glossy screen that is offered may not suit everyone, particularly people working more in cafes or outside. You may notice glare or reflections more often than with non-glossy laptops. It's offered in a Glossy finish. A brightness of 400 cd/m2, or nits, is available in the screen. | |||
Panel Type | OLED | ||
Screen Size | 15.6" | ||
Aspect Ratio | 16:9 | ||
Screen Resolution | 1920 x 1080 | ||
TouchScreen? | No | ||
Finish | Glossy | ||
Colour Gamut | 100% DCI-P3 | ||
Max. Brightness | 400 cd/m2 | ||
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | |||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) | ||
Storage Installed | 512 GB | ||
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | ||
Battery The battery life is achieved via a 3-Cell: 63 Wh capacity battery. | |||
Battery Chemistry | Lithium-Ion | ||
Battery Capacity | 3-Cell: 63 Wh | ||
Ports & Peripherals When it comes to ports, it's offered with 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 2.0) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 1 x Thunderbolt 4 ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 2.0) | ||
USB Type C | 1 x Thunderbolt 4 | ||
Display Ports | 1 x HDMI 1.4 | ||
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | ||
Media / Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | ||
Webcam | User-Facing: 720p | ||
Keyboard | Chiclet Notebook Keyboard with Backlight, Number Pad | ||
Pointing Device | TouchPad | ||
Security | BIOS Booting, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | ||
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||
WIFI | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | ||
MU Mimo Support | 2 x 2 | ||
Bluetooth | 5 | ||
NFC | No | ||
Power The power supply for the ASUS 15.6" VivoBook K3500PH is a 120 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | |||
Power Supply | 120 W with Barrel/Proprietary | ||
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
The lowest price is $899.99 for the ASUS 15.6" VivoBook K3500PH, available from multiple sites. The 5 purchase links we have analyzed have revealed an average price of $910.