Intel Core i5-1135G7 (11th Gen)
2.4 to 4.2 GHz Quad-Core
Intel Iris Xe
16 GB, 8 GB
ASUS 15.6" VivoBook S15 S533EA-DH74-WH Laptop (Dreamy White) | ASUS 15.6" VivoBook S15 S533EA-DH51-RD Laptop (Resolute Red) | ||
---|---|---|---|
Design It comes in at a weight of 3.97 lb / 1.8 kg, and total dimensions of 14.2 x 9.2 x 0.63" / 36.1 x 23.4 x 1.6 cm. | |||
Brand | ASUS | ASUS | |
Manufacturer ID | S533EA-DH74-WH | S533EA-DH51-RD | |
Operating System | Windows 10 Home | Windows 10 Home | |
Dimensions | 14.2 x 9.2 x 0.63" / 36.1 x 23.4 x 1.6 cm | 14.2 x 9.2 x 0.63" / 36.1 x 23.4 x 1.6 cm | |
Weight | 3.97 lb / 1.8 kg | 3.97 lb / 1.8 kg | |
Performance With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel Iris Xe. An integrated card tends to not offer as much graphics processing power as a dedicated video card. | |||
Processor | Intel Core i5-1135G7 (11th Gen) | ||
Processor Cores | 2.4 to 4.2 GHz Quad-Core | ||
Graphics Card Type | Integrated | Integrated | |
Graphics Card | Intel Iris Xe | Intel Iris Xe | |
Memory Type | DDR4 | DDR4 | |
Installed Memory | 16 GB | 8 GB | |
Memory Configuration | 16 GB (Onboard) | 8 GB (Onboard) | |
Display | |||
Panel Type | IPS-Type LCD | IPS-Type LCD | |
Screen Size | 15.6" | 15.6" | |
Aspect Ratio | 16:9 | 16:9 | |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | |
TouchScreen? | No | No | |
Colour Gamut | 45% NTSC | 45% NTSC | |
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | |||
Storage Installed | 512 GB | 512 GB | |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | |
Battery The battery life is achieved via a 50 Wh capacity battery. | |||
Battery Chemistry | Lithium-Ion | Lithium-Ion | |
Battery Capacity | 50 Wh | 50 Wh | |
Ports & Peripherals When it comes to ports, it's offered with 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 2.0) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 1 ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 2.0) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 2.0) | |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 | |
Display Ports | 1 x HDMI 1.4 | 1 x HDMI 1.4 | |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | |
Build in Speakers | Yes | Yes | |
Built in Mic | Yes | Yes | |
Media / Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | |
Webcam | User-Facing: 720p | User-Facing: 720p | |
Keyboard | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | |
Pointing Device | TouchPad | TouchPad | |
Security | BIOS Booting, Infineon TPM Software Professional Package, Fingerprint Reader | BIOS Booting, Infineon TPM Software Professional Package, Fingerprint Reader | |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | |
Bluetooth | 5 | 5 | |
GPS | Optional | Optional | |
NFC | No | No | |
Power The power supply for the ASUS 15.6" VivoBook S15 is a 65 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | |||
Power Supply | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary | |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 3.42 A | 100 to 240 VAC, 50 / 60 Hz at 3.42 A |
The lowest price is $729 for the ASUS 15.6" VivoBook S15, available from multiple sites. The 8 purchase links we have analyzed have revealed an average price of $812.