Intel Core i7-1165G7 (11th Gen)
2.8 to 4.7 GHz Quad-Core
Intel Iris Xe
16 GB
Ready for your next big adventure, but want to travel in style? The Dell 13.4" XPS 13 9310 Multi-Touch 2-in-1 Laptop is lightweight, compact, and delivers up to 14 hours of battery life on a single charge. This powerful and portable laptop features a 13.4" screen size, 1920x1200 resolution, and an ultra-slim design that weighs only 2.91 pounds.With a powerful Intel Core i7-1165G7 (11th Gen) processor and 16GB of memory, this laptop is perfect for students on-the-go or those who want to travel light on business trips.Plus, the integrated Intel Iris Xe graphics and 4267 MHz LPDDR4x memory are sure to have you feeling good about this purchase.
Dell 13.4" XPS 13 9310 Multi-Touch 2-in-1 Laptop (Silver and Black) | |||
---|---|---|---|
Design It comes in at a weight of 2.91 lb / 1.32 kg, and total dimensions of 11.7 x 8.1 x 0.56" / 297 x 207 x 14.35 mm. | |||
Brand | Dell | ||
Manufacturer ID | FYT1P | ||
Operating System | Windows 10 Pro (64-Bit) | ||
Dimensions | 11.7 x 8.1 x 0.56" / 297 x 207 x 14.35 mm | ||
Weight | 2.91 lb / 1.32 kg | ||
Performance It contains a 2.8 to 4.7 GHz Quad-Core Intel Core i7-1165G7 (11th Gen) processor with 12 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel Iris Xe. An integrated card tends to not offer as much graphics processing power as a dedicated video card. | |||
Processor | Intel Core i7-1165G7 (11th Gen) | ||
Processor Cores | 2.8 to 4.7 GHz Quad-Core | ||
L3 Cache | 12 MB | ||
Graphics Card Type | Integrated | ||
Graphics Card | Intel Iris Xe | ||
Memory Type | 4267 MHz LPDDR4x | ||
Installed Memory | 16 GB | ||
Memory Configuration | 16 GB (Onboard) | ||
ECC Memory | No | ||
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. The screen has a refresh rate of 60 Hz. The 60Hz refresh rate option will offer a perfectly good refresh rate for day-to-day work, but if you're looking at gaming or video editing work then a higher refresh rate would be recommended. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 450 cd/m2, or nits, is available in the screen. | |||
Panel Type | IPS-Type LCD | ||
Screen Size | 13.4" | ||
Aspect Ratio | 16:10 | ||
Screen Resolution | 1920 x 1200 | ||
TouchScreen? | Yes | ||
Finish | Glossy with Anti-Reflective Coating | ||
Colour Gamut | 100% sRGB | ||
Refresh Rate | 60 Hz | ||
Max. Brightness | 450 cd/m2 | ||
Contrast Ratio | 1200:01:00 | ||
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB Integrated PCIe SSD harddrive. | |||
Storage Installed | 512 GB | ||
Solid State Storage | 1 x 512 GB Integrated PCIe | ||
Battery The Dell 13.4" XPS 13 9310 has an estimated battery life of 14 Hours. The battery life is achieved via a Non-Removable 4-Cell: 51 Wh capacity battery. | |||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | ||
Battery Capacity | Non-Removable 4-Cell: 51 Wh | ||
Est. Battery Life | 14 Hours | ||
Ports & Peripherals There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | ||
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | ||
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | ||
Build in Speakers | 2 x 2 W | ||
Built in Mic | 2 | ||
Media / Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | ||
Webcam | User-Facing: 720p | ||
Keyboard | 81-Key Notebook Keyboard with Backlight | ||
Pointing Device | TouchPad | ||
Security | Fingerprint Reader, Facial Recognition | ||
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||
WIFI | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | ||
MU Mimo Support | 2 x 2 | ||
Bluetooth | 5.1 | ||
NFC | No | ||
Power The power supply for the Dell 13.4" XPS 13 9310 is a 45 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | |||
Power Supply | 45 W with USB Type-C | ||
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.3 A |
The lowest price is $1681.99 for the Dell 13.4" XPS 13 9310, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $1,807.
Based on 10 reviews