Intel Core i5-1140G7 (11th Gen), Intel Core i7-1180G7 (11th Gen)
1.8 to 4.2 GHz Quad-Core, 2.2 to 4.6 GHz Quad-Core
Intel Iris Xe
8 GB, 16 GB
It's never been easier to go from laptop mode to tablet mode. Work or play, you decide with the Dell 13" Latitude 7320 Detachable 2-in-1 Multi-Touch Laptop without Keyboard. It is equipped with an Intel Core i5-1140G7 (11th Gen) processor, which provides 1.8 to 4.2 GHz Quad-Core power and 8MB of cache memory. What's more is that it comes preinstalled with Windows 10 Pro (64-Bit), and has an integrated Intel Iris Xe graphics card, with a screen size of 13". With an estimated battery life of up to 9 hours, and a 1 x 512 GB M.2 NVMe PCIe storage, the Dell Latitude 7320 Detachable 2-in-1's performance is simply unmatched.
Dell 13" Latitude 7320 Detachable 2-in-1 Multi-Touch Laptop without Keyboard | Dell 13" Latitude 7320 Detachable 2-in-1 Multi-Touch Laptop without Keyboard | Dell 13" Latitude 7320 Detachable 2-in-1 Multi-Touch Laptop without Keyboard | |
---|---|---|---|
Design It comes in at a weight of 1.74 lb / 0.79 kg, and total dimensions of 11.36 x 8.2 x 0.33" / 288.42 x 207.9 x 8.44 mm. | |||
Brand | Dell | Dell | Dell |
Manufacturer ID | 6NH0C | 566Y2 | 4HYTF |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 11.36 x 8.2 x 0.33" / 288.42 x 207.9 x 8.44 mm | 11.36 x 8.2 x 0.33" / 288.42 x 207.9 x 8.44 mm | 11.36 x 8.2 x 0.33" / 288.42 x 207.9 x 8.44 mm |
Weight | 1.74 lb / 0.79 kg | 1.74 lb / 0.79 kg | 1.74 lb / 0.79 kg |
Performance It contains a 1.8 to 4.2 GHz Quad-Core Intel Core i5-1140G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 2.2 to 4.6 GHz Quad-Core Intel Core i7-1180G7 (11th Gen) processor with 12 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel Iris Xe. An integrated card tends to not offer as much graphics processing power as a dedicated video card. | |||
Processor | Intel Core i5-1140G7 (11th Gen) | Intel Core i7-1180G7 (11th Gen) | Intel Core i7-1180G7 (11th Gen) |
Processor Cores | 1.8 to 4.2 GHz Quad-Core | 2.2 to 4.6 GHz Quad-Core | 2.2 to 4.6 GHz Quad-Core |
L3 Cache | 8 MB | 12 MB | 12 MB |
Graphics Card Type | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe |
Memory Type | 4267 MHz LPDDR4x | 4267 MHz LPDDR4x | 4267 MHz LPDDR4x |
Installed Memory | 8 GB | 16 GB | 16 GB |
Memory Configuration | 8 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) |
ECC Memory | No | No | No |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. The screen has a refresh rate of 60 Hz. The 60Hz refresh rate option will offer a perfectly good refresh rate for day-to-day work, but if you're looking at gaming or video editing work then a higher refresh rate would be recommended. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 500 cd/m2, or nits, is available in the screen. | |||
Panel Type | LCD | LCD | LCD |
Screen Size | 13" | 13" | 13" |
Aspect Ratio | 3:2 | 3:2 | 3:2 |
Screen Resolution | 1920 x 1280 | 1920 x 1280 | 1920 x 1280 |
TouchScreen? | Yes | Yes | Yes |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Colour Gamut | 100% sRGB | 100% sRGB | 100% sRGB |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
Max. Brightness | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 |
Contrast Ratio | 1200:01:00 | 1200:01:00 | 1200:01:00 |
Storage It comes with 256 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | |||
SSD Slots | 1 x M.2 2230 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2230 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2230 PCIe (Unspecified Interface) x4 (In Use) |
Storage Installed | 256 GB | 256 GB | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe |
Battery The battery life is achieved via a 2-Cell: 40 Wh capacity battery. | |||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 2-Cell: 40 Wh | 2-Cell: 40 Wh | 2-Cell: 40 Wh |
Ports & Peripherals There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | 2 | 2 | 2 |
Webcam | World-Facing: 8 MP (1080p) User-Facing: | World-Facing: 8 MP (1080p) User-Facing: | World-Facing: 8 MP (1080p) User-Facing: |
Keyboard | Detachable | Detachable | Detachable |
Pointing Device | Touchscreen | Touchscreen | Touchscreen |
Security | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||
WIFI | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.1 | 5.1 | 5.1 |
NFC | No | No | No |
Power The power supply for the Dell 13" Latitude 7320 is a 65 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | |||
Power Supply | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.7 | 100 to 240 VAC, 50 / 60 Hz at 1.7 | 100 to 240 VAC, 50 / 60 Hz at 1.7 |
The lowest price is $1617.75 for the Dell 13" Latitude 7320, available from multiple sites. The 5 purchase links we have analyzed have revealed an average price of $1,811.
Based on 8 reviews