Intel Core i5-1145G7 (11th Gen), Intel Core i7-1185G7 (11th Gen), Intel Core i5-1135G7 (11th Gen), Intel Core i7-1165G7 (11th Gen)
2.6 to 4.4 GHz Quad-Core, 3 to 4.8 GHz Quad-Core, 2.4 to 4.2 GHz Quad-Core, 2.8 to 4.7 GHz Quad-Core
Intel Iris Xe
16 GB, 8 GB
The Latitude 7420 is a premium 14" business laptop that combines the latest in performance and security for professionals on-the-go. This 2.6 lb laptop features an Intel Core i7 processor with up to 4.7 GHz Quad-Core, 16 GB DDR4 2666 MHz memory and a 1920 x 1080 resolution display. The Latitude 7420 also has an integrated Intel Iris Xe graphics, 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) and a 1x 512 GB M.2 NVMe PCIe SSD drive - all in a 12.65 x 8.22 x 0.74" package weighing 2.69 lb / 1.22 kg.
Dell 14" Latitude 7420 Multi-Touch 2-in-1 Laptop (Carbon Fiber) | Dell 14" Latitude 7420 Laptop (Carbon Fiber) | Dell 14" Latitude 7420 Laptop (Carbon Fiber) | Dell 14" Latitude 7420 Laptop (Carbon Fiber) | Dell 14" Latitude 7420 Multi-Touch 2-in-1 Laptop (Carbon Fiber) | Dell 14" Latitude 7420 Multi-Touch 2-in-1 Laptop (Carbon Fiber) | Dell 14" Latitude 7420 Laptop (Carbon Fiber) | Dell 14" Latitude 7420 Laptop (Carbon Fiber) | Dell 14" Latitude 7420 Laptop (Carbon Fiber) | Dell 14" Latitude 7420 Laptop (Aluminum) | Dell 14" Latitude 7420 Laptop (Carbon Fiber) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Design It comes in at a weight of 3 lb / 1.36 kg, and total dimensions of 12.65 x 8.22 x 0.74" / 321.35 x 208.69 x 18.91 mm. It comes in at a weight of 2.69 lb / 1.22 kg, and total dimensions of 12.65 x 8.22 x 0.74" / 321.35 x 208.69 x 18.88 mm. It comes in at a weight of 2.89 lb / 1.31 kg, and total dimensions of 12.65 x 8.22 x 0.71" / 321.35 x 208.69 x 18 mm. | |||||||||||
Brand | Dell | Dell | Dell | Dell | Dell | Dell | Dell | Dell | Dell | Dell | Dell |
Manufacturer ID | JKKHM | 47DWJ | 1V918 | 3KRYK | 1MNFN | W3WJ5 | X79HW | 0H5CM | XVW8Y | 77TH8 | D8NF4 |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 12.65 x 8.22 x 0.74" / 321.35 x 208.69 x 18.91 mm | 12.65 x 8.22 x 0.74" / 321.35 x 208.69 x 18.88 mm | 12.65 x 8.22 x 0.74" / 321.35 x 208.69 x 18.88 mm | 12.65 x 8.22 x 0.74" / 321.35 x 208.69 x 18.88 mm | 12.65 x 8.22 x 0.74" / 321.35 x 208.69 x 18.91 mm | 12.65 x 8.22 x 0.74" / 321.35 x 208.69 x 18.91 mm | 12.65 x 8.22 x 0.74" / 321.35 x 208.69 x 18.88 mm | 12.65 x 8.22 x 0.74" / 321.35 x 208.69 x 18.88 mm | 12.65 x 8.22 x 0.74" / 321.35 x 208.69 x 18.88 mm | 12.65 x 8.22 x 0.71" / 321.35 x 208.69 x 18 mm | 12.65 x 8.22 x 0.74" / 321.35 x 208.69 x 18.88 mm |
Weight | 3 lb / 1.36 kg | 2.69 lb / 1.22 kg | 2.69 lb / 1.22 kg | 2.69 lb / 1.22 kg | 3 lb / 1.36 kg | 3 lb / 1.36 kg | 2.69 lb / 1.22 kg | 2.69 lb / 1.22 kg | 2.69 lb / 1.22 kg | 2.89 lb / 1.31 kg | 2.69 lb / 1.22 kg |
Performance It contains a 2.6 to 4.4 GHz Quad-Core Intel Core i5-1145G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 3 to 4.8 GHz Quad-Core Intel Core i7-1185G7 (11th Gen) processor with 12 MB of L3 Cache. It contains a 2.4 to 4.2 GHz Quad-Core Intel Core i5-1135G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 2.8 to 4.7 GHz Quad-Core Intel Core i7-1165G7 (11th Gen) processor with 12 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel Iris Xe. An integrated card tends to not offer as much graphics processing power as a dedicated video card. | |||||||||||
Processor | Intel Core i5-1145G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) |
Processor Cores | 2.6 to 4.4 GHz Quad-Core | 2.6 to 4.4 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.6 to 4.4 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.6 to 4.4 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 3 to 4.8 GHz Quad-Core |
L3 Cache | 8 MB | 8 MB | 12 MB | 8 MB | 12 MB | 8 MB | 8 MB | 12 MB | 8 MB | 12 MB | 12 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe |
Memory Type | 4267 MHz LPDDR4x | 4267 MHz LPDDR4x | 4267 MHz LPDDR4x | 4267 MHz LPDDR4x | 4267 MHz LPDDR4x | 4267 MHz LPDDR4x | 4267 MHz LPDDR4x | 4267 MHz LPDDR4x | 4267 MHz LPDDR4x | 4267 MHz LPDDR4x | 4267 MHz LPDDR4x |
Installed Memory | 16 GB | 16 GB | 16 GB | 8 GB | 16 GB | 8 GB | 8 GB | 16 GB | 16 GB | 16 GB | 16 GB |
Memory Configuration | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 8 GB (Onboard) | 16 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) |
ECC Memory | No | No | No | No | No | No | No | No | No | No | No |
Display The screen has a refresh rate of 60 Hz. The 60Hz refresh rate option will offer a perfectly good refresh rate for day-to-day work, but if you're looking at gaming or video editing work then a higher refresh rate would be recommended. A brightness of 300 cd/m2, or nits, is available in the screen. A brightness of 400 cd/m2, or nits, is available in the screen. A brightness of 250 cd/m2, or nits, is available in the screen. | |||||||||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | Yes | No | No | No | Yes | Yes | No | No | No | No | No |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Max. Brightness | 300 cd/m2 | 400 cd/m2 | 400 cd/m2 | 250 cd/m2 | 300 cd/m2 | 300 cd/m2 | 250 cd/m2 | 250 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 |
Contrast Ratio | 1000:01:00 | 600:01:00 | 600:01:00 | 500:01:00 | 1000:01:00 | 1000:01:00 | 500:01:00 | 500:01:00 | 600:01:00 | 600:01:00 | 600:01:00 |
Storage It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | |||||||||||
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2230 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) |
Storage Installed | 256 GB | 512 GB | 512 GB | 256 GB | 256 GB | 256 GB | 256 GB | 512 GB | 256 GB | 256 GB | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe |
Battery The battery life is achieved via a 4-Cell: 63 Wh capacity battery. | |||||||||||
Battery Capacity | 4-Cell: 63 Wh | 4-Cell: 63 Wh | 4-Cell: 63 Wh | 4-Cell: 63 Wh | 4-Cell: 63 Wh | 4-Cell: 63 Wh | 4-Cell: 63 Wh | 4-Cell: 63 Wh | 4-Cell: 63 Wh | 4-Cell: 63 Wh | 4-Cell: 63 Wh |
Ports & Peripherals There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||||||||||
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Media / Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC |
Webcam | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 720p | User-Facing: 720p | User-Facing: 1080p | User-Facing: 720p | User-Facing: 720p | User-Facing: 1080p | User-Facing: 720p | User-Facing: 1080p |
Keyboard | 79-Key Notebook Keyboard with Backlight | 79-Key Notebook Keyboard with Backlight | 79-Key Notebook Keyboard with Backlight | 79-Key Notebook Keyboard with Backlight | 79-Key Notebook Keyboard with Backlight | 79-Key Notebook Keyboard with Backlight | 79-Key Notebook Keyboard with Backlight | 79-Key Notebook Keyboard with Backlight | 79-Key Notebook Keyboard with Backlight | 79-Key Notebook Keyboard with Backlight | 79-Key Notebook Keyboard with Backlight |
Pointing Device | TouchPad, Touchscreen | TouchPad | TouchPad | TouchPad | TouchPad, Touchscreen | TouchPad, Touchscreen | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||||||||||
WIFI | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
NFC | No | No | Yes | No | Yes | No | No | No | No | No | Yes |
Power The power supply for the Dell 14" Latitude 7420 is a 65 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | |||||||||||
Power Supply | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz |
The lowest price is $1154.86 for the Dell 14" Latitude 7420, available from multiple sites. The 8 purchase links we have analyzed have revealed an average price of $1,564.
Based on 2 reviews