Intel Core i5-1145G7 (11th Gen), Intel Core i7-1185G7 (11th Gen)
2.6 to 4.4 GHz Quad-Core, 3 to 4.8 GHz Quad-Core
Intel Iris Xe
16 GB
The Dell Latitude 14" 9420 is perfect for anyone who wants a lightweight, yet powerful laptop. This Dell Latitude 14" 9420 laptop has an Intel Core i5-1145G7 (11th Gen) processor power, 4266 MHz LPDDR4x installed memory and 1x 256 GB M.2 NVMe PCIe storage to store your files. With the Intel Iris Xe graphics card, you will be able to enjoy gaming or watching videos without any lag time. It also includes 1 x USB Type-A port, 1 x USB 3.1 port, and 1 x USB 3.2 Gen 1 port. Plus with the 14 inch screen size withn 1920 x 1200 resolution, it's easy to take anywhere with you!
Dell 14" Latitude 9420 Multi-Touch 2-in-1 Laptop | Dell 14" Latitude 9420 Laptop | Dell 14" Latitude 9420 Laptop | Dell 14" Latitude 9420 Multi-Touch 2-in-1 Laptop | Dell 14" Latitude 9420 Multi-Touch 2-in-1 Laptop | Dell 14" Latitude 9420 Laptop | |
---|---|---|---|---|---|---|
Design It comes in at a weight of 3.1 lb / 1.4 kg, and total dimensions of 12.23 x 8.47 x 0.55" / 310.59 x 215.18 x 13.91 mm. It comes in at a weight of 2.8 lb / 1.27 kg, and total dimensions of 12.23 x 8.47 x 0.55" / 310.59 x 215.18 x 13.91 mm. | ||||||
Brand | Dell | Dell | Dell | Dell | Dell | Dell |
Manufacturer ID | KJC3V | 08KF3 | 6K0P5 | W2V05 | 1HPDV | 1WCVJ |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 12.23 x 8.47 x 0.55" / 310.59 x 215.18 x 13.91 mm | 12.23 x 8.47 x 0.55" / 310.59 x 215.18 x 13.91 mm | 12.23 x 8.47 x 0.55" / 310.59 x 215.18 x 13.91 mm | 12.23 x 8.47 x 0.55" / 310.59 x 215.18 x 13.91 mm | 12.23 x 8.47 x 0.55" / 310.59 x 215.18 x 13.91 mm | 12.23 x 8.47 x 0.55" / 310.59 x 215.18 x 13.91 mm |
Weight | 3.1 lb / 1.4 kg | 2.8 lb / 1.27 kg | 2.8 lb / 1.27 kg | 3.1 lb / 1.4 kg | 3.1 lb / 1.4 kg | 2.8 lb / 1.27 kg |
Performance It contains a 2.6 to 4.4 GHz Quad-Core Intel Core i5-1145G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 3 to 4.8 GHz Quad-Core Intel Core i7-1185G7 (11th Gen) processor with 12 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel Iris Xe. An integrated card tends to not offer as much graphics processing power as a dedicated video card. | ||||||
Processor | Intel Core i5-1145G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) |
Processor Cores | 2.6 to 4.4 GHz Quad-Core | 2.6 to 4.4 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 3 to 4.8 GHz Quad-Core |
L3 Cache | 8 MB | 8 MB | 12 MB | 12 MB | 12 MB | 12 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe |
Memory Type | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x |
Installed Memory | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
Memory Configuration | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) |
ECC Memory | No | No | No | No | No | No |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. The screen has a refresh rate of 60 Hz. The 60Hz refresh rate option will offer a perfectly good refresh rate for day-to-day work, but if you're looking at gaming or video editing work then a higher refresh rate would be recommended. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 500 cd/m2, or nits, is available in the screen. | ||||||
Panel Type | LCD | LCD | LCD | LCD | LCD | LCD |
Screen Size | 14" | 14" | 14" | 14" | 14" | 14" |
Aspect Ratio | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 |
Screen Resolution | 2560 x 1600 | 1920 x 1200 | 1920 x 1200 | 2560 x 1600 | 2560 x 1600 | 1920 x 1200 |
TouchScreen? | Yes | No | No | Yes | Yes | No |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Colour Gamut | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Max. Brightness | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 |
Storage It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | ||||||
SSD Slots | 1 x M.2 2230 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2230 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2230 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2230 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2230 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2230 PCIe (Unspecified Interface) x4 (In Use) |
Storage Installed | 256 GB | 256 GB | 512 GB | 512 GB | 256 GB | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe |
Battery The battery life is achieved via a 3-Cell: 60 Wh capacity battery. | ||||||
Battery Capacity | 3-Cell: 60 Wh | 3-Cell: 60 Wh | 3-Cell: 60 Wh | 3-Cell: 60 Wh | 3-Cell: 60 Wh | 3-Cell: 60 Wh |
Ports & Peripherals There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||||
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 4 x 8 W | 4 x 8 W | 4 x 8 W | 4 x 8 W | 4 x 8 W | 4 x 8 W |
Built in Mic | 4 | 4 | 4 | 4 | 4 | 4 |
Media / Memory Card Slot | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight |
Pointing Device | Single Pointing TouchPad | Single Pointing TouchPad | Single Pointing TouchPad | Single Pointing TouchPad | Single Pointing TouchPad | Single Pointing TouchPad |
Security | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Webcam Blocker |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | ||||||
WIFI | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
NFC | No | No | No | No | No | No |
Power The power supply for the Dell 14" Latitude 9420 is a 65 W so if you're concerned about power usage, make sure this fits within your requirements. The power supply for the Dell 14" Latitude 9420 is a 65 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | ||||||
Power Supply | 65 W | 65 W with USB Type-C | 65 W with USB Type-C | 65 W | 65 W | 65 W with USB Type-C |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.7 | 100 to 240 VAC, 50 / 60 Hz at 1.7 | 100 to 240 VAC, 50 / 60 Hz at 1.7 | 100 to 240 VAC, 50 / 60 Hz at 1.7 | 100 to 240 VAC, 50 / 60 Hz at 1.7 | 100 to 240 VAC, 50 / 60 Hz at 1.7 |
The lowest price is $1809.99 for the Dell 14" Latitude 9420, available from multiple sites. The 10 purchase links we have analyzed have revealed an average price of $2,171.
Based on 3 reviews