Intel Core i5-1145G7 (11th Gen), Intel Core i3-1115G4 (11th Gen), Intel Core i5-1135G7 (11th Gen), Intel Core i7-1165G7 (11th Gen)
2.6 to 4.4 GHz Quad-Core, 3 to 4.1 GHz Dual-Core, 2.4 to 4.2 GHz Quad-Core, 2.8 to 4.7 GHz Quad-Core
Intel Iris Xe, Intel UHD Graphics
8 GB, 4 GB
The Dell Latitude 3520 Laptop is perfect for the mobile professional. With its slim, lightweight design and integrated Intel Iris Xe graphics card, this laptop can provide reliable performance wherever work takes you. It comes with a variety of features to meet the needs of every user, including Windows 10 Pro (64-Bit), Intel Core i5-1135G7 (11th Gen) processor power and up to 8GB of RAM and 1TB of storage.The 15.6" screen comes with a 1366 x 768 resolution, no doubt this machine can keep up with your ever-changing needs.
Dell 15.6" Latitude 3520 Laptop | Dell 15.6" Latitude 3520 Laptop | Dell 15.6" Latitude 3520 Laptop | Dell 15.6" Latitude 3520 Laptop | Dell 15.6" Latitude 3520 Laptop | Dell 15.6" Latitude 3520 Laptop | |
---|---|---|---|---|---|---|
Design It comes in at a weight of 3.95 lb / 1.79 kg, and total dimensions of 14.2 x 9.49 x 0.71" / 361 x 240.95 x 18.06 mm. | ||||||
Brand | Dell | Dell | Dell | Dell | Dell | Dell |
Manufacturer ID | 1JX8W | MDP1D | 51RYJ | Y222F | 8604F | 6T5NY |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 14.2 x 9.49 x 0.71" / 361 x 240.95 x 18.06 mm | 14.2 x 9.49 x 0.71" / 361 x 240.95 x 18.06 mm | 14.2 x 9.49 x 0.71" / 361 x 240.95 x 18.06 mm | 14.2 x 9.49 x 0.71" / 361 x 240.95 x 18.06 mm | 14.2 x 9.49 x 0.71" / 361 x 240.95 x 18.06 mm | 14.2 x 9.49 x 0.71" / 361 x 240.95 x 18.06 mm |
Weight | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg |
Performance It contains a 2.6 to 4.4 GHz Quad-Core Intel Core i5-1145G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 3 to 4.1 GHz Dual-Core Intel Core i3-1115G4 (11th Gen) processor with 6 MB of L3 Cache. It contains a 2.4 to 4.2 GHz Quad-Core Intel Core i5-1135G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 2.8 to 4.7 GHz Quad-Core Intel Core i7-1165G7 (11th Gen) processor with 12 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel Iris Xe. There's a Integrated graphics card which is a Intel UHD Graphics. An integrated card tends to not offer as much graphics processing power as a dedicated video card. The maximum memory capacity is 32 GB via the 2 (1 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the Dell 15.6" Latitude 3520 is replaceable, you will be able to upgrade the ram at a later date. From the factory, there is a single free slot you can use. You'd be able to take this home and throw in an extra stick of ram straight away, or even ask them at the shop to help you out and possibly install it for you. | ||||||
Processor | Intel Core i5-1145G7 (11th Gen) | Intel Core i3-1115G4 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) |
Processor Cores | 2.6 to 4.4 GHz Quad-Core | 3 to 4.1 GHz Dual-Core | 2.4 to 4.2 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core |
L3 Cache | 8 MB | 6 MB | 8 MB | 8 MB | 12 MB | 8 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel UHD Graphics | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 8 GB | 4 GB | 8 GB | 8 GB | 8 GB | 8 GB |
Memory Configuration | 1 x 8 GB (User-Replaceable) | 1 x 4 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) |
ECC Memory | No | No | No | No | No | No |
Max. Memory Capacity | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. The screen has a refresh rate of 60 Hz. The 60Hz refresh rate option will offer a perfectly good refresh rate for day-to-day work, but if you're looking at gaming or video editing work then a higher refresh rate would be recommended. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 250 cd/m2, or nits, is available in the screen. A brightness of 220 cd/m2, or nits, is available in the screen. | ||||||
Panel Type | IPS-Type LCD | TN LCD | TN LCD | TN LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | No | No | No | No | No |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Colour Gamut | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Max. Brightness | 250 cd/m2 | 220 cd/m2 | 220 cd/m2 | 220 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Contrast Ratio | 700:01:00 | 500:01:00 | 500:01:00 | 500:01:00 | 700:01:00 | 700:01:00 |
Storage It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. It comes with 128 GB of hard drive storage installed, via 1 x 128 GB M.2 NVMe PCIe SSD harddrive. | ||||||
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) |
Storage Installed | 256 GB | 128 GB | 500 GB | 256 GB | 256 GB | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 128 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | |
Battery The battery life is achieved via a 4-Cell: 54 Wh capacity battery. The battery life is achieved via a 3-Cell: 41 Wh capacity battery. | ||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 4-Cell: 54 Wh | 3-Cell: 41 Wh | 3-Cell: 41 Wh | 4-Cell: 54 Wh | 4-Cell: 54 Wh | 4-Cell: 54 Wh |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 1 x USB 3.2 Gen 2x2 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) |
USB Type C | 1 x USB 3.2 Gen 2x2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.2 Gen 2x2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.2 Gen 2x2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.2 Gen 2x2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.2 Gen 2x2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.2 Gen 2x2 (Supports DisplayPort and Power Delivery) |
Display Ports | 1 x USB 3.2 Gen 2x2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.2 Gen 2x2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.2 Gen 2x2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.2 Gen 2x2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.2 Gen 2x2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.2 Gen 2x2 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | Yes | Yes | Yes | Yes | Yes | Yes |
Media / Memory Card Slot | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | 99-Key Notebook Keyboard with Number Pad | 99-Key Notebook Keyboard with Number Pad | 99-Key Notebook Keyboard with Number Pad | 99-Key Notebook Keyboard with Number Pad | 99-Key Notebook Keyboard with Number Pad | 99-Key Notebook Keyboard with Number Pad |
Pointing Device | Single Pointing TouchPad | Single Pointing TouchPad | Single Pointing TouchPad | Single Pointing TouchPad | Single Pointing TouchPad | Single Pointing TouchPad |
Security | Kensington Lock Slot, Webcam Blocker | Kensington Lock Slot | Kensington Lock Slot | Kensington Lock Slot | Kensington Lock Slot, Webcam Blocker | Kensington Lock Slot, Webcam Blocker |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | ||||||
Ethernet | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) |
WIFI | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
NFC | No | No | No | No | No | No |
Power The power supply for the Dell 15.6" Latitude 3520 is a 65 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | ||||||
Power Supply | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.7 to 1.6 A | 100 to 240 VAC, 50 / 60 Hz at 1.7 to 1.6 A | 100 to 240 VAC, 50 / 60 Hz at 1.7 to 1.6 A | 100 to 240 VAC, 50 / 60 Hz at 1.7 to 1.6 A | 100 to 240 VAC, 50 / 60 Hz at 1.7 to 1.6 A | 100 to 240 VAC, 50 / 60 Hz at 1.7 to 1.6 A |
The lowest price is $849 for the Dell 15.6" Latitude 3520, available from multiple sites. The 6 purchase links we have analyzed have revealed an average price of $916.