Intel Pentium Silver N5030, Intel Celeron N4120, Intel Celeron N4020
1.1 to 3.1 GHz Quad-Core, 1.1 to 2.6 GHz Quad-Core, 1.1 to 2.8 GHz Dual-Core
Intel UHD Graphics 605, Intel UHD Graphics 600
8 GB, 4 GB
The HP 11.6" ProBook x360 11 G5 EE Multi-Touch 2-in-1 Laptop is a powerful workhorse with the convenience of a laptop and tablet in one. Powered by Intel Celeron N4120 processor, this laptop is perfect for your everyday computing needs. It’s also great for game play! With integrated Intel UHD Graphics 600 graphics and up to 4 GB dual-channel DDR4 RAM, you can run all your favorite games without slowing down. Its 11.6" screen size and a 1366 x 768 resolution makes it ideal for watching movies or video chats with friends and family.
HP 11.6" ProBook x360 11 G5 EE Multi-Touch 2-in-1 Laptop | HP 11.6" ProBook x360 11 G5 EE Multi-Touch 2-in-1 Laptop | HP 11.6" ProBook x360 11 G5 EE Multi-Touch 2-in-1 Laptop | HP 11.6" ProBook x360 11 G5 EE Multi-Touch 2-in-1 Laptop | |
---|---|---|---|---|
Design It comes in at a weight of 3.16 lb / 1.43 kg, and total dimensions of 11.8 x 8.8 x 0.83" / 29.97 x 22.35 x 2.11 cm. | ||||
Brand | HP | HP | HP | HP |
Manufacturer ID | 9RQ25UT#ABA | 9PD50UT#ABA | 9NH92UT#ABA | 9PD51UT#ABA |
Operating System | Windows 10 Home (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 11.8 x 8.8 x 0.83" / 29.97 x 22.35 x 2.11 cm | 11.8 x 8.8 x 0.83" / 29.97 x 22.35 x 2.11 cm | 11.8 x 8.8 x 0.83" / 29.97 x 22.35 x 2.11 cm | 11.8 x 8.8 x 0.83" / 29.97 x 22.35 x 2.11 cm |
Weight | 3.16 lb / 1.43 kg | 3.16 lb / 1.43 kg | 3.16 lb / 1.43 kg | 3.16 lb / 1.43 kg |
Performance It contains a 1.1 to 3.1 GHz Quad-Core Intel Pentium Silver N5030 processor with 4 MB of L3 Cache. It contains a 1.1 to 2.6 GHz Quad-Core Intel Celeron N4120 processor with 4 MB of L3 Cache. It contains a 1.1 to 2.8 GHz Dual-Core Intel Celeron N4020 processor with 4 MB of L3 Cache. There's a Integrated graphics card which is a Intel UHD Graphics 605. There's a Integrated graphics card which is a Intel UHD Graphics 600. An integrated card tends to not offer as much graphics processing power as a dedicated video card. | ||||
Processor | Intel Pentium Silver N5030 | Intel Celeron N4120 | Intel Pentium Silver N5030 | Intel Celeron N4020 |
Processor Cores | 1.1 to 3.1 GHz Quad-Core | 1.1 to 2.6 GHz Quad-Core | 1.1 to 3.1 GHz Quad-Core | 1.1 to 2.8 GHz Dual-Core |
L3 Cache | 4 MB | 4 MB | 4 MB | 4 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel UHD Graphics 605 | Intel UHD Graphics 600 | Intel UHD Graphics 605 | Intel UHD Graphics 600 |
Memory Type | 2400 MHz DDR4 | 2400 MHz DDR4 | 2400 MHz DDR4 | 2400 MHz DDR4 |
Installed Memory | 8 GB | 4 GB | 4 GB | 4 GB |
Memory Configuration | 8 GB (Onboard) | 4 GB (Onboard) | 4 GB (Onboard) | 4 GB (Onboard) |
Display The glossy screen that is offered may not suit everyone, particularly people working more in cafes or outside. You may notice glare or reflections more often than with non-glossy laptops. The screen has a refresh rate of 60 Hz. The 60Hz refresh rate option will offer a perfectly good refresh rate for day-to-day work, but if you're looking at gaming or video editing work then a higher refresh rate would be recommended. It's offered in a Glossy finish. A brightness of 220 cd/m2, or nits, is available in the screen. | ||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 11.6" | 11.6" | 11.6" | 11.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1366 x 768 |
TouchScreen? | Yes | Yes | Yes | Yes |
Finish | Glossy | Glossy | Glossy | Glossy |
Colour Gamut | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Max. Brightness | 220 cd/m2 | 220 cd/m2 | 220 cd/m2 | 220 cd/m2 |
Contrast Ratio | 400:01:00 | 400:01:00 | 400:01:00 | 400:01:00 |
Storage It comes with 128 GB of hard drive storage installed, via 1 x 128 GB M.2 SATA SSD harddrive. It comes with 64 GB of hard drive storage installed, via 1 x 64 GB Integrated eMMC SSD harddrive. | ||||
Storage Installed | 128 GB | 128 GB | 128 GB | 64 GB |
Solid State Storage | 1 x 128 GB M.2 SATA | 1 x 128 GB M.2 SATA | 1 x 128 GB M.2 SATA | 1 x 64 GB Integrated eMMC |
Battery The HP 11.6" ProBook x360 11 G5 EE has an estimated battery life of 16.75 Hours. The battery life is achieved via a Non-Removable 3-Cell: 48 Wh capacity battery. | ||||
Battery Chemistry | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion |
Battery Capacity | Non-Removable 3-Cell: 48 Wh | Non-Removable 3-Cell: 48 Wh | Non-Removable 3-Cell: 48 Wh | Non-Removable 3-Cell: 48 Wh |
Est. Battery Life | 16.75 Hours | 16.75 Hours | 16.75 Hours | 16.75 Hours |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 1 (Supports Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports Power Delivery) |
Display Ports | 1 x HDMI 2.0a | 1 x HDMI 2.0a | 1 x HDMI 2.0a | 1 x HDMI 2.0a |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 | 2 | 2 | 2 |
Built in Mic | 1 | 1 | 1 | 1 |
Webcam | User-Facing: 0.9 MP (720p) World-Facing: 5 MP | User-Facing: 0.9 MP (720p) World-Facing: 5 MP | User-Facing: 0.9 MP (720p) World-Facing: 5 MP | User-Facing: 0.9 MP (720p) World-Facing: 5 MP |
Keyboard | Chiclet Notebook Keyboard | Chiclet Notebook Keyboard | Chiclet Notebook Keyboard | Chiclet Notebook Keyboard |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Accepts 3rd Party Security Lock Devices, Infineon TPM Software Professional Package | Accepts 3rd Party Security Lock Devices, Infineon TPM Software Professional Package | Accepts 3rd Party Security Lock Devices, Infineon TPM Software Professional Package | Accepts 3rd Party Security Lock Devices, Infineon TPM Software Professional Package |
Connections You'll find Wifi 5 inside the laptop, which is the previous generation. However, this does not mean its necessarily a major disadvantage. Wifi 5 is more than capable for the majority of the users, with only top tier users really requiring Wifi 6 at the moment. You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | ||||
Ethernet | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) |
WIFI | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5 | 5 | 5 | 5 |
NFC | No | No | No | No |
Power The power supply for the HP 11.6" ProBook x360 11 G5 EE is a 45 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | ||||
Power Supply | 45 W with Barrel/Proprietary | 45 W with Barrel/Proprietary | 45 W with Barrel/Proprietary | 45 W with Barrel/Proprietary |
The lowest price is $373.99 for the HP 11.6" ProBook x360 11 G5 EE, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $448.
Based on 1 reviews