Intel Core i7-1185G7 (11th Gen), Intel Core i7-1165G7 (11th Gen)
3 to 4.8 GHz Quad-Core, 2.8 to 4.7 GHz Quad-Core
Intel Iris Xe
16 GB
The HP Elite Dragonfly Max Multi-Touch 2-in-1 Laptop is the ultimate power laptop for high-performance computing. Not only does it feature the latest Intel Core i7 Processor, 16 GB RAM and 512 GB SSD, but it also has a 13.3" display with 1920 x 1080 resolution and integrated graphics performance of Intel Iris Xe that allows you to work and play in style. The HP Elite Dragonfly Max Multi-Touch 2-in-1 Laptop is not just powerful, but lightweight as well. At only 3.2 lbs., this laptop is perfect to take anywhere you go.
HP 13.3" Elite Dragonfly Max Multi-Touch 2-in-1 Laptop | HP 13.3" Elite Dragonfly Max Multi-Touch 2-in-1 Laptop (Wi-Fi + 5G LTE) | HP 13.3" Elite Dragonfly Max Multi-Touch 2-in-1 Laptop (Wi-Fi Only) | HP 13.3" Elite Dragonfly Max Multi-Touch 2-in-1 Laptop (Wi-Fi Only) | HP 13.3" Elite Dragonfly Max Multi-Touch 2-in-1 Laptop | HP 13.3" Elite Dragonfly Max Multi-Touch 2-in-1 Laptop | |
---|---|---|---|---|---|---|
Design It comes in at a weight of 2.49 lb / 1.13 kg, and total dimensions of 11.98 x 7.78 x 0.63" / 30.43 x 19.75 x 1.61 cm. It comes in at a weight of 2.49 lb / 1.13 kg, and total dimensions of 11.98 x 7.78 x 0.63" / 30.43 x 19.76 x 1.6 cm. | ||||||
Brand | HP | HP | HP | HP | HP | HP |
Manufacturer ID | 605F1UT#ABA | 43L78UT#ABA | 43L77UT#ABA | 43L76UT#ABA | 605F0UT#ABA | 605D9UT#ABA |
Operating System | Windows 11 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 11 Pro (64-Bit) |
Dimensions | 11.98 x 7.78 x 0.63" / 30.43 x 19.75 x 1.61 cm | 11.98 x 7.78 x 0.63" / 30.43 x 19.76 x 1.6 cm | 11.98 x 7.78 x 0.63" / 30.43 x 19.76 x 1.6 cm | 11.98 x 7.78 x 0.63" / 30.43 x 19.76 x 1.6 cm | 11.98 x 7.78 x 0.63" / 30.43 x 19.75 x 1.61 cm | 11.98 x 7.78 x 0.63" / 30.43 x 19.75 x 1.61 cm |
Weight | 2.49 lb / 1.13 kg | 2.49 lb / 1.13 kg | 2.49 lb / 1.13 kg | 2.49 lb / 1.13 kg | 2.49 lb / 1.13 kg | 2.49 lb / 1.13 kg |
Performance It contains a 3 to 4.8 GHz Quad-Core Intel Core i7-1185G7 (11th Gen) processor with 12 MB of L3 Cache. It contains a 2.8 to 4.7 GHz Quad-Core Intel Core i7-1165G7 (11th Gen) processor with 12 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel Iris Xe. An integrated card tends to not offer as much graphics processing power as a dedicated video card. | ||||||
Processor | Intel Core i7-1185G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) |
Processor Cores | 3 to 4.8 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core |
L3 Cache | 12 MB | 12 MB | 12 MB | 12 MB | 12 MB | 12 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe |
Memory Type | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x |
Installed Memory | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
Memory Configuration | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) |
Buffered Memory | No | No | No | |||
ECC Memory | No | No | No | |||
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 1000 cd/m2, or nits, is available in the screen. | ||||||
Panel Type | LCD | LCD | LCD | LCD | LCD | LCD |
Screen Size | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | Yes | Yes | Yes | Yes | Yes | Yes |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | |||
Colour Gamut | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB |
Max. Brightness | 1000 cd/m2 | 1000 cd/m2 | 1000 cd/m2 | 1000 cd/m2 | 1000 cd/m2 | 1000 cd/m2 |
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | ||||||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | |||
Storage Installed | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe |
Battery The battery life is achieved via a 4-Cell: 56.2 Wh capacity battery. The battery life is achieved via a Non-Removable 4-Cell: 56 Wh capacity battery. | ||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 4-Cell: 56.2 Wh | Non-Removable 4-Cell: 56 Wh | Non-Removable 4-Cell: 56 Wh | Non-Removable 4-Cell: 56 Wh | 4-Cell: 56.2 Wh | 4-Cell: 56.2 Wh |
Ports & Peripherals There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. There's an option of using the Type-C USB ports, with 2 x USB 3.1 / USB 3.2 Gen 1 ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||||
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 1 | 2 x USB 3.1 / USB 3.2 Gen 1 | 2 x USB 3.1 / USB 3.2 Gen 1 | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 4 | 4 | 4 | 4 | 4 | 4 |
Built in Mic | 4 | 4 | 4 | 4 | 4 | 4 |
Webcam | User-Facing: 5 MP (720p) | User-Facing: 0.9 MP (720p) User-Facing: 5 MP | User-Facing: 0.9 MP (720p) User-Facing: 5 MP | User-Facing: 0.9 MP (720p) User-Facing: 5 MP | User-Facing: 5 MP (720p) | User-Facing: 5 MP (720p) |
Keyboard | Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Backlight | Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip, Webcam Blocker, Privacy Screen | Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip, Webcam Blocker, Privacy Screen | Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip, Webcam Blocker, Privacy Screen | Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip, Webcam Blocker, Privacy Screen | Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip, Webcam Blocker, Privacy Screen | Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker, Privacy Screen |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | ||||||
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5 | 5 | 5 | 5 | 5 | 5 |
NFC | No | No | No | No | No | No |
Power The power supply for the HP 13.3" Elite Dragonfly Max is a 65 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | ||||||
Power Supply | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C |
The lowest price is $2260.99 for the HP 13.3" Elite Dragonfly Max, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $2,310.
Based on 7 reviews