Intel Core i7-1165G7 (11th Gen), Intel Core i7-1185G7 (11th Gen), Intel Core i5-1135G7 (11th Gen), Intel Core i5-1145G7 (11th Gen)
2.8 to 4.7 GHz Quad-Core, 3 to 4.8 GHz Quad-Core, 2.4 to 4.2 GHz Quad-Core, 2.6 to 4.4 GHz Quad-Core, 1.5 to 4.1 GHz Quad-Core
Intel Iris Xe
16 GB
The HP EliteBook x360 830 G8 Multi-Touch 2-in-1 Laptop is your best choice for business, school, or home. Featuring a 13.3" screen with Full HD resolution of 1920 x 1080, the laptop provides high performance and vivid visuals that make work and play more enjoyable. The laptop comes standard with Intel Core i7 processor power and 16 GB of memory to keep you running smoothly all day long. A 512 GB NVMe M.2 PCIe SSD gives you lightning fast load times without sacrificing storage space, giving you plenty of room for your files and multimedia content. To top it off, the laptop has an integrated Intel Iris Xe graphics card that provides stunning visuals on the go.
HP 13.3" EliteBook x360 830 G8 Multi-Touch 2-in-1 Laptop | HP 13.3" EliteBook x360 830 G8 Multi-Touch 2-in-1 Laptop | HP 13.3" EliteBook x360 830 G8 Multi-Touch 2-in-1 Laptop (Wi-Fi Only) | HP 13.3" EliteBook x360 830 G8 Multi-Touch 2-in-1 Laptop (Wi-Fi Only) | HP 13.3" EliteBook x360 830 G8 Multi-Touch 2-in-1 Laptop | HP 13.3" EliteBook x360 830 G8 Multi-Touch 2-in-1 Laptop (Wi-Fi Only) | HP 13.3" EliteBook x360 830 G8 Multi-Touch 2-in-1 Laptop (Wi-Fi + 4G LTE) | HP 13.3" EliteBook x360 830 G8 Multi-Touch 2-in-1 Laptop | HP 13.3" EliteBook x360 830 G8 Multi-Touch 2-in-1 Laptop | HP 13.3" EliteBook x360 830 G8 Multi-Touch 2-in-1 Laptop (Wi-Fi Only) | |
---|---|---|---|---|---|---|---|---|---|---|
Design It comes in at a weight of 2.98 lb / 1.35 kg, and total dimensions of 12.11 x 8.1 x 0.7" / 30.75 x 20.5 x 1.79 cm. It comes in at a weight of 2.98 lb / 1.35 kg, and total dimensions of 12.1 x 8.07 x 0.71" / 30.7 x 20.5 x 1.8 cm. | ||||||||||
Brand | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP |
Manufacturer ID | 60S84UT#ABA | 60S80UT#ABA | 348K0UT#ABA | 346D4UT#ABA | 60S79UT#ABA | 346D2UT#ABA | 346F8UT#ABA | 60S82UT#ABA | 60S81UT#ABA | 346F5UT#ABA |
Operating System | Windows 11 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 12.11 x 8.1 x 0.7" / 30.75 x 20.5 x 1.79 cm | 12.11 x 8.1 x 0.7" / 30.75 x 20.5 x 1.79 cm | 12.1 x 8.07 x 0.71" / 30.7 x 20.5 x 1.8 cm | 12.1 x 8.07 x 0.71" / 30.7 x 20.5 x 1.8 cm | 12.11 x 8.1 x 0.7" / 30.75 x 20.5 x 1.79 cm | 12.1 x 8.07 x 0.71" / 30.7 x 20.5 x 1.8 cm | 12.1 x 8.07 x 0.71" / 30.7 x 20.5 x 1.8 cm | 12.11 x 8.1 x 0.7" / 30.75 x 20.5 x 1.79 cm | 12.11 x 8.1 x 0.7" / 30.75 x 20.5 x 1.79 cm | 12.1 x 8.07 x 0.71" / 30.7 x 20.5 x 1.8 cm |
Weight | 2.98 lb / 1.35 kg | 2.98 lb / 1.35 kg | 2.98 lb / 1.35 kg | 2.98 lb / 1.35 kg | 2.98 lb / 1.35 kg | 2.98 lb / 1.35 kg | 2.98 lb / 1.35 kg | 2.98 lb / 1.35 kg | 2.98 lb / 1.35 kg | 2.98 lb / 1.35 kg |
Performance It contains a 2.8 to 4.7 GHz Quad-Core Intel Core i7-1165G7 (11th Gen) processor with 12 MB of L3 Cache. It contains a 3 to 4.8 GHz Quad-Core Intel Core i7-1185G7 (11th Gen) processor with 12 MB of L3 Cache. It contains a 2.4 to 4.2 GHz Quad-Core Intel Core i5-1135G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 2.6 to 4.4 GHz Quad-Core Intel Core i5-1145G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 1.5 to 4.1 GHz Quad-Core Intel Core i5-1145G7 (11th Gen) processor with 8 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel Iris Xe. An integrated card tends to not offer as much graphics processing power as a dedicated video card. | ||||||||||
Processor | Intel Core i7-1165G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) |
Processor Cores | 2.8 to 4.7 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.6 to 4.4 GHz Quad-Core | 1.5 to 4.1 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core |
L3 Cache | 12 MB | 12 MB | 12 MB | 12 MB | 8 MB | 8 MB | 8 MB | 8 MB | 8 MB | 8 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
Memory Configuration | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) |
Buffered Memory | No | No | No | No | No | |||||
ECC Memory | No | No | No | No | No | |||||
Display The glossy screen that is offered may not suit everyone, particularly people working more in cafes or outside. You may notice glare or reflections more often than with non-glossy laptops. Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. The screen has a refresh rate of 60 Hz. The 60Hz refresh rate option will offer a perfectly good refresh rate for day-to-day work, but if you're looking at gaming or video editing work then a higher refresh rate would be recommended. It's offered in a Glossy finish. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 400 cd/m2, or nits, is available in the screen. A brightness of 1000 cd/m2, or nits, is available in the screen. | ||||||||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Finish | Glossy | Glossy | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy | Glossy | Glossy with Anti-Reflective Coating |
Colour Gamut | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | |||||
Max. Brightness | 400 cd/m2 | 1000 cd/m2 | 400 cd/m2 | 1000 cd/m2 | 1000 cd/m2 | 1000 cd/m2 | 1000 cd/m2 | 1000 cd/m2 | 400 cd/m2 | 400 cd/m2 |
Contrast Ratio | 1500:01:00 | 1500:01:00 | 1500:01:00 | 1500:01:00 | 1500:01:00 | |||||
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. | ||||||||||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) |
Storage Installed | 512 GB | 512 GB | 512 GB | 512 GB | 256 GB | 256 GB | 512 GB | 512 GB | 256 GB | 256 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe |
Battery The HP 13.3" EliteBook x360 830 G8 has an estimated battery life of 13.25 Hours. The battery life is achieved via a 4-Cell: 53 Wh capacity battery. The battery life is achieved via a Non-Removable 3-Cell: 53 Wh capacity battery. | ||||||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion | Lithium-Ion | Lithium-Ion Polymer (LiPo) | Lithium-Ion | Lithium-Ion | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion |
Battery Capacity | 4-Cell: 53 Wh | 4-Cell: 53 Wh | Non-Removable 3-Cell: 53 Wh | Non-Removable 3-Cell: 53 Wh | 4-Cell: 53 Wh | Non-Removable 3-Cell: 53 Wh | Non-Removable 3-Cell: 53 Wh | 4-Cell: 53 Wh | 4-Cell: 53 Wh | Non-Removable 3-Cell: 53 Wh |
Est. Battery Life | 13.25 Hours | 13.25 Hours | 13.25 Hours | 13.25 Hours | 13.25 Hours | 13.25 Hours | 13.25 Hours | 13.25 Hours | 13.25 Hours | 13.25 Hours |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||||||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x HDMI 2.0b | 1 x HDMI 2.0b | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x HDMI 2.0b | 1 x HDMI 2.0b | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x HDMI 2.0b |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 | 2 | 2 x 2 W | 2 x 2 W | 2 | 2 x 2 W | 2 x 2 W | 2 | 2 | 2 x 2 W |
Built in Mic | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 0.9 MP (720p) | User-Facing: 0.9 MP (720p) | User-Facing: 720p | User-Facing: 0.9 MP (720p) | User-Facing: 0.9 MP (720p) | User-Facing: 720p | User-Facing: 720p | User-Facing: 0.9 MP (720p) |
Keyboard | Backlight | Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Backlight | Backlight | Notebook Keyboard with Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip | Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip, Privacy Screen | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip, Webcam Blocker | Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Privacy Screen | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker, Privacy Screen | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip, Webcam Blocker, Privacy Screen | Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip, Privacy Screen | Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | ||||||||||
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
GPS | Built-In | |||||||||
NFC | No | No | Yes | Yes | No | Yes | Yes | No | No | Yes |
Power The power supply for the HP 13.3" EliteBook x360 830 G8 is a 65 W with Barrel so if you're concerned about power usage, make sure this fits within your requirements. | ||||||||||
Power Supply | 65 W with Barrel | 65 W with Barrel | 65 W with Barrel | 65 W with Barrel | 65 W with Barrel |
The lowest price is $1619.28 for the HP 13.3" EliteBook x360 830 G8, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $1,942.