Intel Core i5-1135G7 (11th Gen), Intel Core i3-1115G4 (11th Gen), Intel Core i7-1165G7 (11th Gen)
2.4 to 4.2 GHz Quad-Core, 3 to 4.1 GHz Dual-Core, 2.8 to 4.7 GHz Quad-Core
Intel Iris Xe, Intel UHD Graphics
8 GB, 4 GB, 16 GB
The HP ProBook 430 G8 Laptop is designed to provide a reliable, powerful performance for every day use. With the latest Intel Core i7-1165G7 and 16 GB of RAM, this laptop is fast and efficient. The 13.3" 1920 x 1080p display provides sharp images and vivid color. The Integrated graphics card gives you powerful visuals for everyday tasks. This HP ProBook 430 G8 Laptop comes with Windows 10 Pro 64-Bit preinstalled, has a 512 GB M.2 NVMe PCIe SSD for quick data access, 2 x USB Type-A and an HD webcam that delivers crisp.
HP 13.3" ProBook 430 G8 Laptop | HP 13.3" ProBook 430 G8 Multi-Touch Laptop | HP 13.3" ProBook 430 G8 Laptop | HP 13.3" ProBook 430 G8 Multi-Touch Laptop (HP Pro Security Edition with 1-Year Pro Security Service) | HP 13.3" ProBook 430 G8 Laptop (HP Pro Security Edition with 1-Year Pro Security Service) | HP 13.3" ProBook 430 G8 Laptop (HP Pro Security Edition with 1-Year Pro Security Service) | |
---|---|---|---|---|---|---|
Design It comes in at a weight of 2.82 lb / 1.28 kg, and total dimensions of 12.08 x 8.2 x 0.63" / 30.69 x 20.84 x 1.59 cm. | ||||||
Brand | HP | HP | HP | HP | HP | HP |
Manufacturer ID | 28K79UT#ABA | 28K82UT#ABA | 28K81UT#ABA | 4J204UT#ABA | 4J206UT#ABA | 4J205UT#ABA |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 12.08 x 8.2 x 0.63" / 30.69 x 20.84 x 1.59 cm | 12.08 x 8.2 x 0.63" / 30.69 x 20.84 x 1.59 cm | 12.08 x 8.2 x 0.63" / 30.69 x 20.84 x 1.59 cm | 12.08 x 8.2 x 0.63" / 30.69 x 20.84 x 1.59 cm | 12.08 x 8.2 x 0.63" / 30.69 x 20.84 x 1.59 cm | 12.08 x 8.2 x 0.63" / 30.69 x 20.84 x 1.59 cm |
Weight | 2.82 lb / 1.28 kg | 2.82 lb / 1.28 kg | 2.82 lb / 1.28 kg | 2.82 lb / 1.28 kg | 2.82 lb / 1.28 kg | 2.82 lb / 1.28 kg |
Performance It contains a 2.4 to 4.2 GHz Quad-Core Intel Core i5-1135G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 3 to 4.1 GHz Dual-Core Intel Core i3-1115G4 (11th Gen) processor with 6 MB of L3 Cache. It contains a 2.8 to 4.7 GHz Quad-Core Intel Core i7-1165G7 (11th Gen) processor with 12 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel Iris Xe. There's a Integrated graphics card which is a Intel UHD Graphics. An integrated card tends to not offer as much graphics processing power as a dedicated video card. The maximum memory capacity is 32 GB via the 2 (1 Available) memory slots. The maximum memory capacity is 32 GB via the 2 (0 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the HP 13.3" ProBook 430 G8 is replaceable, you will be able to upgrade the ram at a later date. From the factory, there is a single free slot you can use. You'd be able to take this home and throw in an extra stick of ram straight away, or even ask them at the shop to help you out and possibly install it for you. | ||||||
Processor | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i3-1115G4 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) |
Processor Cores | 2.4 to 4.2 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 3 to 4.1 GHz Dual-Core | 2.4 to 4.2 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core |
L3 Cache | 8 MB | 8 MB | 6 MB | 8 MB | 12 MB | 8 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel Iris Xe | Intel UHD Graphics | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 8 GB | 8 GB | 4 GB | 8 GB | 16 GB | 8 GB |
Memory Configuration | 1 x 8 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 1 x 4 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) |
Max. Memory Capacity | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (0 Available) | 2 (1 Available) |
Display A brightness of 250 cd/m2, or nits, is available in the screen. | ||||||
Panel Type | IPS-Type LCD | IPS-Type LCD | VA LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1366 x 768 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | Yes | No | Yes | No | No |
Colour Gamut | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC |
Max. Brightness | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Storage It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | ||||||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) |
Storage Installed | 256 GB | 256 GB | 256 GB | 256 GB | 512 GB | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe |
Battery The HP 13.3" ProBook 430 G8 has an estimated battery life of 12.75 Hours. The battery life is achieved via a Non-Removable 3-Cell: 45 Wh capacity battery. | ||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh |
Est. Battery Life | 12.75 Hours | 12.75 Hours | 12.75 Hours | |||
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. HDD User Password Protection offers you the chance to put a password directly on your hard drive, and ensure that even if someone cracks open your laptop they can't access your data without the password. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Display Ports | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | 2 | 2 | 2 | 2 | 2 | 2 |
Media / Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Backlight, Number Pad | Backlight, Number Pad | Number Pad | Backlight | Backlight | Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
Security | BIOS Booting, HDD User Password Protection, Power-On Password, Kensington Lock Slot, Dedicated TPM Security Chip, Webcam Blocker | BIOS Booting, HDD User Password Protection, Power-On Password, Kensington Lock Slot, Dedicated TPM Security Chip, Webcam Blocker | BIOS Booting, HDD User Password Protection, Power-On Password, Kensington Lock Slot, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Kensington Lock Slot, Dedicated TPM Security Chip | HDD User Password Protection, Kensington Lock Slot, Dedicated TPM Security Chip | HDD User Password Protection, Kensington Lock Slot, Dedicated TPM Security Chip |
Connections You'll find Wifi 5 inside the laptop, which is the previous generation. However, this does not mean its necessarily a major disadvantage. Wifi 5 is more than capable for the majority of the users, with only top tier users really requiring Wifi 6 at the moment. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | ||||||
Ethernet | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | |||
WIFI | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5 | 5 | 5 | 5 | 5 | 5 |
NFC | No | No | No | No | No | No |
Power The power supply for the HP 13.3" ProBook 430 G8 is a 65 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | ||||||
Power Supply | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary |
The lowest price is $829.99 for the HP 13.3" ProBook 430 G8, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $925.