Intel Core i5-1135G7 (11th Gen), Intel Core i7-1185G7 (11th Gen), Intel Core i5-1145G7 (11th Gen)
2.4 to 4.2 GHz Quad-Core, 3 to 4.8 GHz Quad-Core, 1.5 to 4.1 GHz Quad-Core
Intel Iris Xe
16 GB
With a huge 13" screen, the HP Elite x2 G8 Multi-Touch 2-in-1 Laptop is perfect for surfing the web, watching movies, or even just catching up on your favorite TV show. This ultraportable laptop weighs only 2.58 pounds and sports an 11th Gen Intel Core i5 processor that offers up to 4.2GHz maximum turbo speed and hyper-threading technology for hours of processing power. A 256GB M.2 NVMe PCIe SSD ensures lightning quick load times and speeds through games and programs with ease, while Windows 11 Pro (64-Bit) provides what you need to do more than ever: work faster and smarter.
HP 13" Elite x2 G8 Multi-Touch 2-in-1 Laptop | HP 13" Elite x2 G8 Multi-Touch 2-in-1 Laptop | HP 13" Elite x2 G8 Multi-Touch 2-in-1 Laptop | HP 13" Elite x2 G8 Multi-Touch 2-in-1 Laptop | HP 13" Elite x2 G8 Multi-Touch 2-in-1 Laptop | |
---|---|---|---|---|---|
Design It comes in at a weight of 2.58 lb / 1.17 kg, and total dimensions of 11.39 x 8.74 x 0.56" / 28.93 x 22.19 x 1.42 cm. | |||||
Brand | HP | HP | HP | HP | HP |
Manufacturer ID | 605F6UT#ABA | 605F7UT#ABA | 605F8UT#ABA | 61M59UT#ABA | 605F4UT#ABA |
Operating System | Windows 11 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 11 Pro (64-Bit) |
Dimensions | 11.39 x 8.74 x 0.56" / 28.93 x 22.19 x 1.42 cm | 11.39 x 8.74 x 0.56" / 28.93 x 22.19 x 1.42 cm | 11.39 x 8.74 x 0.56" / 28.93 x 22.19 x 1.42 cm | 11.39 x 8.74 x 0.56" / 28.93 x 22.19 x 1.42 cm | 11.39 x 8.74 x 0.56" / 28.93 x 22.19 x 1.42 cm |
Weight | 2.58 lb / 1.17 kg | 2.58 lb / 1.17 kg | 2.58 lb / 1.17 kg | 2.58 lb / 1.17 kg | 2.58 lb / 1.17 kg |
Performance It contains a 2.4 to 4.2 GHz Quad-Core Intel Core i5-1135G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 3 to 4.8 GHz Quad-Core Intel Core i7-1185G7 (11th Gen) processor with 12 MB of L3 Cache. It contains a 1.5 to 4.1 GHz Quad-Core Intel Core i5-1145G7 (11th Gen) processor with 8 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel Iris Xe. An integrated card tends to not offer as much graphics processing power as a dedicated video card. | |||||
Processor | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) |
Processor Cores | 2.4 to 4.2 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 1.5 to 4.1 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 1.5 to 4.1 GHz Quad-Core |
L3 Cache | 8 MB | 12 MB | 8 MB | 8 MB | 8 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe |
Memory Type | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x |
Installed Memory | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
Memory Configuration | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) |
Buffered Memory | No | No | No | No | No |
ECC Memory | No | No | No | No | No |
Display The glossy screen that is offered may not suit everyone, particularly people working more in cafes or outside. You may notice glare or reflections more often than with non-glossy laptops. It's offered in a Glossy finish. A brightness of 400 cd/m2, or nits, is available in the screen. A brightness of 1000 cd/m2, or nits, is available in the screen. | |||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 13" | 13" | 13" | 13" | 13" |
Aspect Ratio | 3:2 | 3:2 | 3:2 | 3:2 | 3:2 |
Screen Resolution | 1920 x 1280 | 1920 x 1280 | 1920 x 1280 | 1920 x 1280 | 1920 x 1280 |
TouchScreen? | Yes | Yes | Yes | Yes | Yes |
Finish | Glossy | Glossy | Glossy | Glossy | Glossy |
Colour Gamut | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC |
Max. Brightness | 400 cd/m2 | 1000 cd/m2 | 1000 cd/m2 | 400 cd/m2 | 400 cd/m2 |
Storage It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | |||||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) |
Storage Installed | 256 GB | 512 GB | 256 GB | 256 GB | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe |
Battery The HP 13" Elite x2 G8 has an estimated battery life of 11 Hours. The battery life is achieved via a 2-Cell: 47 Wh capacity battery. | |||||
Battery Chemistry | Lithium-Ion Phosphate (LiFe) | Lithium-Ion Phosphate (LiFe) | Lithium-Ion Phosphate (LiFe) | Lithium-Ion Phosphate (LiFe) | Lithium-Ion Phosphate (LiFe) |
Battery Capacity | 2-Cell: 47 Wh | 2-Cell: 47 Wh | 2-Cell: 47 Wh | 2-Cell: 47 Wh | 2-Cell: 47 Wh |
Est. Battery Life | 11 Hours | 11 Hours | 11 Hours | 11 Hours | 11 Hours |
Ports & Peripherals There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||||
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 | 2 | 2 | 2 | 2 |
Built in Mic | 3 | 3 | 3 | 3 | 3 |
Webcam | User-Facing: 720p World-Facing: 8 MP | User-Facing: 720p World-Facing: 8 MP | User-Facing: 720p World-Facing: 8 MP | User-Facing: 720p World-Facing: 8 MP | User-Facing: 720p World-Facing: 8 MP |
Keyboard | Detachable Backlight | Detachable Backlight | Detachable Backlight | Detachable Backlight | Detachable Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip, Webcam Blocker, Privacy Screen | Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip, Webcam Blocker, Privacy Screen | Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip, Webcam Blocker |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||||
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5 | 5 | 5 | 5 | 5 |
NFC | No | No | No | No | No |
Power The power supply for the HP 13" Elite x2 G8 is a 65 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | |||||
Power Supply | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C |
The lowest price is $1799.99 for the HP 13" Elite x2 G8, available from multiple sites. The 5 purchase links we have analyzed have revealed an average price of $1,840.
Based on 3 reviews