AMD 3015Ce, Intel Celeron N4000
1.2 GHz AMD 3015Ce Dual-Core, 1.2 to 3.2 GHz Dual-Core, 1.1 to 2.6 GHz Dual-Core
AMD Radeon, Intel UHD Graphics 600
4 GB
HP Chromebook 14a combines the power of Chrome OS, a 1.2 to 3.2 GHz AMD 3015Ce Dual-Core processor, and integrated graphics to deliver a laptop that’s powerful, responsive, and easy to enjoy. With an integrated AMD Radeon graphics card and up to 4GB of system memory, this HP Chromebook has enough power for entertainment or productivity. The screen size is 14" with an HD resolution of 1366 x 768 pixels. This HP Chromebook has one USB Type-A (USB 3.1 Gen 1) port for connecting peripherals like printers or printers. It also includes two speakers that offer rich sound with deep bass tones.
HP 14" 32GB Chromebook 14a (Silver) | HP 14" 32GB Chromebook 14a (Silver) | HP 14" 32GB Chromebook 14a (Forest Teal & Natural Silver) | HP 14" 32GB Chromebook 14a (Mineral & Natural Silver) | |
---|---|---|---|---|
Design It comes in at a weight of 2.95 lb / 1.34 kg, and total dimensions of 12.82 x 8.6 x 0.7" / 325.63 x 218.4 x 17.8 mm. It comes in at a weight of 3.24 lb / 1.47 kg, and total dimensions of 12.82 x 8.6 x 0.7" / 32.56 x 21.8 x 1.78 cm. | ||||
Brand | HP | HP | HP | HP |
Manufacturer ID | 31U27UA#ABA | 31U15UA#ABA | 3G336UA#ABA | 9LL52UA#ABA |
Operating System | Chrome OS (64-Bit) | Chrome OS (64-Bit) | Chrome OS | Chrome OS |
Dimensions | 12.82 x 8.6 x 0.7" / 325.63 x 218.4 x 17.8 mm | 12.82 x 8.6 x 0.7" / 325.63 x 218.4 x 17.8 mm | 12.82 x 8.6 x 0.7" / 32.56 x 21.8 x 1.78 cm | 12.82 x 8.6 x 0.7" / 32.56 x 21.8 x 1.78 cm |
Weight | 2.95 lb / 1.34 kg | 2.95 lb / 1.34 kg | 3.24 lb / 1.47 kg | 3.24 lb / 1.47 kg |
Performance It contains a 1.2 to 3.2 GHz Dual-Core AMD 3015Ce processor with 4 MB of L3 Cache. It contains a 1.1 to 2.6 GHz Dual-Core Intel Celeron N4000 processor with 4 MB of L3 Cache. There's a Integrated graphics card which is a AMD Radeon. There's a Integrated graphics card which is a Intel UHD Graphics 600. An integrated card tends to not offer as much graphics processing power as a dedicated video card. | ||||
Processor | AMD 3015Ce | Intel Celeron N4000 | Intel Celeron N4000 | |
Processor Cores | 1.2 GHz AMD 3015Ce Dual-Core | 1.2 to 3.2 GHz Dual-Core | 1.1 to 2.6 GHz Dual-Core | 1.1 to 2.6 GHz Dual-Core |
L3 Cache | 4 MB | 4 MB | 4 MB | 4 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated |
Graphics Card | AMD Radeon | AMD Radeon | Intel UHD Graphics 600 | Intel UHD Graphics 600 |
Memory Type | 1600 MHz DDR4 | 1600 MHz DDR4 | 2400 MHz LPDDR4 | 2400 MHz LPDDR4 |
Installed Memory | 4 GB | 4 GB | 4 GB | 4 GB |
Memory Configuration | 4 GB (Onboard) | 4 GB (Onboard) | 4 GB (Onboard) | 4 GB (Onboard) |
ECC Memory | No | No | ||
Max. Memory Capacity | 4 GB | 4 GB | ||
Display The glossy screen that is offered may not suit everyone, particularly people working more in cafes or outside. You may notice glare or reflections more often than with non-glossy laptops. Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. It's offered in a Glossy with Anti-Reflective Coating finish. It's offered in a Glossy finish. A brightness of 250 cd/m2, or nits, is available in the screen. A brightness of 220 cd/m2, or nits, is available in the screen. | ||||
Panel Type | IPS-Type LCD | LCD | LCD | IPS-Type LCD |
Screen Size | 14" | 14" | 14" | 14" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1366 x 768 | 1366 x 768 | 1920 x 1080 |
TouchScreen? | No | No | No | No |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy | Glossy |
Colour Gamut | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC |
Max. Brightness | 250 cd/m2 | 250 cd/m2 | 220 cd/m2 | 250 cd/m2 |
Storage It comes with 32 GB of hard drive storage installed, via 1 x 32 GB Integrated eMMC SSD harddrive. | ||||
Storage Installed | 32 GB | 32 GB | 32 GB | 32 GB |
Solid State Storage | 1 x 32 GB Integrated eMMC | 1 x 32 GB Integrated eMMC | 1 x 32 GB Integrated eMMC | 1 x 32 GB Integrated eMMC |
Battery The HP 14" Chromebook 14a has an estimated battery life of 10 Hours. The HP 14" Chromebook 14a has an estimated battery life of 13.5 Hours. The battery life is achieved via a Non-Removable 2-Cell: 47 Wh capacity battery. The battery life is achieved via a 2-Cell: 47 Wh capacity battery. | ||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion | Lithium-Ion |
Battery Capacity | Non-Removable 2-Cell: 47 Wh | Non-Removable 2-Cell: 47 Wh | 2-Cell: 47 Wh | 2-Cell: 47 Wh |
Est. Battery Life | 10 Hours | 10 Hours | 13.5 Hours | 13.5 Hours |
Ports & Peripherals There's an option of using the Type-C USB ports, with 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 | 2 | 2 | 2 |
Built in Mic | 2 | 2 | 2 | 2 |
Media / Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC |
Webcam | User-Facing: 0.8 MP (720p) | User-Facing: 0.8 MP (720p) | User-Facing: 720p | User-Facing: 720p |
Keyboard | Full-Size Keyboard | Full-Size Keyboard | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Dedicated TPM Security Chip | Dedicated TPM Security Chip | Dedicated TPM Security Chip | Dedicated TPM Security Chip |
Connections You'll find Wifi 5 inside the laptop, which is the previous generation. However, this does not mean its necessarily a major disadvantage. Wifi 5 is more than capable for the majority of the users, with only top tier users really requiring Wifi 6 at the moment. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | ||||
WIFI | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
MU Mimo Support | Yes | Yes | 2 x 2 | 2 x 2 |
Bluetooth | 5 | 5 | 5 | 5 |
NFC | No | No | No | No |
Power The power supply for the HP 14" Chromebook 14a is a 45 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | ||||
Power Supply | 45 W with USB Type-C | 45 W with USB Type-C | 45 W with USB Type-C | 45 W with USB Type-C |
The lowest price is $215 for the HP 14" Chromebook 14a, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $267.
Based on 5 reviews