Intel Core i7-1165G7 (11th Gen), Intel Core i5-1135G7 (11th Gen), Intel Core i7-1185G7 (11th Gen), Intel Core i5-1145G7 (11th Gen)
2.8 to 4.7 GHz Quad-Core, 2.4 to 4.2 GHz Quad-Core, 3 to 4.8 GHz Quad-Core, 1.5 to 4.1 GHz Quad-Core, 2.6 to 4.4 GHz Quad-Core
Intel Iris Xe
16 GB
This week, we’re featuring the HP 14" EliteBook 840 Aero G8 Laptop that boasts a sleek, professional design that will help you look great at your next meeting or presentation. This laptop is powered by an Intel Core i7-1185G7 processor and comes with 16 GB of memory, making it perfect for multitasking, while integrated graphics offer lightning fast performance and graphics-intensive games. The HP 14" EliteBook 840 Aero G8 Laptop has a 1920 x 1080 screen resolution and supports up to 512 GB of M.2 NVMe PCIe SSD storage for rapid boot-up times all packed in a sleek profile that's just 0.7" thin and weighs 2.49 lbs / 1.13 kg! You won't find a better laptop anywhere else at this price point or anywhere near this performance level!
HP 14" EliteBook 840 Aero G8 Multi-Touch Laptop | HP 14" EliteBook 840 Aero G8 Laptop | HP 14" EliteBook 840 Aero G8 Laptop | HP 14" EliteBook 840 Aero G8 Laptop | HP 14" EliteBook 840 Aero G8 Multi-Touch Laptop | HP 14" EliteBook 840 Aero G8 Laptop | HP 14" EliteBook 840 Aero G8 Laptop | HP 14" EliteBook 840 Aero G8 Laptop | HP 14" EliteBook 840 Aero G8 Laptop | HP 14" EliteBook 840 Aero G8 Laptop | |
---|---|---|---|---|---|---|---|---|---|---|
Design It comes in at a weight of 2.49 lb / 1.13 kg, and total dimensions of 12.7 x 8.5 x 0.7" / 32.3 x 21.5 x 1.79 cm. | ||||||||||
Brand | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP |
Manufacturer ID | 613P2UT#ABA | 613P0UT#ABA | 432R9UT#ABA | 432R6UT#ABA | 432R8UT#ABA | 613P3UT#ABA | 432R5UT#ABA | 613P1UT#ABA | 613N9UT#ABA | 432R7UT#ABA |
Operating System | Windows 11 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 12.7 x 8.5 x 0.7" / 32.3 x 21.5 x 1.79 cm | 12.7 x 8.5 x 0.7" / 32.3 x 21.5 x 1.79 cm | 12.7 x 8.5 x 0.7" / 32.3 x 21.5 x 1.79 cm | 12.7 x 8.5 x 0.7" / 32.3 x 21.5 x 1.79 cm | 12.7 x 8.5 x 0.7" / 32.3 x 21.5 x 1.79 cm | 12.7 x 8.5 x 0.7" / 32.3 x 21.5 x 1.79 cm | 12.7 x 8.5 x 0.7" / 32.3 x 21.5 x 1.79 cm | 12.7 x 8.5 x 0.7" / 32.3 x 21.5 x 1.79 cm | 12.7 x 8.5 x 0.7" / 32.3 x 21.5 x 1.79 cm | 12.7 x 8.5 x 0.7" / 32.3 x 21.5 x 1.79 cm |
Weight | 2.49 lb / 1.13 kg | 2.49 lb / 1.13 kg | 2.49 lb / 1.13 kg | 2.49 lb / 1.13 kg | 2.49 lb / 1.13 kg | 2.49 lb / 1.13 kg | 2.49 lb / 1.13 kg | 2.49 lb / 1.13 kg | 2.49 lb / 1.13 kg | 2.49 lb / 1.13 kg |
Performance It contains a 2.8 to 4.7 GHz Quad-Core Intel Core i7-1165G7 (11th Gen) processor with 12 MB of L3 Cache. It contains a 2.4 to 4.2 GHz Quad-Core Intel Core i5-1135G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 3 to 4.8 GHz Quad-Core Intel Core i7-1185G7 (11th Gen) processor with 12 MB of L3 Cache. It contains a 1.5 to 4.1 GHz Quad-Core Intel Core i5-1145G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 2.6 to 4.4 GHz Quad-Core Intel Core i5-1145G7 (11th Gen) processor with 8 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel Iris Xe. An integrated card tends to not offer as much graphics processing power as a dedicated video card. The maximum memory capacity is 64 GB via the 2 (0 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the HP 14" EliteBook 840 Aero G8 is replaceable, you will be able to upgrade the ram at a later date. | ||||||||||
Processor | Intel Core i7-1165G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) |
Processor Cores | 2.8 to 4.7 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 1.5 to 4.1 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.6 to 4.4 GHz Quad-Core |
L3 Cache | 12 MB | 8 MB | 12 MB | 8 MB | 12 MB | 12 MB | 8 MB | 8 MB | 8 MB | 8 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
Memory Configuration | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) |
Buffered Memory | No | No | No | No | No | |||||
ECC Memory | No | No | No | No | No | |||||
Max. Memory Capacity | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. It's offered in a Anti-Glare / Matte finish. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 250 cd/m2, or nits, is available in the screen. A brightness of 400 cd/m2, or nits, is available in the screen. A brightness of 1000 cd/m2, or nits, is available in the screen. | ||||||||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | Yes | No | No | No | Yes | No | No | No | No | No |
Finish | Anti-Glare / Matte | Anti-Glare / Matte | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Anti-Glare / Matte | Glossy with Anti-Reflective Coating | Anti-Glare / Matte | Anti-Glare / Matte | Glossy with Anti-Reflective Coating |
Colour Gamut | 45% NTSC | 100% sRGB | 72% NTSC | 100% sRGB | 45% NTSC | 72% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC |
Max. Brightness | 250 cd/m2 | 400 cd/m2 | 1000 cd/m2 | 400 cd/m2 | 250 cd/m2 | 1000 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. | ||||||||||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | |||||
Storage Installed | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB | 256 GB | 256 GB | 256 GB | 256 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe |
Battery The HP 14" EliteBook 840 Aero G8 has an estimated battery life of 14.75 Hours. The battery life is achieved via a 3-Cell: 53 Wh capacity battery. | ||||||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion Polymer (LiPo) | Lithium-Ion | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion |
Battery Capacity | 3-Cell: 53 Wh | 3-Cell: 53 Wh | 3-Cell: 53 Wh | 3-Cell: 53 Wh | 3-Cell: 53 Wh | 3-Cell: 53 Wh | 3-Cell: 53 Wh | 3-Cell: 53 Wh | 3-Cell: 53 Wh | 3-Cell: 53 Wh |
Est. Battery Life | 14.75 Hours | 14.75 Hours | 14.75 Hours | 14.75 Hours | 14.75 Hours | |||||
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||||||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x HDMI 2.0b Output | 1 x HDMI 2.0b Output | 1 x HDMI 2.0b Output | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x HDMI 2.0b Output | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x HDMI 2.0b Output |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Built in Mic | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 0.9 MP (720p) | User-Facing: 0.9 MP (720p) | User-Facing: 0.9 MP (720p) | User-Facing: 720p | User-Facing: 0.9 MP (720p) | User-Facing: 720p | User-Facing: 720p | User-Facing: 0.9 MP (720p) |
Keyboard | Backlight | Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Backlight | Notebook Keyboard with Backlight | Backlight | Backlight | Notebook Keyboard with Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip | Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip, Privacy Screen | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip | Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | ||||||||||
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
NFC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power The power supply for the HP 14" EliteBook 840 Aero G8 is a 65 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | ||||||||||
Power Supply | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary |
The lowest price is $1883.33 for the HP 14" EliteBook 840 Aero G8, available from multiple sites. The 8 purchase links we have analyzed have revealed an average price of $2,054.