Intel Pentium Gold 6405U
2.4 GHz Dual-Core
Intel UHD Graphics
8 GB, 4 GB
Designed with speed, portability, and convenience in mind, the HP Pro c640 Chromebook is your go-to laptop for work and play. The beautiful 14-inch diagonal IPS screen is ultra-responsive to help you navigate through the Chrome OS with ease. With a powerful Intel Pentium Gold 6405U processor under the hood, you're ready to run multiple apps at once or stream HD video seamlessly. And what's more, this sleek laptop includes 32 GB of storage so you won't have to worry about constantly adding files to your device.
HP 14" Pro c640 64GB Chromebook (Pike Silver) | HP 14" Pro c640 32GB Chromebook (Pike Silver) | ||
---|---|---|---|
Design It comes in at a weight of 3.31 lb / 1.5 kg, and total dimensions of 12.8 x 8.07 x 0.65" / 32.5 x 20.5 x 1.65 cm. | |||
Brand | HP | HP | |
Manufacturer ID | 1W2Q6UT#ABA | 18Y85UT#ABA | |
Operating System | Chrome OS (64-Bit) | Chrome OS (64-Bit) | |
Dimensions | 12.8 x 8.07 x 0.65" / 32.5 x 20.5 x 1.65 cm | 12.8 x 8.07 x 0.65" / 32.5 x 20.5 x 1.65 cm | |
Weight | 3.31 lb / 1.5 kg | 3.31 lb / 1.5 kg | |
Performance It contains a 2.4 GHz Dual-Core Intel Pentium Gold 6405U processor with 2 MB of L3 Cache. There's a Integrated graphics card which is a Intel UHD Graphics. An integrated card tends to not offer as much graphics processing power as a dedicated video card. | |||
Processor | Intel Pentium Gold 6405U | ||
Processor Cores | 2.4 GHz Dual-Core | ||
L3 Cache | 6 MB | 2 MB | |
Graphics Card Type | Integrated | Integrated | |
Graphics Card | Intel UHD Graphics | Intel UHD Graphics | |
Memory Type | 2666 MHz DDR4 | 2666 MHz DDR4 | |
Installed Memory | 8 GB | 4 GB | |
Memory Configuration | 8 GB (Onboard) | 4 GB (Onboard) | |
Max. Memory Capacity | 16 GB | 16 GB | |
Display A brightness of 250 cd/m2, or nits, is available in the screen. A brightness of 220 cd/m2, or nits, is available in the screen. | |||
Panel Type | IPS-Type LCD | VA LCD | |
Screen Size | 14" | 14" | |
Aspect Ratio | 16:9 | 16:9 | |
Screen Resolution | 1920 x 1080 | 1366 x 768 | |
TouchScreen? | No | No | |
Colour Gamut | 45% NTSC | 45% NTSC | |
Max. Brightness | 250 cd/m2 | 220 cd/m2 | |
Storage It comes with 64 GB of hard drive storage installed, via 1 x 64 GB Integrated eMMC SSD harddrive. It comes with 32 GB of hard drive storage installed, via 1 x 32 GB Integrated eMMC SSD harddrive. | |||
Storage Installed | 64 GB | 32 GB | |
Solid State Storage | 1 x 64 GB Integrated eMMC | 1 x 32 GB Integrated eMMC | |
Battery The HP 14" Pro c640 Chromebook has an estimated battery life of 12 Hours. The battery life is achieved via a Non-Removable 3-Cell: 60 Wh capacity battery. | |||
Battery Chemistry | Lithium-Ion | Lithium-Ion | |
Battery Capacity | Non-Removable 3-Cell: 60 Wh | Non-Removable 3-Cell: 60 Wh | |
Est. Battery Life | 12 Hours | 12 Hours | |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | |
USB Type C | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | |
Display Ports | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | |
Build in Speakers | 2 | 2 | |
Built in Mic | Yes | Yes | |
Media / Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | |
Webcam | User-Facing: 720p | User-Facing: 720p | |
Keyboard | Notebook Keyboard with Backlight | Notebook Keyboard | |
Pointing Device | TouchPad | TouchPad | |
Security | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Dedicated TPM Security Chip | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Dedicated TPM Security Chip | |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||
WIFI | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | |
MU Mimo Support | 2 x 2 | 2 x 2 | |
Bluetooth | 5 | 5 | |
NFC | No | No | |
Power The power supply for the HP 14" Pro c640 Chromebook is a 65 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | |||
Power Supply | 65 W with USB Type-C | 65 W with USB Type-C |
The lowest price is $478.95 for the HP 14" Pro c640 Chromebook, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $497.
Based on 6 reviews