Intel Core i3-1115G4 (11th Gen), Intel Core i5-1135G7 (11th Gen), Intel Core i7-1165G7 (11th Gen)
3 to 4.1 GHz Dual-Core, 2.4 to 4.2 GHz Quad-Core, 2.8 to 4.7 GHz Quad-Core
Intel UHD Graphics, Intel Iris Xe
4 GB, 8 GB, 16 GB
It’s time to update your laptop with the latest generation of technology. This HP ProBook 440 G8 laptop is equipped with an Intel Core i5-1135G7 processor and 8 GB of DDR4 memory. Keep your data secure thanks to the 256 GB M.2 NVMe PCIe SSD, and enjoy quick boot-up speeds thanks to the integrated Intel Iris Xe graphics card. With a 14" screen resolution at 1920 x 1080p, it’s perfect for watching movies and playing games on. The battery life is also enough to last up to 12 hours in between charges so you can spend more time working!
HP 14" ProBook 440 G8 Laptop | HP 14" ProBook 440 G8 Laptop (HP Pro Security Edition with 1-Year Pro Security Service) | HP 14" ProBook 440 G8 Laptop | HP 14" ProBook 440 G8 Multi-Touch Laptop (HP Pro Security Edition with 1-Year Pro Security Service) | HP 14" ProBook 440 G8 Laptop | HP 14" ProBook 440 G8 Multi-Touch Laptop | HP 14" ProBook 440 G8 Laptop (HP Pro Security Edition with 1-Year Pro Security Service) | HP 14" ProBook 440 G8 Laptop (HP Pro Security Edition with 1-Year Pro Security Service) | HP 14" ProBook 440 G8 Laptop (HP Pro Security Edition with 1-Year Pro Security Service) | |
---|---|---|---|---|---|---|---|---|---|
Design It comes in at a weight of 3.04 lb / 1.38 kg, and total dimensions of 12.67 x 8.42 x 0.78" / 32.19 x 21.39 x 1.99 cm. | |||||||||
Brand | HP | HP | HP | HP | HP | HP | HP | HP | HP |
Manufacturer ID | 28K89UT#ABA | 4J207UT#ABA | 28K90UT#ABA | 4J209UT#ABA | 28K85UT#ABA | 28K87UT#ABA | 4J211UT#ABA | 4J210UT#ABA | 4J208UT#ABA |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 12.67 x 8.42 x 0.78" / 32.19 x 21.39 x 1.99 cm | 12.67 x 8.42 x 0.78" / 32.19 x 21.39 x 1.99 cm | 12.67 x 8.42 x 0.78" / 32.19 x 21.39 x 1.99 cm | 12.67 x 8.42 x 0.78" / 32.19 x 21.39 x 1.99 cm | 12.67 x 8.42 x 0.78" / 32.19 x 21.39 x 1.99 cm | 12.67 x 8.42 x 0.78" / 32.19 x 21.39 x 1.99 cm | 12.67 x 8.42 x 0.78" / 32.19 x 21.39 x 1.99 cm | 12.67 x 8.42 x 0.78" / 32.19 x 21.39 x 1.99 cm | 12.67 x 8.42 x 0.78" / 32.19 x 21.39 x 1.99 cm |
Weight | 3.04 lb / 1.38 kg | 3.04 lb / 1.38 kg | 3.04 lb / 1.38 kg | 3.04 lb / 1.38 kg | 3.04 lb / 1.38 kg | 3.04 lb / 1.38 kg | 3.04 lb / 1.38 kg | 3.04 lb / 1.38 kg | 3.04 lb / 1.38 kg |
Performance It contains a 3 to 4.1 GHz Dual-Core Intel Core i3-1115G4 (11th Gen) processor with 6 MB of L3 Cache. It contains a 2.4 to 4.2 GHz Quad-Core Intel Core i5-1135G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 2.8 to 4.7 GHz Quad-Core Intel Core i7-1165G7 (11th Gen) processor with 12 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel UHD Graphics. There's a Integrated graphics card which is a Intel Iris Xe. An integrated card tends to not offer as much graphics processing power as a dedicated video card. The maximum memory capacity is 32 GB via the 2 (1 Available) memory slots. The maximum memory capacity is 32 GB via the 2 (0 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the HP 14" ProBook 440 G8 is replaceable, you will be able to upgrade the ram at a later date. From the factory, there is a single free slot you can use. You'd be able to take this home and throw in an extra stick of ram straight away, or even ask them at the shop to help you out and possibly install it for you. | |||||||||
Processor | Intel Core i3-1115G4 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) |
Processor Cores | 3 to 4.1 GHz Dual-Core | 2.4 to 4.2 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core |
L3 Cache | 6 MB | 8 MB | 8 MB | 8 MB | 8 MB | 8 MB | 8 MB | 12 MB | 8 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel UHD Graphics | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 4 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 16 GB | 16 GB |
Memory Configuration | 1 x 4 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) |
Max. Memory Capacity | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (0 Available) | 2 (0 Available) |
Display A brightness of 250 cd/m2, or nits, is available in the screen. | |||||||||
Panel Type | VA LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1366 x 768 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | No | No | Yes | No | Yes | No | No | No |
Colour Gamut | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC |
Max. Brightness | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Storage It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | |||||||||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) |
Storage Installed | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 512 GB | 512 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe |
Battery The HP 14" ProBook 440 G8 has an estimated battery life of 12.75 Hours. The battery life is achieved via a Non-Removable 3-Cell: 45 Wh capacity battery. | |||||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh |
Est. Battery Life | 12.75 Hours | 12.75 Hours | 12.75 Hours | 12.75 Hours | 12.75 Hours | ||||
Ports & Peripherals It comes with 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports, with 3 being more than enough Type-A ports for even advanced laptop users. Chances are, you won't need to use all 3 at the same time. When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||||||||
Ports | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Display Ports | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Media / Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | ||||
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
Security | BIOS Booting, Power-On Password, Kensington Lock Slot, Dedicated TPM Security Chip | Kensington Lock Slot, Dedicated TPM Security Chip | BIOS Booting, Power-On Password, Kensington Lock Slot, Dedicated TPM Security Chip | Kensington Lock Slot, Dedicated TPM Security Chip | BIOS Booting, Power-On Password, Kensington Lock Slot, Dedicated TPM Security Chip | BIOS Booting, Power-On Password, Kensington Lock Slot, Dedicated TPM Security Chip | Kensington Lock Slot, Dedicated TPM Security Chip | Kensington Lock Slot, Dedicated TPM Security Chip | Kensington Lock Slot, Dedicated TPM Security Chip |
Connections You'll find Wifi 5 inside the laptop, which is the previous generation. However, this does not mean its necessarily a major disadvantage. Wifi 5 is more than capable for the majority of the users, with only top tier users really requiring Wifi 6 at the moment. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||||||||
Ethernet | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) |
WIFI | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
NFC | No | No | No | No | No | No | No | No | No |
Power The power supply for the HP 14" ProBook 440 G8 is a 65 W with Barrel so if you're concerned about power usage, make sure this fits within your requirements. | |||||||||
Power Supply | 65 W with Barrel | 65 W with Barrel | 65 W with Barrel | 65 W with Barrel | 65 W with Barrel | 65 W with Barrel | 65 W with Barrel | 65 W with Barrel | 65 W with Barrel |
The lowest price is $848 for the HP 14" ProBook 440 G8, available from multiple sites. The 6 purchase links we have analyzed have revealed an average price of $1,055.
Based on 1 reviews