AMD Ryzen 7 5800U, AMD Ryzen 5 5600U
1.9 to 4.4 GHz 8-Core, 2.3 to 4.2 GHz 6-Core
AMD Radeon
8 GB, 16 GB
The HP 14" ProBook 445 G8 Laptop is a portable workhorse that offers impressive performance and a range of features for professional productivity. It's powered by the AMD Ryzen 7 5800U processor, which delivers an incredible 1.9 to 4.4 GHz 8-Core CPU power with 16 MB l3 cache, and is paired with 8 GB of 3200 MHz DDR4 memory. The integrated AMD Radeon graphics card makes it easy to accomplish anything from gaming and video editing to web browsing, streaming, and more. This laptop has a 14" 1920 x 1080 screen resolution and 256 GB M.2 NVMe PCIe SSD storage that lets you quickly save files to the drive or insert a bigger one if you need more space on your computer.
HP 14" ProBook 445 G8 Laptop (HP Pro Security Edition with 1-Year Pro Security Service) | HP 14" ProBook 445 G8 Laptop (HP Pro Security Edition with 1-Year Pro Security Service) | HP 14" ProBook 445 G8 Laptop | HP 14" ProBook 445 G8 Laptop (HP Pro Security Edition with 1-Year Pro Security Service) | |
---|---|---|---|---|
Design It comes in at a weight of 3.02 lb / 1.37 kg, and total dimensions of 12.67 x 8.42 x 0.78" / 32.19 x 21.39 x 1.99 cm. It comes in at a weight of 3.03 lb / 1.37 kg, and total dimensions of 12.67 x 8.42 x 0.78" / 32.18 x 21.39 x 1.98 cm. | ||||
Brand | HP | HP | HP | HP |
Manufacturer ID | 4J221UT#ABA | 4J222UT#ABA | 38Y39UT#ABA | 4J220UT#ABA |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 12.67 x 8.42 x 0.78" / 32.19 x 21.39 x 1.99 cm | 12.67 x 8.42 x 0.78" / 32.19 x 21.39 x 1.99 cm | 12.67 x 8.42 x 0.78" / 32.18 x 21.39 x 1.98 cm | 12.67 x 8.42 x 0.78" / 32.19 x 21.39 x 1.99 cm |
Weight | 3.02 lb / 1.37 kg | 3.02 lb / 1.37 kg | 3.03 lb / 1.37 kg | 3.02 lb / 1.37 kg |
Performance It contains a 1.9 to 4.4 GHz 8-Core AMD Ryzen 7 5800U processor with 16 MB of L3 Cache. It contains a 2.3 to 4.2 GHz 6-Core AMD Ryzen 5 5600U processor with 16 MB of L3 Cache. There's a Integrated graphics card which is a AMD Radeon. An integrated card tends to not offer as much graphics processing power as a dedicated video card. The maximum memory capacity is 32 GB via the 2 (1 Available) memory slots. The maximum memory capacity is 32 GB via the 2 (0 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the HP 14" ProBook 445 G8 is replaceable, you will be able to upgrade the ram at a later date. From the factory, there is a single free slot you can use. You'd be able to take this home and throw in an extra stick of ram straight away, or even ask them at the shop to help you out and possibly install it for you. | ||||
Processor | AMD Ryzen 7 5800U | AMD Ryzen 5 5600U | AMD Ryzen 7 5800U | AMD Ryzen 5 5600U |
Processor Cores | 1.9 to 4.4 GHz 8-Core | 2.3 to 4.2 GHz 6-Core | 1.9 to 4.4 GHz 8-Core | 2.3 to 4.2 GHz 6-Core |
L3 Cache | 16 MB | 16 MB | 16 MB | 16 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated |
Graphics Card | AMD Radeon | AMD Radeon | AMD Radeon | AMD Radeon |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 8 GB | 8 GB | 8 GB | 16 GB |
Memory Configuration | 1 x 8 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) |
Max. Memory Capacity | 32 GB | 32 GB | 32 GB | 32 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (0 Available) |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. The screen has a refresh rate of 60 Hz. The 60Hz refresh rate option will offer a perfectly good refresh rate for day-to-day work, but if you're looking at gaming or video editing work then a higher refresh rate would be recommended. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 250 cd/m2, or nits, is available in the screen. | ||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 14" | 15.6" | 14" | 14" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | No | No | No |
Finish | Glossy with Anti-Reflective Coating | |||
Colour Gamut | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC |
Refresh Rate | 60 Hz | |||
Max. Brightness | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Contrast Ratio | 600:01:00 | |||
Storage It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. | ||||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 2280 PCIe 3.0 (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) |
Storage Installed | 256 GB | 256 GB | 256 GB | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe |
Battery The HP 14" ProBook 445 G8 has an estimated battery life of 15.75 Hours. The battery life is achieved via a Non-Removable 3-Cell: 45 Wh capacity battery. | ||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh |
Est. Battery Life | 15.75 Hours | 15.75 Hours | 15.75 Hours | 15.75 Hours |
Ports & Peripherals It comes with 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports, with 3 being more than enough Type-A ports for even advanced laptop users. Chances are, you won't need to use all 3 at the same time. There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||
Ports | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Display Ports | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | 2 | 2 | 2 | 2 |
Media / Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Backlight | Backlight | Notebook Keyboard with Backlight | Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Kensington Lock Slot, Dedicated TPM Security Chip | Kensington Lock Slot, Dedicated TPM Security Chip | Kensington Lock Slot, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Dedicated TPM Security Chip |
Connections You'll find Wifi 5 inside the laptop, which is the previous generation. However, this does not mean its necessarily a major disadvantage. Wifi 5 is more than capable for the majority of the users, with only top tier users really requiring Wifi 6 at the moment. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | ||||
Ethernet | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) |
WIFI | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5 | 5 | 5 | 5 |
NFC | No | No | No | No |
Power The power supply for the HP 14" ProBook 445 G8 is a 65 W with Barrel so if you're concerned about power usage, make sure this fits within your requirements. | ||||
Power Supply | 65 W with Barrel | 65 W with Barrel | 65 W with Barrel | 65 W with Barrel |
The lowest price is $969 for the HP 14" ProBook 445 G8, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $1,055.