Intel Core i5-1135G7 (11th Gen), Intel Core i7-1185G7 (11th Gen), Intel Core i5-1145G7 (11th Gen), Intel Core i7-1165G7 (11th Gen)
2.4 to 4.2 GHz Quad-Core, 3 to 4.8 GHz Quad-Core, 2.6 to 4.4 GHz Quad-Core, 2.8 to 4.7 GHz Quad-Core
Intel Iris Xe
8 GB, 16 GB
The HP ProBook 640 G8 is a versatile and powerful 14-inch notebook for those who need power and a lot of flexibility in their daily computing. Equipped with an Intel Core i5-1135G7 processor, the laptop has plenty of power to tackle your work, and it's more than capable when it comes to multitasking. It has a 3200 MHz DDR4 system memory for intense performance, an integrated Intel Iris Xe GPU for smooth graphics, and it even includes a 512 GB M.2 NVMe PCIe SSD for high speed storage. With an expected battery life of 12 hours and a weight of less than three pounds, this laptop is perfect for professionals on the go who need reliable computing at their fingertips.
HP 14" ProBook 640 G8 Laptop (Wi-Fi Only) | HP 14" ProBook 640 G8 Laptop (Wi-Fi Only) | HP 14" ProBook 640 G8 Laptop (Wi-Fi Only) | HP 14" ProBook 640 G8 Laptop (Wi-Fi + 4G LTE) | HP 14" ProBook 640 G8 Laptop (Wi-Fi Only) | HP 14" ProBook 640 G8 Laptop (Wi-Fi + 4G LTE) | HP 14" ProBook 640 G8 Laptop (Wi-Fi Only) | |
---|---|---|---|---|---|---|---|
Design It comes in at a weight of 3.04 lb / 1.38 kg, and total dimensions of 12.67 x 8.42 x 0.78" / 32.19 x 21.39 x 1.99 cm. | |||||||
Brand | HP | HP | HP | HP | HP | HP | HP |
Manufacturer ID | 28L11UT#ABA | 3E4R9UT#ABA | 3E4R8UT#ABA | 2B5L1UT#ABA | 3E2L8UT#ABA | 3E2M0UT#ABA | 2B0E0UT#ABA |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 12.67 x 8.42 x 0.78" / 32.19 x 21.39 x 1.99 cm | 12.67 x 8.42 x 0.78" / 32.19 x 21.39 x 1.99 cm | 12.67 x 8.42 x 0.78" / 32.19 x 21.39 x 1.99 cm | 12.67 x 8.42 x 0.78" / 32.19 x 21.39 x 1.99 cm | 12.67 x 8.42 x 0.78" / 32.19 x 21.39 x 1.99 cm | 12.67 x 8.42 x 0.78" / 32.19 x 21.39 x 1.99 cm | 12.67 x 8.42 x 0.78" / 32.19 x 21.39 x 1.99 cm |
Weight | 3.04 lb / 1.38 kg | 3.04 lb / 1.38 kg | 3.04 lb / 1.38 kg | 3.04 lb / 1.38 kg | 3.04 lb / 1.38 kg | 3.04 lb / 1.38 kg | 3.04 lb / 1.38 kg |
Performance It contains a 2.4 to 4.2 GHz Quad-Core Intel Core i5-1135G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 3 to 4.8 GHz Quad-Core Intel Core i7-1185G7 (11th Gen) processor with 12 MB of L3 Cache. It contains a 2.6 to 4.4 GHz Quad-Core Intel Core i5-1145G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 2.8 to 4.7 GHz Quad-Core Intel Core i7-1165G7 (11th Gen) processor with 12 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel Iris Xe. An integrated card tends to not offer as much graphics processing power as a dedicated video card. The maximum memory capacity is 64 GB via the 2 (1 Available) memory slots. The maximum memory capacity is 64 GB via the 2 (0 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the HP 14" ProBook 640 G8 is replaceable, you will be able to upgrade the ram at a later date. From the factory, there is a single free slot you can use. You'd be able to take this home and throw in an extra stick of ram straight away, or even ask them at the shop to help you out and possibly install it for you. | |||||||
Processor | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) |
Processor Cores | 2.4 to 4.2 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 2.6 to 4.4 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core |
L3 Cache | 8 MB | 12 MB | 8 MB | 8 MB | 8 MB | 8 MB | 12 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 8 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
Memory Configuration | 1 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) |
Max. Memory Capacity | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (1 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. The screen has a refresh rate of 60 Hz. The 60Hz refresh rate option will offer a perfectly good refresh rate for day-to-day work, but if you're looking at gaming or video editing work then a higher refresh rate would be recommended. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 250 cd/m2, or nits, is available in the screen. A brightness of 1000 cd/m2, or nits, is available in the screen. | |||||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 14" | 14" | 14" | 14" | 14" | 14" | 14" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | No | No | No | No | No | No |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Colour Gamut | 45% NTSC | 45% NTSC | 72% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Max. Brightness | 250 cd/m2 | 250 cd/m2 | 1000 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Contrast Ratio | 600:01:00 | 600:01:00 | 2000:01:00 | 600:01:00 | 600:01:00 | 600:01:00 | 600:01:00 |
Storage It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | |||||||
SSD Slots | 1 x M.2 2280 PCIe 3.0 (In Use) | 1 x M.2 2280 PCIe 3.0 (In Use) | 1 x M.2 2280 PCIe 3.0 (In Use) | 1 x M.2 2280 PCIe 3.0 (In Use) | 1 x M.2 2280 PCIe 3.0 (In Use) | 1 x M.2 2280 PCIe 3.0 (In Use) | 1 x M.2 2280 PCIe 3.0 (In Use) |
Storage Installed | 256 GB | 512 GB | 256 GB | 512 GB | 512 GB | 512 GB | 512 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe |
Battery The HP 14" ProBook 640 G8 has an estimated battery life of 12.75 Hours. The battery life is achieved via a Non-Removable 3-Cell: 45 Wh capacity battery. | |||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh |
Est. Battery Life | 12.75 Hours | 12.75 Hours | 12.75 Hours | 12.75 Hours | 12.75 Hours | 12.75 Hours | 12.75 Hours |
Ports & Peripherals It comes with 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports, with 3 being more than enough Type-A ports for even advanced laptop users. Chances are, you won't need to use all 3 at the same time. There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||||||
Ports | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Display Ports | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Built in Mic | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
Security | BIOS Booting, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | BIOS Booting, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | BIOS Booting, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | BIOS Booting, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | BIOS Booting, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | BIOS Booting, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | BIOS Booting, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||||||
Ethernet | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) |
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
GPS | Built-In | Built-In | |||||
NFC | No | No | No | No | No | No | No |
Power The power supply for the HP 14" ProBook 640 G8 is a 65 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | |||||||
Power Supply | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary |
The lowest price is $1059 for the HP 14" ProBook 640 G8, available from multiple sites. The 7 purchase links we have analyzed have revealed an average price of $1,295.