Intel Core i7-11800H (11th Gen), AMD Ryzen 5 5500U
2.8 GHz Intel Core i7-1165G7 Quad-Core (11th Gen), 2.3 to 4.6 GHz 8-Core, 2.1 to 4 GHz 6-Core
Intel Iris Xe, NVIDIA GeForce RTX 3050 with 4 GB GDDR6 VRAM, AMD Radeon
12 GB, 16 GB, 8 GB
It's a laptop. It's a tablet. It's both. Designed to transform from a laptop to a tablet in seconds, the HP ENVY x360 is perfect for any lifestyle. This powerful 2-in-1 has a 15.6" Full HD touchscreen that flips into four different modes―Laptop, Stand, Tablet, and Tent―so you get the best view for any activity. The x360 also features an AMD Ryzen Processor with 8GB of memory and Windows 10 Home 64 bit operating system for fast performance from its 256GB PCIe NVMe M.2 SSD. With dual USB 3.1 Gen 1 ports and HP Fast Charge technology, the x360 is ready for real life with up to 11 hours of.
HP 15.6" ENVY x360 Multi-Touch 2-in-1 Laptop (Natural Silver) | HP 15.6" ENVY 15-ep1010nr Multi-Touch Laptop | HP 15.6" ENVY x360 15-ee1010nr Multi-Touch Laptop | |
---|---|---|---|
Design It comes in at a weight of 4.24 lb / 1.92 kg, and total dimensions of 14.09 x 9.06 x 0.74" / 357.89 x 230.12 x 18.8 mm. It comes in at a weight of 4.81 lb / 2.18 kg, and total dimensions of 14.09 x 9.32 x 0.73" / 35.79 x 23.67 x 1.85 cm. It comes in at a weight of 4.42 lb / 2 kg, and total dimensions of 14.09 x 9.06 x 0.74" / 35.79 x 23.01 x 1.88 cm. | |||
Brand | HP | HP | HP |
Manufacturer ID | 340M1UA#ABA | 4A4Y9UA#ABA | 2W9M5UA#ABA |
Operating System | Windows 10 Home | Windows 11 Home (64-Bit) | Windows 10 Home (64-Bit) |
Dimensions | 14.09 x 9.06 x 0.74" / 357.89 x 230.12 x 18.8 mm | 14.09 x 9.32 x 0.73" / 35.79 x 23.67 x 1.85 cm | 14.09 x 9.06 x 0.74" / 35.79 x 23.01 x 1.88 cm |
Weight | 4.24 lb / 1.92 kg | 4.81 lb / 2.18 kg | 4.42 lb / 2 kg |
Performance It contains a 2.3 to 4.6 GHz 8-Core Intel Core i7-11800H (11th Gen) processor with 24 MB of L3 Cache. It contains a 2.1 to 4 GHz 6-Core AMD Ryzen 5 5500U processor with 8 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel Iris Xe. There's a Dedicated graphics card which is a NVIDIA GeForce RTX 3050 with 4 GB GDDR6 VRAM. There's a Integrated graphics card which is a AMD Radeon. A dedicated graphics card usually offers a little bit more graphics power so could be better suited towards gaming and/or graphics processing work like image or video editing. An integrated card tends to not offer as much graphics processing power as a dedicated video card. The RAM slot type is 288-Pin DIMM. | |||
Processor | Intel Core i7-11800H (11th Gen) | AMD Ryzen 5 5500U | |
Processor Cores | 2.8 GHz Intel Core i7-1165G7 Quad-Core (11th Gen) | 2.3 to 4.6 GHz 8-Core | 2.1 to 4 GHz 6-Core |
L3 Cache | 12 MB | 24 MB | 8 MB |
Graphics Card Type | Integrated | Dedicated | Integrated |
Graphics Card | Intel Iris Xe | NVIDIA GeForce RTX 3050 with 4 GB GDDR6 VRAM | AMD Radeon |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 12 GB | 16 GB | 8 GB |
Memory Configuration | 1 x 4 GB 1 x 8 GB | 2 x 8 GB | 2 x 4 GB |
Buffered Memory | No | ||
ECC Memory | No | ||
Memory Slot Type | 288-Pin DIMM | 288-Pin DIMM | |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 250 cd/m2, or nits, is available in the screen. A brightness of 400 cd/m2, or nits, is available in the screen. | |||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | Yes | Yes | Yes |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | |
Colour Gamut | 45% NTSC | 100% sRGB | 45% NTSC |
Max. Brightness | 250 cd/m2 | 400 cd/m2 | 250 cd/m2 |
Storage It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | |||
SSD Slots | 1 x M.2 PCIe (In Use) | ||
Storage Installed | 256 GB | 512 GB | 512 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe |
Battery The HP 15.6" ENVY x360 has an estimated battery life of 13 Hours. The HP 15.6" ENVY x360 has an estimated battery life of 8.5 Hours. The HP 15.6" ENVY x360 has an estimated battery life of 11.5 Hours. The battery life is achieved via a 3-Cell: 51 Wh capacity battery. The battery life is achieved via a 6-Cell: 83 Wh capacity battery. | |||
Battery Chemistry | Lithium-Ion | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 3-Cell: 51 Wh | 6-Cell: 83 Wh | 3-Cell: 51 Wh |
Est. Battery Life | 13 Hours | 8.5 Hours | 11.5 Hours |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. There's an option of using the Type-C USB ports, with 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Display Ports | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 3 | 2 | 3 |
Built in Mic | 2 | 2 | 2 |
Media / Memory Card Slot | Single Slot: SD/SDHC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: SD/SDHC/SDXC |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Backlight, Number Pad | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight, Number Pad |
Pointing Device | TouchPad | TouchPad, Touchscreen | TouchPad, Touchscreen |
Security | Fingerprint Reader, Webcam Blocker | Fingerprint Reader, Webcam Blocker | Fingerprint Reader, Webcam Blocker |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5 | 5 | 5.2 |
NFC | No | No | No |
Power The power supply for the HP 15.6" ENVY x360 is a 65 W with so if you're concerned about power usage, make sure this fits within your requirements. The power supply for the HP 15.6" ENVY x360 is a 200 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. The power supply for the HP 15.6" ENVY x360 is a 65 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | |||
Power Supply | 65 W with | 200 W with Barrel/Proprietary | 65 W with Barrel/Proprietary |
The lowest price is $617.04 for the HP 15.6" ENVY x360, available from multiple sites. The 5 purchase links we have analyzed have revealed an average price of $769.
Based on 8 reviews