Intel Core i7-1165G7 (11th Gen), Intel Core i3-1125G4 (11th Gen), Intel Core i5-1135G7 (11th Gen)
2.8 to 4.7 GHz Quad-Core, 3.7 GHz Quad-Core, 2.4 to 4.2 GHz Quad-Core
Intel Iris Xe, Intel UHD Graphics
8 GB, 16 GB
This HP 15.6" Pavilion 15 Multi-Touch Laptop is powered by an Intel Core i7-1165G7 (11th Gen) processor, which utilizes quad-core processing power to provide fast speeds for demanding tasks. It comes with 16 GB of RAM and 1 x 512 GB M.2 NVMe PCIe SSD hard drive for ample storage space, plus a screen size of 15.6 inches along with 1920 x 1080 resolution that delivers sharp images and bright colors. This laptop also has two USB Type-A ports that support the newer USB 3.1 gen 1 and 3.2 gen 1 specifications, as well as an integrated Intel Iris Xe graphics card that provides fast hardware acceleration for your photos and videos, plus an 8 hours of battery life.
HP 15.6" Pavilion 15-eg0076nr Multi-Touch Laptop (Ceramic White and Natural Silver) | HP 15.6" Pavilion 15 Multi-Touch Notebook (Warm Gold) | HP 15.6" Pavilion 15-eg0032nr Multi-Touch Laptop | HP 15.6" Pavilion 15-eg0079nr Multi-Touch Laptop (Ceramic White and Natural Silver) | HP 15.6" Pavilion 15 Multi-Touch Laptop (Fog Blue Aluminum, Refurbished) | |
---|---|---|---|---|---|
Design It comes in at a weight of 3.86 lb / 1.75 kg, and total dimensions of 14.18 x 9.21 x 0.7" / 36.02 x 23.39 x 1.8 cm. It comes in at a weight of 3.86 lb / 1.75 kg, and total dimensions of 14.18 x 9.21 x 0.7" / 36.02 x 23.39 x 1.78 cm. It comes in at a weight of 3.86 lb / 1.75 kg, and total dimensions of 14.18 x 9.2 x 0.7" / 36.02 x 23.4 x 1.79 cm. | |||||
Brand | HP | HP | HP | HP | HP |
Manufacturer ID | 20T52UA#ABA | 20V13UA#ABA | 544R3UA#ABA | 20T51UA#ABA | 1V7U4UAR#ABA |
Operating System | Windows 10 Home (64-Bit) | Windows 10 Home (64-Bit) | Windows 11 Home (64-Bit) | Windows 10 Home (64-Bit) | Windows 10 Home (64-Bit) |
Dimensions | 14.18 x 9.21 x 0.7" / 36.02 x 23.39 x 1.8 cm | 14.18 x 9.21 x 0.7" / 36.02 x 23.39 x 1.78 cm | 14.18 x 9.21 x 0.7" / 36.02 x 23.39 x 1.78 cm | 14.18 x 9.21 x 0.7" / 36.02 x 23.39 x 1.8 cm | 14.18 x 9.2 x 0.7" / 36.02 x 23.4 x 1.79 cm |
Weight | 3.86 lb / 1.75 kg | 3.86 lb / 1.75 kg | 3.86 lb / 1.75 kg | 3.86 lb / 1.75 kg | 3.86 lb / 1.75 kg |
Performance It contains a 2.8 to 4.7 GHz Quad-Core Intel Core i7-1165G7 (11th Gen) processor with 12 MB of L3 Cache. It contains a 3.7 GHz Quad-Core Intel Core i3-1125G4 (11th Gen) processor with 8 MB of L3 Cache. It contains a 2.4 to 4.2 GHz Quad-Core Intel Core i5-1135G7 (11th Gen) processor with 8 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel Iris Xe. There's a Integrated graphics card which is a Intel UHD Graphics. An integrated card tends to not offer as much graphics processing power as a dedicated video card. | |||||
Processor | Intel Core i7-1165G7 (11th Gen) | Intel Core i3-1125G4 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) |
Processor Cores | 2.8 to 4.7 GHz Quad-Core | 3.7 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core |
L3 Cache | 12 MB | 8 MB | 8 MB | 8 MB | 12 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel UHD Graphics | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 8 GB | 8 GB | 8 GB | 8 GB | 16 GB |
Memory Configuration | 2 x 4 GB (Onboard) | 2 x 4 GB | 2 x 4 GB | 2 x 4 GB (Onboard) | 2 x 8 GB |
Buffered Memory | No | ||||
ECC Memory | No | ||||
Display The glossy screen that is offered may not suit everyone, particularly people working more in cafes or outside. You may notice glare or reflections more often than with non-glossy laptops. It's offered in a Glossy finish. A brightness of 250 cd/m2, or nits, is available in the screen. | |||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | Yes | Yes | Yes | Yes | Yes |
Finish | Glossy | Glossy | Glossy | ||
Colour Gamut | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC |
Max. Brightness | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. | |||||
Storage Installed | 512 GB | 256 GB | 256 GB | 256 GB | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe |
Battery The HP 15.6" Pavilion 15 has an estimated battery life of 8 Hours. The HP 15.6" Pavilion 15 has an estimated battery life of 8.5 Hours. The battery life is achieved via a Non-Removable 3-Cell: 41 Wh capacity battery. The battery life is achieved via a 3-Cell: 41 Wh capacity battery. | |||||
Battery Chemistry | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion |
Battery Capacity | Non-Removable 3-Cell: 41 Wh | 3-Cell: 41 Wh | 3-Cell: 41 Wh | Non-Removable 3-Cell: 41 Wh | 3-Cell: 41 Wh |
Est. Battery Life | 8 Hours | 8.5 Hours | 8 Hours | 8 Hours | 8 Hours |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Display Ports | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 | Yes | 2 | 2 | 2 |
Built in Mic | 2 | Yes | 2 | 2 | 2 |
Media / Memory Card Slot | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: SD/SDHC/SDXC | Single Slot: microSD/microSDHC |
Webcam | User-Facing: 0.9 MP (720p) | User-Facing: 720 MP | User-Facing: 720p | User-Facing: 0.9 MP (720p) | User-Facing: 720p |
Keyboard | Notebook Keyboard with Number Pad | Full-Size Keyboard with Backlight, Number Pad | Notebook Keyboard with Number Pad | Notebook Keyboard with Number Pad | Full-Size Keyboard with Backlight, Number Pad |
Pointing Device | TouchPad | TouchPad, Touchscreen | TouchPad, Touchscreen | TouchPad | TouchPad |
Security | Kensington Lock Slot | Kensington Lock Slot | Kensington Lock Slot | Kensington Lock Slot | |
Connections You'll find Wifi 5 inside the laptop, which is the previous generation. However, this does not mean its necessarily a major disadvantage. Wifi 5 is more than capable for the majority of the users, with only top tier users really requiring Wifi 6 at the moment. You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||||
WIFI | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5 | 5 | 5 | 5 | 5.1 |
NFC | No | No | No | No | No |
Power The power supply for the HP 15.6" Pavilion 15 is a 45 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. The power supply for the HP 15.6" Pavilion 15 is a 45 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. The power supply for the HP 15.6" Pavilion 15 is a 45 W with Barrel so if you're concerned about power usage, make sure this fits within your requirements. | |||||
Power Supply | 45 W with Barrel/Proprietary | 45 W with USB Type-C | 45 W with Barrel/Proprietary | 45 W with Barrel/Proprietary | 45 W with Barrel |
The lowest price is $649.99 for the HP 15.6" Pavilion 15, available from multiple sites. The 6 purchase links we have analyzed have revealed an average price of $843.
Based on 4 reviews