Intel Core i7-1165G7 (11th Gen), Intel Core i5-1135G7 (11th Gen), Intel Core i3-1115G4 (11th Gen)
2.8 to 4.7 GHz Quad-Core, 2.4 to 4.2 GHz Quad-Core, 3 to 4.1 GHz Dual-Core
Intel Iris Xe, Intel UHD Graphics, NVIDIA GeForce MX450 with 2 GB GDDR5 VRAM
16 GB, 8 GB, 4 GB
The HP 15.6" ProBook 450 G8 Laptop is here to help you blaze through your work with incredible speed and efficiency. Powered by the latest Intel Core i5-1135G7 (11th Gen) processor, this laptop can handle anything you throw at it. It is equipped with an 8GB memory and a 256GB M.2 NVMe PCIe solid state drive (SSD) to give you plenty of space for all of your most important projects, plus fast start up times and speedy transfers when moving data. With the built in Intel Iris Xe graphics card, you'll be able to seamlessly enjoy your favorite movies or games anytime anywhere on its sharp 15.6" 1920 x 1080 screen resolution.
HP 15.6" ProBook 450 G8 Laptop (HP Pro Security Edition with 1-Year Pro Security Service) | HP 15.6" ProBook 450 G8 Multi-Touch Laptop (HP Pro Security Edition with 1-Year Pro Security Service) | HP 15.6" ProBook 450 G8 Laptop | HP 15.6" ProBook 450 G8 Laptop (HP Pro Security Edition with 1-Year Pro Security Service) | HP 15.6" ProBook 450 G8 Laptop (HP Pro Security Edition with 1-Year Pro Security Service) | HP 15.6" ProBook 450 G8 Laptop | HP 15.6" ProBook 450 G8 Laptop (HP Pro Security Edition with 1-Year Pro Security Service) | HP 15.6" ProBook 450 G8 Laptop (HP Pro Security Edition with 1-Year Pro Security Service) | HP 15.6" ProBook 450 G8 Laptop | HP 15.6" ProBook 450 G8 Multi-Touch Laptop | |
---|---|---|---|---|---|---|---|---|---|---|
Design It comes in at a weight of 3.84 lb / 1.74 kg, and total dimensions of 14.15 x 9.21 x 0.78" / 35.94 x 23.39 x 1.99 cm. | ||||||||||
Brand | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP |
Manufacturer ID | 52T36UT#ABA | 4J216UT#ABA | 28K97UT#ABA | 4J214UT#ABA | 4J213UT#ABA | 28K93UT#ABA | 4J212UT#ABA | 4J215UT#ABA | 28K94UT#ABA | 28K96UT#ABA |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 14.15 x 9.21 x 0.78" / 35.94 x 23.39 x 1.99 cm | 14.15 x 9.21 x 0.78" / 35.94 x 23.39 x 1.99 cm | 14.15 x 9.21 x 0.78" / 35.94 x 23.39 x 1.99 cm | 14.15 x 9.21 x 0.78" / 35.94 x 23.39 x 1.99 cm | 14.15 x 9.21 x 0.78" / 35.94 x 23.39 x 1.99 cm | 14.15 x 9.21 x 0.78" / 35.94 x 23.39 x 1.99 cm | 14.15 x 9.21 x 0.78" / 35.94 x 23.39 x 1.99 cm | 14.15 x 9.21 x 0.78" / 35.94 x 23.39 x 1.99 cm | 14.15 x 9.21 x 0.78" / 35.94 x 23.39 x 1.99 cm | 14.15 x 9.21 x 0.78" / 35.94 x 23.39 x 1.99 cm |
Weight | 3.84 lb / 1.74 kg | 3.84 lb / 1.74 kg | 3.84 lb / 1.74 kg | 3.84 lb / 1.74 kg | 3.84 lb / 1.74 kg | 3.84 lb / 1.74 kg | 3.84 lb / 1.74 kg | 3.84 lb / 1.74 kg | 3.84 lb / 1.74 kg | 3.84 lb / 1.74 kg |
Performance It contains a 2.8 to 4.7 GHz Quad-Core Intel Core i7-1165G7 (11th Gen) processor with 12 MB of L3 Cache. It contains a 2.4 to 4.2 GHz Quad-Core Intel Core i5-1135G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 3 to 4.1 GHz Dual-Core Intel Core i3-1115G4 (11th Gen) processor with 6 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel Iris Xe. There's a Integrated graphics card which is a Intel UHD Graphics. There's a Dedicated graphics card which is a NVIDIA GeForce MX450 with 2 GB GDDR5 VRAM. A dedicated graphics card usually offers a little bit more graphics power so could be better suited towards gaming and/or graphics processing work like image or video editing. An integrated card tends to not offer as much graphics processing power as a dedicated video card. The maximum memory capacity is 32 GB via the 2 (0 Available) memory slots. The maximum memory capacity is 32 GB via the 2 (1 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the HP 15.6" ProBook 450 G8 is replaceable, you will be able to upgrade the ram at a later date. From the factory, there is a single free slot you can use. You'd be able to take this home and throw in an extra stick of ram straight away, or even ask them at the shop to help you out and possibly install it for you. | ||||||||||
Processor | Intel Core i7-1165G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i3-1115G4 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | |
Processor Cores | 2.8 to 4.7 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 3 to 4.1 GHz Dual-Core | 2.4 to 4.2 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | |
L3 Cache | 12 MB | 8 MB | 6 MB | 8 MB | 12 MB | 8 MB | 12 MB | 8 MB | 12 MB | 8 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Dedicated | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel Iris Xe | Intel UHD Graphics | Intel Iris Xe | NVIDIA GeForce MX450 with 2 GB GDDR5 VRAM | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 16 GB | 8 GB | 4 GB | 8 GB | 16 GB | 8 GB | 8 GB | 16 GB | 8 GB | 8 GB |
Memory Configuration | 2 x 8 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 1 x 4 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) |
Max. Memory Capacity | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (0 Available) | 2 (1 Available) | 2 (1 Available) | 2 (0 Available) | 2 (1 Available) | 2 (1 Available) |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. The screen has a refresh rate of 60 Hz. The 60Hz refresh rate option will offer a perfectly good refresh rate for day-to-day work, but if you're looking at gaming or video editing work then a higher refresh rate would be recommended. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 400 cd/m2, or nits, is available in the screen. A brightness of 250 cd/m2, or nits, is available in the screen. | ||||||||||
Panel Type | IPS-Type LCD | IPS-Type LCD | VA LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1366 x 768 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | Yes | No | No | No | No | No | No | No | Yes |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | ||||
Colour Gamut | 100% sRGB | 45% NTSC | 45% NTSC | 45% NTSC | 100% sRGB | 45% NTSC | 45% NTSC | 100% sRGB | 45% NTSC | 45% NTSC |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | ||||
Max. Brightness | 400 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 400 cd/m2 | 250 cd/m2 | 250 cd/m2 | 400 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Contrast Ratio | 1200:01:00 | 600:01:00 | 600:01:00 | 1200:01:00 | 600:01:00 | 1200:01:00 | ||||
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. | ||||||||||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) |
Storage Installed | 512 GB | 256 GB | 256 GB | 256 GB | 512 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe |
Battery The HP 15.6" ProBook 450 G8 has an estimated battery life of 12.5 Hours. The battery life is achieved via a Non-Removable 3-Cell: 45 Wh capacity battery. | ||||||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh |
Est. Battery Life | 12.5 Hours | 12.5 Hours | 12.5 Hours | 12.5 Hours | 12.5 Hours | 12.5 Hours | ||||
Ports & Peripherals It comes with 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports, with 3 being more than enough Type-A ports for even advanced laptop users. Chances are, you won't need to use all 3 at the same time. There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||||||||
Ports | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Display Ports | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Media / Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | ||||
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Backlight, Number Pad | Backlight, Number Pad |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Kensington Lock Slot, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Dedicated TPM Security Chip, Webcam Blocker | BIOS Booting, Power-On Password, Kensington Lock Slot, Dedicated TPM Security Chip | Kensington Lock Slot, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Dedicated TPM Security Chip, Webcam Blocker | BIOS Booting, Power-On Password, Kensington Lock Slot, Dedicated TPM Security Chip | Kensington Lock Slot, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Dedicated TPM Security Chip, Webcam Blocker | BIOS Booting, Power-On Password, Kensington Lock Slot, Dedicated TPM Security Chip | BIOS Booting, Power-On Password, Kensington Lock Slot, Dedicated TPM Security Chip |
Connections You'll find Wifi 5 inside the laptop, which is the previous generation. However, this does not mean its necessarily a major disadvantage. Wifi 5 is more than capable for the majority of the users, with only top tier users really requiring Wifi 6 at the moment. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | ||||||||||
Ethernet | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) |
WIFI | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
NFC | No | No | No | No | No | No | No | No | No | No |
Power The power supply for the HP 15.6" ProBook 450 G8 is a 65 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | ||||||||||
Power Supply | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary |
The lowest price is $889.99 for the HP 15.6" ProBook 450 G8, available from multiple sites. The 8 purchase links we have analyzed have revealed an average price of $970.