Intel Core i7-10750H (10th Gen)
2.6 to 5 GHz 6-Core
NVIDIA Quadro T1000 Max-Q with 4 GB GDDR6 VRAM
16 GB
HP 15.6" ZBook Studio G7 Mobile Workstation | |
---|---|
Design | |
Brand | HP |
Manufacturer ID | 21X53UT#ABA |
Operating System | Windows 10 Pro (64-Bit) |
Dimensions | 13.93 x 9.24 x 0.7" / 35.38 x 23.47 x 1.8 cm |
Weight | 3.96 lb / 1.8 kg |
Performance | |
Processor | Intel Core i7-10750H (10th Gen) |
Processor Cores | 2.6 to 5 GHz 6-Core |
L3 Cache | 12 MB |
Graphics Card Type | Dedicated |
Graphics Card | NVIDIA Quadro T1000 Max-Q with 4 GB GDDR6 VRAM |
Memory Type | 2933 MHz DDR4 |
Installed Memory | 16 GB |
Memory Configuration | 16 GB (Onboard) |
Display | |
Panel Type | IPS-Type LCD |
Screen Size | 15.6" |
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
TouchScreen? | No |
Finish | Glossy with Anti-Reflective Coating |
Colour Gamut | 100% sRGB |
Refresh Rate | 60 Hz |
Max. Brightness | 400 cd/m2 |
Contrast Ratio | 1200:01:00 |
Storage | |
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) |
Storage Installed | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Battery | |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | Non-Removable 6-Cell: 83 Wh |
Est. Battery Life | 18 Hours |
Ports & Peripherals | |
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 2 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 4 |
Built in Mic | 3 |
Media / Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Webcam | User-Facing: 720p |
Keyboard | Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
Security | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip |
Connections | |
WIFI | Wi-Fi 6 (802.11ax) |
MU Mimo Support | 2 x 2 |
Bluetooth | 5 |
NFC | No |
Power | |
Power Supply | 150 W with Barrel |