Intel Core i5-1135G7 (11th Gen), Intel Core i5-1145G7 (11th Gen), AMD Ryzen 5 PRO 5650U, AMD Ryzen 7 PRO 5850U, Intel Core i7-1165G7 (11th Gen), Intel Core i7-1185G7 (11th Gen)
2.4 to 4.2 GHz Quad-Core, 2.6 to 4.4 GHz Quad-Core, 2.3 to 4.2 GHz 6-Core, 1.9 to 4.4 GHz 8-Core, 2.8 to 4.7 GHz Quad-Core, 3 to 4.8 GHz Quad-Core
Intel Iris Xe, AMD Radeon
8 GB, 16 GB
Running on Windows 10 Pro, our Lenovo 13.3" ThinkPad X13 Gen 2 Laptop features an 11th Gen Intel Core i5-1135G7 processor with 2.4 to 4.2 GHz Quad-Core speed, 8 MB l3 cache, and 8 GB of LPDDR4x memory for intensive multitasking and seamless gaming. Engineered with an integrated Intel Iris Xe graphics card, this laptop delivers stunning visuals without compromising performance. It also comes equipped with a 256 GB M.2 PCIe SSD for fast system boot up times. It's light for portability and packed with power for all your needs!
Lenovo 13.3" ThinkPad X13 Gen 2 Laptop (Storm Gray) | Lenovo 13.3" ThinkPad X13 Gen 2 Multi-Touch Laptop (Storm Gray) | Lenovo 13.3" ThinkPad X13 Gen 2 Laptop (Villi Black) | Lenovo 13.3" ThinkPad X13 Gen 2 Laptop (Storm Gray) | Lenovo 13.3" ThinkPad X13 Gen 2 Laptop (Villi Black) | Lenovo 13.3" ThinkPad X13 Gen 2 Laptop (Villi Black) | Lenovo 13.3" ThinkPad X13 Gen 2 Multi-Touch Laptop (Storm Gray) | Lenovo 13.3" ThinkPad X13 Gen 2 Multi-Touch Laptop (Villi Black) | Lenovo 13.3" ThinkPad X13 Gen 2 Laptop (Storm Gray) | Lenovo 13.3" ThinkPad X13 Gen 2 Multi-Touch Laptop (Storm Gray) | Lenovo 13.3" ThinkPad X13 Gen 2 Laptop (Storm Gray) | Lenovo 13.3" ThinkPad X13 Gen 2 Laptop (Storm Gray) | Lenovo 13.3" ThinkPad X13 Gen 2 Laptop (Villi Black) | Lenovo 13.3" ThinkPad X13 Gen 2 Multi-Touch Laptop (Storm Gray) | Lenovo 13.3" ThinkPad X13 Gen 2 Laptop (Villi Black) | Lenovo 13.3" ThinkPad X13 Gen 2 Laptop (Villi Black) | Lenovo 13.3" ThinkPad X13 Gen 2 Laptop (Villi Black) | Lenovo 13.3" ThinkPad X13 Gen 2 Laptop (Villi Black) | Lenovo 13.3" ThinkPad X13 Gen 2 Laptop with 3-Year Premier Support (Storm Gray) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design It comes in at a weight of 3.04 lb / 1.38 kg, and total dimensions of 12 x 8.58 x 0.71" / 305.8 x 217.89 x 18.06 mm. It comes in at a weight of 2.89 lb / 1.31 kg, and total dimensions of 12 x 8.55 x 0.72" / 305.8 x 217.06 x 18.19 mm. | |||||||||||||||||||
Brand | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo |
Manufacturer ID | 20WK009AUS | 20WK009CUS | 20WK005SUS | 20XH0059US | 20XH005AUS | 20XH0054US | 20WK009BUS | 20WK005JUS | 20XH0055US | 20WK0099US | 20WK009EUS | 20XH0057US | 20WK005XUS | 20WK009DUS | 20XH0056US | 20XH005CUS | 20WK005VUS | 20XH0058US | 20XH005BUS |
Operating System | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro (64-Bit) | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro (64-Bit) | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 12 x 8.58 x 0.71" / 305.8 x 217.89 x 18.06 mm | 12 x 8.58 x 0.71" / 305.8 x 217.89 x 18.06 mm | 12 x 8.55 x 0.72" / 305.8 x 217.06 x 18.19 mm | 12 x 8.58 x 0.71" / 305.8 x 217.89 x 18.06 mm | 12 x 8.55 x 0.72" / 305.8 x 217.06 x 18.19 mm | 12 x 8.55 x 0.72" / 305.8 x 217.06 x 18.19 mm | 12 x 8.58 x 0.71" / 305.8 x 217.89 x 18.06 mm | 12 x 8.55 x 0.72" / 305.8 x 217.06 x 18.19 mm | 12 x 8.58 x 0.71" / 305.8 x 217.89 x 18.06 mm | 12 x 8.58 x 0.71" / 305.8 x 217.89 x 18.06 mm | 12 x 8.58 x 0.71" / 305.8 x 217.89 x 18.06 mm | 12 x 8.58 x 0.71" / 305.8 x 217.89 x 18.06 mm | 12 x 8.55 x 0.72" / 305.8 x 217.06 x 18.19 mm | 12 x 8.58 x 0.71" / 305.8 x 217.89 x 18.06 mm | 12 x 8.55 x 0.72" / 305.8 x 217.06 x 18.19 mm | 12 x 8.55 x 0.72" / 305.8 x 217.06 x 18.19 mm | 12 x 8.55 x 0.72" / 305.8 x 217.06 x 18.19 mm | 12 x 8.55 x 0.72" / 305.8 x 217.06 x 18.19 mm | 12 x 8.58 x 0.71" / 305.8 x 217.89 x 18.06 mm |
Weight | 3.04 lb / 1.38 kg | 3.04 lb / 1.38 kg | 2.89 lb / 1.31 kg | 3.04 lb / 1.38 kg | 2.89 lb / 1.31 kg | 2.89 lb / 1.31 kg | 3.04 lb / 1.38 kg | 2.89 lb / 1.31 kg | 3.04 lb / 1.38 kg | 3.04 lb / 1.38 kg | 3.04 lb / 1.38 kg | 3.04 lb / 1.38 kg | 2.89 lb / 1.31 kg | 3.04 lb / 1.38 kg | 2.89 lb / 1.31 kg | 2.89 lb / 1.31 kg | 2.89 lb / 1.31 kg | 2.89 lb / 1.31 kg | 3.04 lb / 1.38 kg |
Performance It contains a 2.4 to 4.2 GHz Quad-Core Intel Core i5-1135G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 2.6 to 4.4 GHz Quad-Core Intel Core i5-1145G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 2.3 to 4.2 GHz 6-Core AMD Ryzen 5 PRO 5650U processor with 16 MB of L3 Cache. It contains a 1.9 to 4.4 GHz 8-Core AMD Ryzen 7 PRO 5850U processor with 16 MB of L3 Cache. It contains a 2.8 to 4.7 GHz Quad-Core Intel Core i7-1165G7 (11th Gen) processor with 12 MB of L3 Cache. It contains a 3 to 4.8 GHz Quad-Core Intel Core i7-1185G7 (11th Gen) processor with 12 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel Iris Xe. There's a Integrated graphics card which is a AMD Radeon. An integrated card tends to not offer as much graphics processing power as a dedicated video card. | |||||||||||||||||||
Processor | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | AMD Ryzen 5 PRO 5650U | AMD Ryzen 7 PRO 5850U | AMD Ryzen 5 PRO 5650U | Intel Core i7-1165G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | AMD Ryzen 7 PRO 5850U | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | AMD Ryzen 5 PRO 5650U | Intel Core i7-1185G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | AMD Ryzen 7 PRO 5850U | AMD Ryzen 5 PRO 5650U | Intel Core i7-1165G7 (11th Gen) | AMD Ryzen 7 PRO 5850U | AMD Ryzen 7 PRO 5850U |
Processor Cores | 2.4 to 4.2 GHz Quad-Core | 2.6 to 4.4 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.3 to 4.2 GHz 6-Core | 1.9 to 4.4 GHz 8-Core | 2.3 to 4.2 GHz 6-Core | 2.8 to 4.7 GHz Quad-Core | 2.6 to 4.4 GHz Quad-Core | 1.9 to 4.4 GHz 8-Core | 2.4 to 4.2 GHz Quad-Core | 2.6 to 4.4 GHz Quad-Core | 2.3 to 4.2 GHz 6-Core | 3 to 4.8 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 1.9 to 4.4 GHz 8-Core | 2.3 to 4.2 GHz 6-Core | 2.8 to 4.7 GHz Quad-Core | 1.9 to 4.4 GHz 8-Core | 1.9 to 4.4 GHz 8-Core |
L3 Cache | 8 MB | 8 MB | 8 MB | 16 MB | 16 MB | 16 MB | 12 MB | 8 MB | 16 MB | 8 MB | 8 MB | 16 MB | 12 MB | 12 MB | 16 MB | 16 MB | 12 MB | 16 MB | 16 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | AMD Radeon | AMD Radeon | AMD Radeon | Intel Iris Xe | Intel Iris Xe | AMD Radeon | Intel Iris Xe | Intel Iris Xe | AMD Radeon | Intel Iris Xe | Intel Iris Xe | AMD Radeon | AMD Radeon | Intel Iris Xe | AMD Radeon | AMD Radeon |
Memory Type | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x |
Installed Memory | 8 GB | 16 GB | 16 GB | 16 GB | 16 GB | 8 GB | 16 GB | 16 GB | 16 GB | 16 GB | 8 GB | 8 GB | 16 GB | 16 GB | 16 GB | 8 GB | 16 GB | 16 GB | 16 GB |
Memory Configuration | 8 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 8 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 8 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) |
Buffered Memory | No | No | No | No | No | No | No | No | No | No | |||||||||
ECC Memory | No | No | No | No | No | No | No | No | No | No | |||||||||
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 300 cd/m2, or nits, is available in the screen. A brightness of 400 cd/m2, or nits, is available in the screen. A brightness of 500 cd/m2, or nits, is available in the screen. | |||||||||||||||||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" |
Aspect Ratio | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 |
Screen Resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 2560 x 1600 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
TouchScreen? | No | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | No | No | No | Yes | No | No | No | Yes | Yes |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Colour Gamut | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 100% sRGB | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC |
Max. Brightness | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 400 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 500 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 |
Contrast Ratio | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1200:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 |
Storage It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | |||||||||||||||||||
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) |
Storage Installed | 256 GB | 512 GB | 512 GB | 512 GB | 256 GB | 256 GB | 512 GB | 256 GB | 512 GB | 512 GB | 256 GB | 256 GB | 512 GB | 512 GB | 512 GB | 256 GB | 256 GB | 512 GB | 512 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe |
Battery The Lenovo 13.3" ThinkPad X13 Gen 2 has an estimated battery life of 22.2 Hours. The Lenovo 13.3" ThinkPad X13 Gen 2 has an estimated battery life of 18.1 Hours. The battery life is achieved via a Non-Removable: 54.7 Wh capacity battery. | |||||||||||||||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | Non-Removable: 54.7 Wh | Non-Removable: 54.7 Wh | Non-Removable: 54.7 Wh | Non-Removable: 54.7 Wh | Non-Removable: 54.7 Wh | Non-Removable: 54.7 Wh | Non-Removable: 54.7 Wh | Non-Removable: 54.7 Wh | Non-Removable: 54.7 Wh | Non-Removable: 54.7 Wh | Non-Removable: 54.7 Wh | Non-Removable: 54.7 Wh | Non-Removable: 54.7 Wh | Non-Removable: 54.7 Wh | Non-Removable: 54.7 Wh | Non-Removable: 54.7 Wh | Non-Removable: 54.7 Wh | Non-Removable: 54.7 Wh | Non-Removable: 54.7 Wh |
Est. Battery Life | 22.2 Hours | 22.2 Hours | 22.2 Hours | 18.1 Hours | 18.1 Hours | 18.1 Hours | 22.2 Hours | 22.2 Hours | 18.1 Hours | 22.2 Hours | 22.2 Hours | 18.1 Hours | 22.2 Hours | 22.2 Hours | 18.1 Hours | 18.1 Hours | 22.2 Hours | 18.1 Hours | 18.1 Hours |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. There's an option of using the Type-C USB ports, with 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. HDD User Password Protection offers you the chance to put a password directly on your hard drive, and ensure that even if someone cracks open your laptop they can't access your data without the password. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||||||||||||||||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field |
Media / Memory Card Slot | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | ||||||||||
Webcam | User-Facing: 720p | User-Facing: 1080p | User-Facing: 720p | User-Facing: 1080p | User-Facing: 720p | User-Facing: 720p | User-Facing: 1080p | User-Facing: 720p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 720p | User-Facing: 1080p | User-Facing: 1080p |
Keyboard | Backlight | Backlight | Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Backlight | Backlight | Notebook Keyboard with Backlight | Backlight | Backlight | Notebook Keyboard with Backlight | Backlight | Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad | TouchPad | TouchPad | Pointing Stick, TouchPad | TouchPad | TouchPad | Pointing Stick, TouchPad | TouchPad | TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad | TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad |
