Intel Core i5-1135G7 (11th Gen), Intel Core i7-1165G7 (11th Gen)
2.4 to 4.2 GHz Quad-Core, 2.8 to 4.7 GHz Quad-Core
Intel Iris Xe
8 GB, 16 GB
The Lenovo 14" ThinkBook 14 G2 Laptop is a lightweight, 14-inch laptop that features an Intel Core i5 processor and 8GB of RAM, giving you the power to multi-task with ease. Its 1920 x 1080 resolution screen offers beautiful HD visuals and its Intel Iris graphics card provides smooth performance for your favorite games and videos. The Lenovo 14" ThinkBook 14 G2 Laptop also includes a 256GB M.2 PCIe NVMe SSD drive for quick access to your important files, while its 2 x USB Type-A port ensures compatibility with all your devices. With the Lenovo 14" ThinkBook 14 G2 Laptop, you can travel light without sacrificing on performance.
Lenovo 14" ThinkBook 14 G2 ITL Laptop (Mineral Gray) | Lenovo 14" ThinkBook 14 G2 Multi-Touch Laptop (Mineral Gray) | Lenovo 14" ThinkBook 14 G2 Laptop (Mineral Gray) | |
---|---|---|---|
Design It comes in at a weight of 3.1 lb / 1.4 kg, and total dimensions of 12.7 x 8.6 x 0.7" / 323 x 218 x 17.9 mm. | |||
Brand | Lenovo | Lenovo | Lenovo |
Manufacturer ID | 20VD0116US | 20VD0034US | 20VD0033US |
Operating System | Windows 11 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 12.7 x 8.6 x 0.7" / 323 x 218 x 17.9 mm | 12.7 x 8.6 x 0.7" / 323 x 218 x 17.9 mm | 12.7 x 8.6 x 0.7" / 323 x 218 x 17.9 mm |
Weight | 3.1 lb / 1.4 kg | 3.1 lb / 1.4 kg | 3.1 lb / 1.4 kg |
Performance It contains a 2.4 to 4.2 GHz Quad-Core Intel Core i5-1135G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 2.8 to 4.7 GHz Quad-Core Intel Core i7-1165G7 (11th Gen) processor with 12 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel Iris Xe. An integrated card tends to not offer as much graphics processing power as a dedicated video card. The maximum memory capacity is 40 GB via the 1 (1 Available) memory slots. The maximum memory capacity is 40 GB via the 1 (0 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the Lenovo 14" ThinkBook 14 G2 is replaceable, you will be able to upgrade the ram at a later date. From the factory, there is a single free slot you can use. You'd be able to take this home and throw in an extra stick of ram straight away, or even ask them at the shop to help you out and possibly install it for you. | |||
Processor | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) |
Processor Cores | 2.4 to 4.2 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core |
L3 Cache | 8 MB | 12 MB | 8 MB |
Graphics Card Type | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 8 GB | 16 GB | 8 GB |
Memory Configuration | 8 GB (Onboard) | 8 GB (Onboard) 1 x 8 GB (User-Replaceable) | 8 GB (Onboard) |
Max. Memory Capacity | 40 GB | 40 GB | 40 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 1 (1 Available) | 1 (0 Available) | 1 (1 Available) |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 250 cd/m2, or nits, is available in the screen. A brightness of 300 cd/m2, or nits, is available in the screen. | |||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 14" | 14" | 14" |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | Yes | No |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Colour Gamut | 45% NTSC | 45% NTSC | 45% NTSC |
Max. Brightness | 250 cd/m2 | 300 cd/m2 | 250 cd/m2 |
Contrast Ratio | 700:01:00 | 700:01:00 | 700:01:00 |
Storage It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | |||
SSD Slots | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) |
Storage Installed | 256 GB | 512 GB | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe |
Battery The Lenovo 14" ThinkBook 14 G2 has an estimated battery life of 6 Hours. The battery life is achieved via a Non-Removable: 45 Wh capacity battery. | |||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | Non-Removable: 45 Wh | Non-Removable: 45 Wh | Non-Removable: 45 Wh |
Est. Battery Life | 6 Hours | 6 Hours | 6 Hours |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. HDD User Password Protection offers you the chance to put a password directly on your hard drive, and ensure that even if someone cracks open your laptop they can't access your data without the password. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display Ports | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | 2 | 2 | 2 |
Media / Memory Card Slot | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad |
Security | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker |
Connections You'll find Wifi 5 inside the laptop, which is the previous generation. However, this does not mean its necessarily a major disadvantage. Wifi 5 is more than capable for the majority of the users, with only top tier users really requiring Wifi 6 at the moment. You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||
Ethernet | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) |
WIFI | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5 | 5.1 | 5.1 |
NFC | No | No | No |
Power The power supply for the Lenovo 14" ThinkBook 14 G2 is a 65 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | |||
Power Supply | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C |
The lowest price is $730.45 for the Lenovo 14" ThinkBook 14 G2, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $753.
Based on 2 reviews