Intel Core i5-1135G7 (11th Gen), Intel Core i7-1165G7 (11th Gen), Intel Core i3-1115G4 (11th Gen), AMD Ryzen 7 4700U
2.4 to 4.2 GHz Quad-Core, 2.8 to 4.7 GHz Quad-Core, 3 to 4.1 GHz Dual-Core, 2 to 4.1 GHz 8-Core
Intel Iris Xe, Intel UHD Graphics, AMD Radeon
8 GB, 16 GB
With the Lenovo 14" ThinkPad E14 Gen 2 Laptop, you can do more than ever before. This Laptop offers more power and speed, giving you a laptop that can get the job done. With an Intel Core i5-1135G7 (11th Gen) processor power of up to 4.2 GHz and an integrated Intel Iris Xe GPU, this Laptop is a power giant. It has 16 GB of memory which allows for multiple apps to run at once without slowing down your device. You also have a 256 GB M.2 NVMe PCIe SSD which gives you faster data transfer speeds when using compatible devices like external hard drives or USB 3.1 / 3.2 Gen 1 hard drives.
Lenovo 14" ThinkPad E14 Gen 2 Laptop | Lenovo 14" ThinkPad E14 Gen 2 Multi-Touch Laptop | Lenovo 14" ThinkPad E14 Gen 2 Laptop | Lenovo 14" ThinkPad E14 Gen 2 Laptop | Lenovo 14" ThinkPad E14 Gen 2 Laptop | Lenovo 14" ThinkPad E14 Gen 2 Laptop | Lenovo 14" ThinkPad E14 Gen 2 Laptop (AMD) | |
---|---|---|---|---|---|---|---|
Design It comes in at a weight of 3.62 lb / 1.64 kg, and total dimensions of 12.8 x 8.7 x 0.7" / 324 x 220 x 17.9 mm. It comes in at a weight of 3.51 lb / 1.59 kg, and total dimensions of 12.8 x 8.7 x 0.7" / 324 x 220 x 18.9 mm. | |||||||
Brand | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo |
Manufacturer ID | 20TA004QUS | 20TA004MUS | 20TA002FUS | 20TA0025US | 20TA002CUS | 20TA004NUS | 20T6002QUS |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 12.8 x 8.7 x 0.7" / 324 x 220 x 17.9 mm | 12.8 x 8.7 x 0.7" / 324 x 220 x 17.9 mm | 12.8 x 8.7 x 0.7" / 324 x 220 x 17.9 mm | 12.8 x 8.7 x 0.7" / 324 x 220 x 17.9 mm | 12.8 x 8.7 x 0.7" / 324 x 220 x 17.9 mm | 12.8 x 8.7 x 0.7" / 324 x 220 x 18.9 mm | 12.8 x 8.7 x 0.7" / 324 x 220 x 18.9 mm |
Weight | 3.62 lb / 1.64 kg | 3.62 lb / 1.64 kg | 3.62 lb / 1.64 kg | 3.62 lb / 1.64 kg | 3.62 lb / 1.64 kg | 3.51 lb / 1.59 kg | 3.51 lb / 1.59 kg |
Performance It contains a 2.4 to 4.2 GHz Quad-Core Intel Core i5-1135G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 2.8 to 4.7 GHz Quad-Core Intel Core i7-1165G7 (11th Gen) processor with 12 MB of L3 Cache. It contains a 3 to 4.1 GHz Dual-Core Intel Core i3-1115G4 (11th Gen) processor with 6 MB of L3 Cache. It contains a 2 to 4.1 GHz 8-Core AMD Ryzen 7 4700U processor with 8 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel Iris Xe. There's a Integrated graphics card which is a Intel UHD Graphics. There's a Integrated graphics card which is a AMD Radeon. An integrated card tends to not offer as much graphics processing power as a dedicated video card. The maximum memory capacity is 32 GB via the 1 (0 Available) memory slots. The maximum memory capacity is 32 GB via the 1 (1 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the Lenovo 14" ThinkPad E14 Gen 2 is replaceable, you will be able to upgrade the ram at a later date. From the factory, there is a single free slot you can use. You'd be able to take this home and throw in an extra stick of ram straight away, or even ask them at the shop to help you out and possibly install it for you. | |||||||
Processor | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i3-1115G4 (11th Gen) | AMD Ryzen 7 4700U |
Processor Cores | 2.4 to 4.2 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 3 to 4.1 GHz Dual-Core | 2 to 4.1 GHz 8-Core |
L3 Cache | 8 MB | 12 MB | 8 MB | 12 MB | 8 MB | 6 MB | 8 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel UHD Graphics | AMD Radeon |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 8 GB | 16 GB | 16 GB | 8 GB | 8 GB | 8 GB | 8 GB |
Memory Configuration | 1 x 8 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 1 x 8 GB (Onboard) |
Max. Memory Capacity | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 1 (0 Available) | 1 (0 Available) | 1 (0 Available) | 1 (0 Available) | 1 (0 Available) | 1 (0 Available) | 1 (1 Available) |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. It's offered in a Glossy with Anti-Reflective Coating finish. It's offered in a Matte finish. A brightness of 250 cd/m2, or nits, is available in the screen. A brightness of 300 cd/m2, or nits, is available in the screen. A brightness of 220 cd/m2, or nits, is available in the screen. | |||||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | TN LCD | IPS-Type LCD |
Screen Size | 14" | 14" | 14" | 14" | 14" | 14" | 14" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | Yes | No | No | No | No | No |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Matte |
Colour Gamut | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | |
Max. Brightness | 250 cd/m2 | 300 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 220 cd/m2 | 250 cd/m2 |
Contrast Ratio | 800:01:00 | 800:01:00 | 800:01:00 | 800:01:00 | 800:01:00 | 500:01:00 | 700:01:00 |
Storage It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | |||||||
SSD Slots | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) |
Storage Installed | 256 GB | 512 GB | 256 GB | 512 GB | 256 GB | 256 GB | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe |
Battery The Lenovo 14" ThinkPad E14 Gen 2 has an estimated battery life of 11.9 Hours. The Lenovo 14" ThinkPad E14 Gen 2 has an estimated battery life of 13 Hours. The battery life is achieved via a 45 Wh capacity battery. | |||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 45 Wh | 45 Wh | 45 Wh | 45 Wh | 45 Wh | 45 Wh | 45 Wh |
Est. Battery Life | 11.9 Hours | 11.9 Hours | 11.9 Hours | 11.9 Hours | 11.9 Hours | 11.9 Hours | 13 Hours |
Ports & Peripherals There's an option of using the Type-C USB ports, with 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. HDD User Password Protection offers you the chance to put a password directly on your hard drive, and ensure that even if someone cracks open your laptop they can't access your data without the password. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||||||
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | 1 x USB Type-A (USB 2.0) 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) |
Display Ports | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard | Notebook Keyboard |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | Pointing Stick, TouchPad |
Security | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Accepts 3rd Party Security Lock Devices, Dedicated TPM Security Chip, Webcam Blocker |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||||||
Ethernet | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) |
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5 |
NFC | No | No | No | No | No | No | No |
Power The power supply for the Lenovo 14" ThinkPad E14 Gen 2 is a 65 W so if you're concerned about power usage, make sure this fits within your requirements. The power supply for the Lenovo 14" ThinkPad E14 Gen 2 is a 65 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | |||||||
Power Supply | 65 W | 65 W | 65 W | 65 W | 65 W | 65 W | 65 W with USB Type-C |
The lowest price is $861.22 for the Lenovo 14" ThinkPad E14 Gen 2, available from multiple sites. The 6 purchase links we have analyzed have revealed an average price of $919.
Based on 7 reviews