AMD Ryzen 7 5700U, AMD Ryzen 5 5500U
1.8 to 4.3 GHz 8-Core, 2.1 to 4 GHz 6-Core
AMD Radeon
8 GB, 16 GB
The Lenovo 14" ThinkPad E14 Gen 3 Laptop is a versatile PC designed for multitasking and productivity. With 8 GB of RAM and an AMD Radeon GPU, this laptop is powerful enough to handle your work and play. The Windows 10 Pro (64-Bit) operating system allows you to run multiple apps simultaneously, such as web browsing, Microsoft Office, and more. Its 256 GB SSD storage capacity lets you save your most important documents on one drive for quick access. And with a 12.8 hour battery life, it always keeps up with you on the go.
Lenovo 14" ThinkPad E14 Gen 3 Laptop (Black) | Lenovo 14" ThinkPad E14 Gen 3 Laptop (Black) | Lenovo 14" ThinkPad E14 Gen 3 Laptop (Black) | Lenovo 14" ThinkPad E14 Gen 3 Laptop (Black) | |
---|---|---|---|---|
Design It comes in at a weight of 3.73 lb / 1.69 kg, and total dimensions of 12.8 x 8.7 x 0.8" / 324 x 220.7 x 20.9 mm. | ||||
Brand | Lenovo | Lenovo | Lenovo | Lenovo |
Manufacturer ID | 20Y70039US | 20Y70038US | 20Y7003BUS | 20Y70037US |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 12.8 x 8.7 x 0.8" / 324 x 220.7 x 20.9 mm | 12.8 x 8.7 x 0.8" / 324 x 220.7 x 20.9 mm | 12.8 x 8.7 x 0.8" / 324 x 220.7 x 20.9 mm | 12.8 x 8.7 x 0.8" / 324 x 220.7 x 20.9 mm |
Weight | 3.73 lb / 1.69 kg | 3.73 lb / 1.69 kg | 3.73 lb / 1.69 kg | 3.73 lb / 1.69 kg |
Performance It contains a 1.8 to 4.3 GHz 8-Core AMD Ryzen 7 5700U processor with 8 MB of L3 Cache. It contains a 2.1 to 4 GHz 6-Core AMD Ryzen 5 5500U processor with 8 MB of L3 Cache. There's a Integrated graphics card which is a AMD Radeon. An integrated card tends to not offer as much graphics processing power as a dedicated video card. The maximum memory capacity is 24 GB via the 1 (1 Available) memory slots. The maximum memory capacity is 24 GB via the 1 (0 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the Lenovo 14" ThinkPad E14 Gen 3 is replaceable, you will be able to upgrade the ram at a later date. From the factory, there is a single free slot you can use. You'd be able to take this home and throw in an extra stick of ram straight away, or even ask them at the shop to help you out and possibly install it for you. | ||||
Processor | AMD Ryzen 7 5700U | AMD Ryzen 5 5500U | AMD Ryzen 7 5700U | AMD Ryzen 5 5500U |
Processor Cores | 1.8 to 4.3 GHz 8-Core | 2.1 to 4 GHz 6-Core | 1.8 to 4.3 GHz 8-Core | 2.1 to 4 GHz 6-Core |
L3 Cache | 8 MB | 8 MB | 8 MB | 8 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated |
Graphics Card | AMD Radeon | AMD Radeon | AMD Radeon | AMD Radeon |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 8 GB | 16 GB | 16 GB | 8 GB |
Memory Configuration | 8 GB (Onboard) | 8 GB (Onboard) 1 x 8 GB (User-Replaceable) | 8 GB (Onboard) 1 x 8 GB (User-Replaceable) | 8 GB (Onboard) |
Max. Memory Capacity | 24 GB | 24 GB | 24 GB | 24 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 1 (1 Available) | 1 (0 Available) | 1 (0 Available) | 1 (1 Available) |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 250 cd/m2, or nits, is available in the screen. | ||||
Panel Type | TN LCD | TN LCD | TN LCD | TN LCD |
Screen Size | 14" | 14" | 14" | 14" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | No | No | No |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Colour Gamut | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC |
Max. Brightness | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Contrast Ratio | 500:01:00 | 500:01:00 | 500:01:00 | 500:01:00 |
Storage It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | ||||
SSD Slots | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 (Available) | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 (Available) | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 (Available) | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 (Available) |
Storage Installed | 256 GB | 256 GB | 512 GB | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe |
Battery The Lenovo 14" ThinkPad E14 Gen 3 has an estimated battery life of 12.8 Hours. The battery life is achieved via a Non-Removable: 45 Wh capacity battery. | ||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | Non-Removable: 45 Wh | Non-Removable: 45 Wh | Non-Removable: 45 Wh | Non-Removable: 45 Wh |
Est. Battery Life | 12.8 Hours | 12.8 Hours | 12.8 Hours | 12.8 Hours |
Ports & Peripherals There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. HDD User Password Protection offers you the chance to put a password directly on your hard drive, and ensure that even if someone cracks open your laptop they can't access your data without the password. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) |
Display Ports | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | 2 | 2 | 2 | 2 |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard | Notebook Keyboard | Notebook Keyboard | Notebook Keyboard |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad |
Security | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Dedicated TPM Security Chip, Webcam Blocker |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | ||||
Ethernet | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) |
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.2 | 5.2 | 5.2 | 5.2 |
NFC | No | No | No | No |
Power The power supply for the Lenovo 14" ThinkPad E14 Gen 3 is a 65 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | ||||
Power Supply | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C |
The lowest price is $728.99 for the Lenovo 14" ThinkPad E14 Gen 3, available from multiple sites. The 5 purchase links we have analyzed have revealed an average price of $810.