Intel Core i5-1145G7 (11th Gen), Intel Core i5-1135G7 (11th Gen), Intel Core i7-1185G7 (11th Gen), Intel Core i7-1165G7 (11th Gen)
2.6 to 4.4 GHz Quad-Core, 2.4 to 4.2 GHz Quad-Core, 3 to 4.8 GHz Quad-Core, 2.8 to 4.7 GHz Quad-Core
NVIDIA Quadro T500 with 4 GB GDDR6 VRAM
16 GB, 8 GB
The Lenovo 14" ThinkPad P14s Gen 2 Mobile Workstation is the ideal laptop for professionals who need a lot of processing power and expandability. It offers up to 16 GB of memory, a dedicated NVIDIA Quadro T500 with 4 GB GDDR6 VRAM GPU, and Intel Core i7-1165G7 processor power that provides snappy performance. The laptop also includes a built-in M.2 PCIe NVMe SSD drive with 1 TB capacity that lets you load apps quickly, as well as two USB Type A ports for faster charging. The 14" screen in this notebook has 1920 x 1080 resolution and is perfect for watching movies or multitasking on the go!
Lenovo 14" ThinkPad P14s Gen 2 Multi-Touch Mobile Workstation (Black) | Lenovo 14" ThinkPad P14s Gen 2 Multi-Touch Mobile Workstation (Black) | Lenovo 14" ThinkPad P14s Gen 2 Mobile Workstation (Black) | Lenovo 14" ThinkPad P14s Gen 2 Mobile Workstation (Black) | Lenovo 14" ThinkPad P14s Gen 2 Mobile Workstation (Black) | Lenovo 14" ThinkPad P14s Gen 2 Mobile Workstation (Black) | Lenovo 14" ThinkPad P14s Gen 2 Mobile Workstation (Black) | Lenovo 14" ThinkPad P14s Gen 2 Mobile Workstation (Black) | Lenovo 14" ThinkPad P14s Gen 2 Mobile Workstation (Black) | Lenovo 14" ThinkPad P14s Gen 2 Mobile Workstation (Black) | Lenovo 14" ThinkPad P14s Gen 2 Mobile Workstation (Black) | Lenovo 14" ThinkPad P14s Gen 2 Mobile Workstation (Black) | Lenovo 14" ThinkPad P14s Gen 2 Mobile Workstation (Black) | Lenovo 14" ThinkPad P14s Gen 2 Mobile Workstation (Black) | Lenovo 14" ThinkPad P14s Gen 2 Mobile Workstation (Black) | Lenovo 14" ThinkPad P14s Gen 2 Mobile Workstation (Black) | Lenovo 14" ThinkPad P14s Gen 2 Mobile Workstation (Black) | Lenovo 14" ThinkPad P14s Gen 2 Multi-Touch Mobile Workstation (Black) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design It comes in at a weight of 3.24 lb / 1.47 kg, and total dimensions of 13 x 8.9 x 0.7" / 329 x 227 x 17.9 mm. | ||||||||||||||||||
Brand | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo |
Manufacturer ID | 20VX009GUS | 20VX0091US | 20VX0096US | 20VX007JUS | 20VX008WUS | 20VX008VUS | 20VX009DUS | 20VX008TUS | 20VX009AUS | 20VX0094US | 20VX008FUS | 20VX009LUS | 20VX009EUS | 20VX0095US | 20VX0090US | 20VX009MUS | 20VX009BUS | 20VX009KUS |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 13 x 8.9 x 0.7" / 329 x 227 x 17.9 mm | 13 x 8.9 x 0.7" / 329 x 227 x 17.9 mm | 13 x 8.9 x 0.7" / 329 x 227 x 17.9 mm | 13 x 8.9 x 0.7" / 329 x 227 x 17.9 mm | 13 x 8.9 x 0.7" / 329 x 227 x 17.9 mm | 13 x 8.9 x 0.7" / 329 x 227 x 17.9 mm | 13 x 8.9 x 0.7" / 329 x 227 x 17.9 mm | 13 x 8.9 x 0.7" / 329 x 227 x 17.9 mm | 13 x 8.9 x 0.7" / 329 x 227 x 17.9 mm | 13 x 8.9 x 0.7" / 329 x 227 x 17.9 mm | 13 x 8.9 x 0.7" / 329 x 227 x 17.9 mm | 13 x 8.9 x 0.7" / 329 x 227 x 17.9 mm | 13 x 8.9 x 0.7" / 329 x 227 x 17.9 mm | 13 x 8.9 x 0.7" / 329 x 227 x 17.9 mm | 13 x 8.9 x 0.7" / 329 x 227 x 17.9 mm | 13 x 8.9 x 0.7" / 329 x 227 x 17.9 mm | 13 x 8.9 x 0.7" / 329 x 227 x 17.9 mm | 13 x 8.9 x 0.7" / 329 x 227 x 17.9 mm |
Weight | 3.24 lb / 1.47 kg | 3.24 lb / 1.47 kg | 3.24 lb / 1.47 kg | 3.24 lb / 1.47 kg | 3.24 lb / 1.47 kg | 3.24 lb / 1.47 kg | 3.24 lb / 1.47 kg | 3.24 lb / 1.47 kg | 3.24 lb / 1.47 kg | 3.24 lb / 1.47 kg | 3.24 lb / 1.47 kg | 3.24 lb / 1.47 kg | 3.24 lb / 1.47 kg | 3.24 lb / 1.47 kg | 3.24 lb / 1.47 kg | 3.24 lb / 1.47 kg | 3.24 lb / 1.47 kg | 3.24 lb / 1.47 kg |
Performance It contains a 2.6 to 4.4 GHz Quad-Core Intel Core i5-1145G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 2.4 to 4.2 GHz Quad-Core Intel Core i5-1135G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 3 to 4.8 GHz Quad-Core Intel Core i7-1185G7 (11th Gen) processor with 12 MB of L3 Cache. It contains a 2.8 to 4.7 GHz Quad-Core Intel Core i7-1165G7 (11th Gen) processor with 12 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Dedicated graphics card which is a NVIDIA Quadro T500 with 4 GB GDDR6 VRAM. A dedicated graphics card usually offers a little bit more graphics power so could be better suited towards gaming and/or graphics processing work like image or video editing. The maximum memory capacity is 40 GB via the 1 (0 Available) memory slots. The maximum memory capacity is 40 GB via the 1 (1 Available) memory slots. The maximum memory capacity is 48 GB via the 1 (1 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the Lenovo 14" ThinkPad P14s Gen 2 is replaceable, you will be able to upgrade the ram at a later date. From the factory, there is a single free slot you can use. You'd be able to take this home and throw in an extra stick of ram straight away, or even ask them at the shop to help you out and possibly install it for you. | ||||||||||||||||||
Processor | Intel Core i5-1145G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) |
Processor Cores | 2.6 to 4.4 GHz Quad-Core | 2.6 to 4.4 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 2.6 to 4.4 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 2.6 to 4.4 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.6 to 4.4 GHz Quad-Core | 2.6 to 4.4 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.6 to 4.4 GHz Quad-Core | 2.6 to 4.4 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 3 to 4.8 GHz Quad-Core |
L3 Cache | 8 MB | 8 MB | 8 MB | 12 MB | 8 MB | 12 MB | 8 MB | 8 MB | 12 MB | 12 MB | 12 MB | 8 MB | 8 MB | 12 MB | 8 MB | 8 MB | 12 MB | 12 MB |
Graphics Card Type | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated |
Graphics Card | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 16 GB | 16 GB | 8 GB | 16 GB | 8 GB | 16 GB | 16 GB | 8 GB | 8 GB | 16 GB | 16 GB | 16 GB | 8 GB | 16 GB | 8 GB | 16 GB | 16 GB | 16 GB |
Memory Configuration | 1 x 8 GB (Onboard) 1 x 8 GB (User-Replaceable) | 1 x 8 GB (Onboard) 1 x 8 GB (User-Replaceable) | 1 x 8 GB (Onboard) | 1 x 16 GB (Onboard) | 1 x 8 GB (Onboard) | 1 x 16 GB (Onboard) | 1 x 8 GB (Onboard) 1 x 8 GB (User-Replaceable) | 1 x 8 GB (Onboard) | 1 x 8 GB (Onboard) | 1 x 16 GB (Onboard) | 1 x 16 GB (Onboard) | 1 x 8 GB (Onboard) 1 x 8 GB (User-Replaceable) | 1 x 8 GB (Onboard) | 1 x 16 GB (Onboard) | 1 x 8 GB (Onboard) | 1 x 8 GB (Onboard) 1 x 8 GB (User-Replaceable) | 1 x 16 GB (Onboard) | 1 x 16 GB (Onboard) |
Buffered Memory | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
ECC Memory | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Max. Memory Capacity | 40 GB | 40 GB | 40 GB | 48 GB | 40 GB | 48 GB | 40 GB | 40 GB | 40 GB | 48 GB | 48 GB | 40 GB | 40 GB | 48 GB | 40 GB | 40 GB | 48 GB | 48 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 1 (0 Available) | 1 (0 Available) | 1 (1 Available) | 1 (1 Available) | 1 (1 Available) | 1 (1 Available) | 1 (0 Available) | 1 (1 Available) | 1 (1 Available) | 1 (1 Available) | 1 (1 Available) | 1 (0 Available) | 1 (1 Available) | 1 (1 Available) | 1 (1 Available) | 1 (0 Available) | 1 (1 Available) | 1 (1 Available) |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 300 cd/m2, or nits, is available in the screen. A brightness of 500 cd/m2, or nits, is available in the screen. A brightness of 400 cd/m2, or nits, is available in the screen. | ||||||||||||||||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Colour Gamut | 45% NTSC | 72% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 100% DCI-P3 | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 72% NTSC | 45% NTSC | 45% NTSC | 72% NTSC | 45% NTSC | 45% NTSC | 45% NTSC |
Max. Brightness | 300 cd/m2 | 500 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 500 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 400 cd/m2 | 300 cd/m2 | 300 cd/m2 | 400 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 |
Contrast Ratio | 700:01:00 | 1000:01:00 | 700:01:00 | 700:01:00 | 700:01:00 | 700:01:00 | 1500:01:00 | 700:01:00 | 700:01:00 | 700:01:00 | 700:01:00 | 800:01:00 | 700:01:00 | 700:01:00 | 800:01:00 | 700:01:00 | 700:01:00 | 700:01:00 |
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. It comes with 1 TB of hard drive storage installed, via 1 x 1 TB M.2 NVMe PCIe SSD harddrive. | ||||||||||||||||||
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) |
Storage Installed | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB | 256 GB | 256 GB | 1 TB | 512 GB | 256 GB | 256 GB | 512 GB | 256 GB | 512 GB | 1 TB | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe |
Battery The Lenovo 14" ThinkPad P14s Gen 2 has an estimated battery life of 16 Hours. The battery life is achieved via a 50 Wh capacity battery. | ||||||||||||||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 50 Wh | 50 Wh | 50 Wh | 50 Wh | 50 Wh | 50 Wh | 50 Wh | 50 Wh | 50 Wh | 50 Wh | 50 Wh | 50 Wh | 50 Wh | 50 Wh | 50 Wh | 50 Wh | 50 Wh | 50 Wh |
Est. Battery Life | 16 Hours | 16 Hours | 16 Hours | 16 Hours | 16 Hours | 16 Hours | 16 Hours | 16 Hours | 16 Hours | 16 Hours | 16 Hours | 16 Hours | 16 Hours | 16 Hours | 16 Hours | 16 Hours | 16 Hours | 16 Hours |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. HDD User Password Protection offers you the chance to put a password directly on your hard drive, and ensure that even if someone cracks open your laptop they can't access your data without the password. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||||||||||||||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field |
Media / Memory Card Slot | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
