Intel Core i3-1115G4 (11th Gen), Intel Core i5-1135G7 (11th Gen)
3 to 4.1 GHz Dual-Core, 2.4 to 4.2 GHz Quad-Core
Intel UHD Graphics, Intel Iris Xe
8 GB
You deserve a laptop that will give you the best performance. With AMD Ryzen 5, you'll be able to run programs faster and smoother than ever before thanks to its 6-core CPU and 12-threads. And with up to 3MB of L2 cache and 8MB of L3 cache, it can multitask like a champ. We've got you covered on storage too with our 512GB SSD M.2 2242 PCIe 3.0x4 NVMe drive, so if you're looking for powerful performance at an affordable price, this is the laptop for you!
Lenovo 15.6" IdeaPad 3 Laptop (Abyss Blue) | Lenovo 15.6" IdeaPad 3 Laptop (Abyss Blue) | Lenovo 15.6" IdeaPad 3 Multi-Touch Laptop (Abyss Blue) | |
---|---|---|---|
Design It comes in at a weight of 3.64 lb / 1.65 kg, and total dimensions of 14.1 x 9.3 x 0.8" / 359.2 x 236.5 x 19.9 mm. | |||
Brand | Lenovo | Lenovo | Lenovo |
Manufacturer ID | 82H800K1US | 82H801EKUS | 82H8001PUS |
Operating System | Windows 10 Home (64-Bit) | Windows 11 Home (64-Bit) | Windows 10 Home (64-Bit) |
Dimensions | 14.1 x 9.3 x 0.8" / 359.2 x 236.5 x 19.9 mm | 14.1 x 9.3 x 0.8" / 359.2 x 236.5 x 19.9 mm | 14.1 x 9.3 x 0.8" / 359.2 x 236.5 x 19.9 mm |
Weight | 3.64 lb / 1.65 kg | 3.64 lb / 1.65 kg | 3.64 lb / 1.65 kg |
Performance It contains a 3 to 4.1 GHz Dual-Core Intel Core i3-1115G4 (11th Gen) processor with 6 MB of L3 Cache. It contains a 2.4 to 4.2 GHz Quad-Core Intel Core i5-1135G7 (11th Gen) processor with 8 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel UHD Graphics. There's a Integrated graphics card which is a Intel Iris Xe. An integrated card tends to not offer as much graphics processing power as a dedicated video card. The maximum memory capacity is 12 GB via the 1 (0 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the Lenovo 15.6" IdeaPad 3 is replaceable, you will be able to upgrade the ram at a later date. | |||
Processor | Intel Core i3-1115G4 (11th Gen) | Intel Core i3-1115G4 (11th Gen) | Intel Core i5-1135G7 (11th Gen) |
Processor Cores | 3 to 4.1 GHz Dual-Core | 3 to 4.1 GHz Dual-Core | 2.4 to 4.2 GHz Quad-Core |
L3 Cache | 6 MB | 6 MB | 8 MB |
Graphics Card Type | Integrated | Integrated | Integrated |
Graphics Card | Intel UHD Graphics | Intel UHD Graphics | Intel Iris Xe |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 8 GB | 8 GB | 8 GB |
Memory Configuration | 4 GB (Onboard) 1 x 4 GB (User-Replaceable) | 4 GB (Onboard) 1 x 4 GB (User-Replaceable) | 4 GB (Onboard) 1 x 4 GB (User-Replaceable) |
Max. Memory Capacity | 12 GB | 12 GB | 12 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 1 (0 Available) | 1 (0 Available) | 1 (0 Available) |
Display A brightness of 300 cd/m2, or nits, is available in the screen. | |||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | No | Yes |
Colour Gamut | 45% NTSC | 45% NTSC | 45% NTSC |
Max. Brightness | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 |
Storage It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. | |||
SSD Slots | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) |
Storage Installed | 256 GB | 256 GB | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe |
Battery The Lenovo 15.6" IdeaPad 3 has an estimated battery life of 7.5 Hours. The battery life is achieved via a Non-Removable: 45 Wh capacity battery. | |||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | Non-Removable: 45 Wh | Non-Removable: 45 Wh | Non-Removable: 45 Wh |
Est. Battery Life | 7.5 Hours | 7.5 Hours | 7.5 Hours |
Ports & Peripherals There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 1 ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. HDD User Password Protection offers you the chance to put a password directly on your hard drive, and ensure that even if someone cracks open your laptop they can't access your data without the password. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 |
Display Ports | 1 x HDMI 2.0 | 1 x HDMI 1.4b | 1 x HDMI 2.0 |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 1.5 W | 2 x 1.5 W | 2 x 1.5 W |
Built in Mic | 2 | 2 | 2 |
Media / Memory Card Slot | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad |
Pointing Device | TouchPad | TouchPad | TouchPad |
Security | HDD User Password Protection, Power-On Password, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.1 | 5.1 | 5.1 |
NFC | No | No | No |
Power The power supply for the Lenovo 15.6" IdeaPad 3 is a 65 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. The power supply for the Lenovo 15.6" IdeaPad 3 is a 65 W with Barrel so if you're concerned about power usage, make sure this fits within your requirements. | |||
Power Supply | 65 W with Barrel/Proprietary | 65 W with Barrel | 65 W with Barrel/Proprietary |
The lowest price is $440 for the Lenovo 15.6" IdeaPad 3, available from multiple sites. The 8 purchase links we have analyzed have revealed an average price of $606.
Based on 9 reviews