AMD Ryzen 7 5700U, AMD Ryzen 5 5500U
1.8 to 4.3 GHz 8-Core, 2.1 to 4 GHz 6-Core
AMD Radeon
8 GB, 16 GB
The Lenovo 15.6" ThinkPad E15 Gen 3 Laptop is a powerful laptop that offers both productivity and entertainment in one package. The AMD Ryzen 5 5500U processor offers up to 6-core performance, and the integrated AMD Radeon graphics card gives you the power for high-quality gaming, video editing, and more. This lightweight laptop has an 8 MB I3 cache, a DDR4 memory type, and a 256 GB M.2 NVMe PCIe SSD for fast boot times and the ability to boot from any device. The battery lasts up to 13 hours, so you can power through your workdays without worrying about running out of juice. You can also take it anywhere thanks to its light weight and compact dimensions of 365 x 240 x 18mm.
Lenovo 15.6" ThinkPad E15 Gen 3 Laptop | Lenovo 15.6" ThinkPad E15 Gen 3 Laptop | Lenovo 15.6" ThinkPad E15 Gen 3 Laptop | Lenovo 15.6" ThinkPad E15 Gen 3 Laptop | Lenovo 15.6" ThinkPad E15 Gen 3 Laptop | Lenovo 15.6" ThinkPad E15 Gen 3 Laptop | Lenovo 15.6" ThinkPad E15 Gen 3 Laptop | Lenovo 15.6" ThinkPad E15 Gen 3 Laptop | Lenovo 15.6" ThinkPad E15 Gen 3 Laptop | |
---|---|---|---|---|---|---|---|---|---|
Design It comes in at a weight of 3.7 lb / 1.7 kg, and total dimensions of 14.4 x 9.4 x 0.7" / 365 x 240 x 18.9 mm. | |||||||||
Brand | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo |
Manufacturer ID | 20YG003DUS | 20YGS02Q00 | 20YG000EUS | 20YG003CUS | 20YG003FUS | 20YG0033US | 20YG0032US | 20YG0030US | 20YG003EUS |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 14.4 x 9.4 x 0.7" / 365 x 240 x 18.9 mm | 14.4 x 9.4 x 0.7" / 365 x 240 x 18.9 mm | 14.4 x 9.4 x 0.7" / 365 x 240 x 18.9 mm | 14.4 x 9.4 x 0.7" / 365 x 240 x 18.9 mm | 14.4 x 9.4 x 0.7" / 365 x 240 x 18.9 mm | 14.4 x 9.4 x 0.7" / 365 x 240 x 18.9 mm | 14.4 x 9.4 x 0.7" / 365 x 240 x 18.9 mm | 14.4 x 9.4 x 0.7" / 365 x 240 x 18.9 mm | 14.4 x 9.4 x 0.7" / 365 x 240 x 18.9 mm |
Weight | 3.7 lb / 1.7 kg | 3.7 lb / 1.7 kg | 3.7 lb / 1.7 kg | 3.7 lb / 1.7 kg | 3.7 lb / 1.7 kg | 3.7 lb / 1.7 kg | 3.7 lb / 1.7 kg | 3.7 lb / 1.7 kg | 3.7 lb / 1.7 kg |
Performance It contains a 1.8 to 4.3 GHz 8-Core AMD Ryzen 7 5700U processor with 8 MB of L3 Cache. It contains a 2.1 to 4 GHz 6-Core AMD Ryzen 5 5500U processor with 8 MB of L3 Cache. There's a Integrated graphics card which is a AMD Radeon. An integrated card tends to not offer as much graphics processing power as a dedicated video card. The maximum memory capacity is 24 GB via the 1 (1 Available) memory slots. The maximum memory capacity is 24 GB via the 1 (0 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the Lenovo 15.6" ThinkPad E15 Gen 3 is replaceable, you will be able to upgrade the ram at a later date. From the factory, there is a single free slot you can use. You'd be able to take this home and throw in an extra stick of ram straight away, or even ask them at the shop to help you out and possibly install it for you. | |||||||||
Processor | AMD Ryzen 7 5700U | AMD Ryzen 5 5500U | AMD Ryzen 5 5500U | AMD Ryzen 7 5700U | AMD Ryzen 5 5500U | AMD Ryzen 7 5700U | AMD Ryzen 7 5700U | AMD Ryzen 5 5500U | AMD Ryzen 5 5500U |
Processor Cores | 1.8 to 4.3 GHz 8-Core | 2.1 to 4 GHz 6-Core | 2.1 to 4 GHz 6-Core | 1.8 to 4.3 GHz 8-Core | 2.1 to 4 GHz 6-Core | 1.8 to 4.3 GHz 8-Core | 1.8 to 4.3 GHz 8-Core | 2.1 to 4 GHz 6-Core | 2.1 to 4 GHz 6-Core |
L3 Cache | 8 MB | 8 MB | 8 MB | 8 MB | 8 MB | 8 MB | 8 MB | 8 MB | 8 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | AMD Radeon | AMD Radeon | AMD Radeon | AMD Radeon | AMD Radeon | AMD Radeon | AMD Radeon | AMD Radeon | AMD Radeon |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 8 GB | 8 GB | 8 GB | 16 GB | 16 GB | 16 GB | 8 GB | 16 GB | 8 GB |
Memory Configuration | 8 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) 1 x 8 GB (User-Replaceable) | 8 GB (Onboard) 1 x 8 GB (User-Replaceable) | 8 GB (Onboard) 1 x 8 GB (User-Replaceable) | 8 GB (Onboard) | 8 GB (Onboard) 1 x 8 GB (User-Replaceable) | 8 GB (Onboard) |
Max. Memory Capacity | 24 GB | 24 GB | 24 GB | 24 GB | 24 GB | 24 GB | 24 GB | 24 GB | 24 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 1 (1 Available) | 1 (1 Available) | 1 (1 Available) | 1 (0 Available) | 1 (0 Available) | 1 (0 Available) | 1 (1 Available) | 1 (0 Available) | 1 (1 Available) |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 300 cd/m2, or nits, is available in the screen. | |||||||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | No | No | No | No | No | No | No | No |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Max. Brightness | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 |
Storage It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | |||||||||
SSD Slots | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) |
Storage Installed | 256 GB | 256 GB | 256 GB | 512 GB | 256 GB | 512 GB | 256 GB | 256 GB | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe |
Battery The Lenovo 15.6" ThinkPad E15 Gen 3 has an estimated battery life of 10.3 Hours. The Lenovo 15.6" ThinkPad E15 Gen 3 has an estimated battery life of 13.6 Hours. The battery life is achieved via a 45 Wh capacity battery. The battery life is achieved via a 57 Wh capacity battery. | |||||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 45 Wh | 45 Wh | 57 Wh | 45 Wh | 45 Wh | 57 Wh | 57 Wh | 57 Wh | 45 Wh |
Est. Battery Life | 10.3 Hours | 10.3 Hours | 13.6 Hours | 10.3 Hours | 10.3 Hours | 13.6 Hours | 13.6 Hours | 13.6 Hours | 10.3 Hours |
Ports & Peripherals There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||||||||
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) |
Display Ports | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard with Number Pad | Notebook Keyboard with Number Pad | Notebook Keyboard with Number Pad | Notebook Keyboard with Number Pad | Notebook Keyboard with Number Pad | Notebook Keyboard with Number Pad | Notebook Keyboard with Number Pad | Notebook Keyboard with Number Pad | Notebook Keyboard with Number Pad |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Power-On Password, Kensington Lock Slot, Dedicated TPM Security Chip, Webcam Blocker | Power-On Password, Kensington Lock Slot, Dedicated TPM Security Chip, Webcam Blocker | Power-On Password, Kensington Lock Slot, Dedicated TPM Security Chip, Webcam Blocker | Power-On Password, Kensington Lock Slot, Dedicated TPM Security Chip, Webcam Blocker | Power-On Password, Kensington Lock Slot, Dedicated TPM Security Chip, Webcam Blocker | Power-On Password, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | Power-On Password, Kensington Lock Slot, Dedicated TPM Security Chip, Webcam Blocker | Power-On Password, Kensington Lock Slot, Dedicated TPM Security Chip, Webcam Blocker | Power-On Password, Kensington Lock Slot, Dedicated TPM Security Chip, Webcam Blocker |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||||||||
Ethernet | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) |
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
NFC | No | No | No | No | No | No | No | No | No |
Power The power supply for the Lenovo 15.6" ThinkPad E15 Gen 3 is a 65 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | |||||||||
Power Supply | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C |
The lowest price is $735.8 for the Lenovo 15.6" ThinkPad E15 Gen 3, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $811.