Intel Core i5-11500H (11th Gen), Intel Core i7-11850H (11th Gen), Intel Core i9-11950H (11th Gen)
2.7 to 4.6 GHz 6-Core, 2.5 to 4.8 GHz 8-Core, 2.6 to 5 GHz 8-Core
NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM, NVIDIA RTX A5000 with 16 GB GDDR6 VRAM, NVIDIA RTX A2000 with 4 GB GDDR6 VRAM, NVIDIA RTX A3000 with 6 GB GDDR6 VRAM, NVIDIA RTX A4000 with 8 GB GDDR6 VRAM
8 GB, 32 GB
If you're looking for a laptop that can take on the most demanding tasks, then the Lenovo 17.3" ThinkPad P17 Gen 2 Mobile Workstation is your perfect match. It offers a powerful hardware to help you create, collaborate, and streamline workloads with ease. The integrated Intel Core i5-11500H processor enables performance that is ideal for demanding tasks such as video editing and 3D modeling, while up to 8 GB of RAM means your apps will never lag. Plus, it's lightweight at just 8.09 lbs and features a large 17.3" display with a 1920 x 1080 resolution for an immersive viewing experience.
Lenovo 17.3" ThinkPad P17 Gen 2 Mobile Workstation | Lenovo 17.3" ThinkPad P17 Gen 2 Mobile Workstation | Lenovo 17.3" ThinkPad P17 Gen 2 Mobile Workstation | Lenovo 17.3" ThinkPad P17 Gen 2 Mobile Workstation | Lenovo 17.3" ThinkPad P17 Gen 2 Mobile Workstation | Lenovo 17.3" ThinkPad P17 Gen 2 Mobile Workstation | Lenovo 17.3" ThinkPad P17 Gen 2 Mobile Workstation | Lenovo 17.3" ThinkPad P17 Gen 2 Mobile Workstation | Lenovo 17.3" ThinkPad P17 Gen 2 Mobile Workstation | |
---|---|---|---|---|---|---|---|---|---|
Design It comes in at a weight of 8.09 lb / 3.67 kg, and total dimensions of 16.36 x 11.06 x 1.28" / 415.44 x 280.81 x 32.45 mm. | |||||||||
Brand | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo |
Manufacturer ID | 20YU001FUS | 20YU001QUS | 20YU001SUS | 20YU001NUS | 20YU001LUS | 20YU001RUS | 20YU001TUS | 20YU001GUS | 20YU001HUS |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 16.36 x 11.06 x 1.28" / 415.44 x 280.81 x 32.45 mm | 16.36 x 11.06 x 1.28" / 415.44 x 280.81 x 32.45 mm | 16.36 x 11.06 x 1.28" / 415.44 x 280.81 x 32.45 mm | 16.36 x 11.06 x 1.28" / 415.44 x 280.81 x 32.45 mm | 16.36 x 11.06 x 1.28" / 415.44 x 280.81 x 32.45 mm | 16.36 x 11.06 x 1.28" / 415.44 x 280.81 x 32.45 mm | 16.36 x 11.06 x 1.28" / 415.44 x 280.81 x 32.45 mm | 16.36 x 11.06 x 1.28" / 415.44 x 280.81 x 32.45 mm | 16.36 x 11.06 x 1.28" / 415.44 x 280.81 x 32.45 mm |
Weight | 8.09 lb / 3.67 kg | 8.09 lb / 3.67 kg | 8.09 lb / 3.67 kg | 8.09 lb / 3.67 kg | 8.09 lb / 3.67 kg | 8.09 lb / 3.67 kg | 8.09 lb / 3.67 kg | 8.09 lb / 3.67 kg | 8.09 lb / 3.67 kg |
Performance It contains a 2.7 to 4.6 GHz 6-Core Intel Core i5-11500H (11th Gen) processor with 12 MB of L3 Cache. It contains a 2.5 to 4.8 GHz 8-Core Intel Core i7-11850H (11th Gen) processor with 24 MB of L3 Cache. It contains a 2.6 to 5 GHz 8-Core Intel Core i9-11950H (11th Gen) processor with 24 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. With the 12th Gen processors now released, choosing this laptop with a 12th gen CPU inside will ensure your laptop goes the mile. It's the latest CPU from Intel, offering many performance increases over the previous 11th gen CPUs. There's a Dedicated graphics card which is a NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA RTX A5000 with 16 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA RTX A2000 with 4 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA RTX A3000 with 6 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA RTX A4000 with 8 GB GDDR6 VRAM. A dedicated graphics card usually offers a little bit more graphics power so could be better suited towards gaming and/or graphics processing work like image or video editing. The maximum memory capacity is 128 GB via the 4 (3 Available) memory slots. The maximum memory capacity is 128 GB via the 4 (2 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the Lenovo 17.3" ThinkPad P17 Gen 2 is replaceable, you will be able to upgrade the ram at a later date. | |||||||||
Processor | Intel Core i5-11500H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i9-11950H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i9-11950H (11th Gen) |
Processor Cores | 2.7 to 4.6 GHz 6-Core | 2.5 to 4.8 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.6 to 5 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.6 to 5 GHz 8-Core |
L3 Cache | 12 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB |
Graphics Card Type | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated |
Graphics Card | NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM | NVIDIA RTX A5000 with 16 GB GDDR6 VRAM | NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM | NVIDIA RTX A3000 with 6 GB GDDR6 VRAM | NVIDIA RTX A4000 with 8 GB GDDR6 VRAM | NVIDIA RTX A4000 with 8 GB GDDR6 VRAM | NVIDIA RTX A5000 with 16 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 8 GB | 32 GB | 32 GB | 32 GB | 8 GB | 32 GB | 32 GB | 32 GB | 32 GB |
Memory Configuration | 1 x 8 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) |
ECC Memory | No | No | No | No | No | No | No | No | No |
Max. Memory Capacity | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 4 (3 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (3 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) |
Display A brightness of 300 cd/m2, or nits, is available in the screen. | |||||||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 17.3" | 17.3" | 17.3" | 17.3" | 17.3" | 17.3" | 17.3" | 17.3" | 17.3" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | No | No | No | No | No | No | No | No |
Colour Gamut | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB |
Max. Brightness | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 |
Contrast Ratio | 800:01:00 | 800:01:00 | 800:01:00 | 800:01:00 | 800:01:00 | 800:01:00 | 800:01:00 | 800:01:00 | 800:01:00 |
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. It comes with 1 TB of hard drive storage installed, via 1 x 1 TB M.2 NVMe PCIe SSD harddrive. | |||||||||
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 2 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 2 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 2 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 2 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 2 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 2 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 2 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 2 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 2 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) |
Storage Installed | 512 GB | 1 TB | 1 TB | 1 TB | 512 GB | 1 TB | 1 TB | 1 TB | 1 TB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe |
Battery The Lenovo 17.3" ThinkPad P17 Gen 2 has an estimated battery life of 11 Hours. The battery life is achieved via a 94 Wh capacity battery. | |||||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 94 Wh | 94 Wh | 94 Wh | 94 Wh | 94 Wh | 94 Wh | 94 Wh | 94 Wh | 94 Wh |
Est. Battery Life | 11 Hours | 11 Hours | 11 Hours | 11 Hours | 11 Hours | 11 Hours | 11 Hours | 11 Hours | 11 Hours |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||||||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Built in Mic | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Media / Memory Card Slot | Single Slot: SD/SDHC | Single Slot: SD/SDHC | Single Slot: SD/SDHC | Single Slot: SD/SDHC | Single Slot: SD/SDHC | Single Slot: SD/SDHC | Single Slot: SD/SDHC | Single Slot: SD/SDHC | Single Slot: SD/SDHC |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Backlight, Number Pad | Backlight, Number Pad | Backlight, Number Pad | Backlight, Number Pad | Backlight, Number Pad | Backlight, Number Pad | Backlight, Number Pad | Backlight, Number Pad | Backlight, Number Pad |
Pointing Device | Pointing Stick, TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad |
Security | Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||||||||
Ethernet | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) |
WIFI | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
NFC | No | No | No | No | No | No | No | No | No |
Power The power supply for the Lenovo 17.3" ThinkPad P17 Gen 2 is a 170 W with Barrel so if you're concerned about power usage, make sure this fits within your requirements. The power supply for the Lenovo 17.3" ThinkPad P17 Gen 2 is a 230 W with Barrel so if you're concerned about power usage, make sure this fits within your requirements. | |||||||||
Power Supply | 170 W with Barrel | 230 W with Barrel | 170 W with Barrel | 170 W with Barrel | 170 W with Barrel | 230 W with Barrel | 230 W with Barrel | 230 W with Barrel | 230 W with Barrel |
The lowest price is $1869 for the Lenovo 17.3" ThinkPad P17 Gen 2, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $2,063.