Intel Core i5-1135G7 (11th Gen), Intel Core i7-1165G7 (11th Gen)
2.4 to 4.2 GHz Quad-Core, 2.8 to 4.7 GHz Quad-Core
Intel Iris Xe
8 GB, 16 GB
Slimmer and lighter than a traditional laptop, the gram is a powerful PC for those on-the-go. With a 14" 1920 x 1200 resolution display, the gram offers a crisp and sharp picture from any angle, while its 5 GHz Intel Core i7 family processor provides quick responsiveness. The gram also features an 8GB memory with up to 1TB of SSD storage, as well as an integrated card reader and USB 3.0 port for convenient data transfer. Available in silver or black.
LG 14" gram Laptop (Quartz Silver) | LG 14" gram 2-in-1 Multi-Touch Laptop (Black) | LG 14" gram Laptop (Silver) | LG 14" gram 2-in-1 Multi-Touch Laptop (Topaz Green) | |
---|---|---|---|---|
Design It comes in at a weight of 2.2 lb / 1 kg, and total dimensions of 12.34 x 8.47 x 0.66" / 31.34 x 21.51 x 1.68 cm. It comes in at a weight of 2.76 lb / 1.25 kg, and total dimensions of 12.36 x 8.64 x 0.66" / 31.39 x 21.95 x 1.68 cm. | ||||
Brand | LG | LG | LG | LG |
Manufacturer ID | 14Z90P-N.APS3U1 | 14T90P-K.AAB6U1 | 14Z90P-K.AAS7U1 | 14T90P-K.APG5U1 |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Home (64-Bit) | Windows 10 Home (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 12.34 x 8.47 x 0.66" / 31.34 x 21.51 x 1.68 cm | 12.36 x 8.64 x 0.66" / 31.39 x 21.95 x 1.68 cm | 12.34 x 8.47 x 0.66" / 31.34 x 21.51 x 1.68 cm | 12.36 x 8.64 x 0.66" / 31.39 x 21.95 x 1.68 cm |
Weight | 2.2 lb / 1 kg | 2.76 lb / 1.25 kg | 2.2 lb / 1 kg | 2.76 lb / 1.25 kg |
Performance It contains a 2.4 to 4.2 GHz Quad-Core Intel Core i5-1135G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 2.8 to 4.7 GHz Quad-Core Intel Core i7-1165G7 (11th Gen) processor with 12 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel Iris Xe. An integrated card tends to not offer as much graphics processing power as a dedicated video card. | ||||
Processor | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) |
Processor Cores | 2.4 to 4.2 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core |
L3 Cache | 8 MB | 12 MB | 12 MB | 12 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe |
Memory Type | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x |
Installed Memory | 8 GB | 8 GB | 8 GB | 16 GB |
Memory Configuration | 8 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) | 16 GB (Onboard) |
Display | ||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 14" | 14" | 14" | 14" |
Aspect Ratio | 16:10 | 16:10 | 16:10 | 16:10 |
Screen Resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
TouchScreen? | No | Yes | No | Yes |
Colour Gamut | 99% DCI-P3 | 99% DCI-P3 | 99% DCI-P3 | 99% DCI-P3 |
Storage It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | ||||
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) |
Storage Installed | 256 GB | 256 GB | 512 GB | 512 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe |
Battery The LG 14" Gram has an estimated battery life of 25.5 Hours. The LG 14" Gram has an estimated battery life of 24.5 Hours. The battery life is achieved via a 4-Cell: 72 Wh capacity battery. | ||||
Battery Chemistry | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion |
Battery Capacity | 4-Cell: 72 Wh | 4-Cell: 72 Wh | 4-Cell: 72 Wh | 4-Cell: 72 Wh |
Est. Battery Life | 25.5 Hours | 24.5 Hours | 25.5 Hours | 24.5 Hours |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort and 100 W Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. HDD User Password Protection offers you the chance to put a password directly on your hard drive, and ensure that even if someone cracks open your laptop they can't access your data without the password. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) |
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and 100 W Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and 100 W Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and 100 W Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and 100 W Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | 2 | 2 | Yes | 2 |
Media / Memory Card Slot | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | 79-Key Notebook Keyboard with Backlight | 79-Key Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | 79-Key Notebook Keyboard with Backlight |
Pointing Device | TouchPad | Stylus, TouchPad, Touchscreen | TouchPad | Stylus, TouchPad, Touchscreen |
Security | HDD User Password Protection, Kensington Lock Slot, Fingerprint Reader | Fingerprint Reader | Kensington Lock Slot, Fingerprint Reader | Fingerprint Reader |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | ||||
WIFI | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.1 | 5.1 | 5.1 | 5.1 |
NFC | No | No | No | No |
Power The power supply for the LG 14" Gram is a 72 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. The power supply for the LG 14" Gram is a 65 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | ||||
Power Supply | 72 W with USB Type-C | 65 W with USB Type-C | 72 W with USB Type-C | 65 W with USB Type-C |
The lowest price is $859 for the LG 14" Gram, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $1,049.
Based on 10 reviews