Intel Core i5-1135G7 (11th Gen), Intel Core i7-1165G7 (11th Gen)
2.4 to 4.2 GHz Quad-Core, 2.8 to 4.7 GHz Quad-Core
Intel Iris Xe
8 GB, 16 GB
The LG gram 16" Laptop is both beautiful and sleek, with a 16" FHD 2560x1600 anti-glare display. Built with the latest Intel Core i5-1135G7 (11th Gen) processor, it provides you with plenty of power. With 8GB DDR4 RAM, it's perfect for multitasking. The 256GB M.2 NVMe PCIe solid state drive provides fast data access speeds for quick loading times on all your important files. And with integrated graphics, you'll enjoy stunning visuals without the bulkiness of a traditional laptop! This LG 16" gram Laptop also features Wi-Fi 6 (802.11ax) for faster web browsing and download speeds, as well as up.
LG 16" gram Laptop (White) | LG 16" gram Laptop (Quartz Silver) | LG 16" gram Laptop (Black) | LG 16" gram Laptop (White) | LG 16" gram Multi-Touch 2-in-1 Laptop (Obsidian Black) | |
---|---|---|---|---|---|
Design It comes in at a weight of 2.62 lb / 1.19 kg, and total dimensions of 14.01 x 9.58 x 0.66" / 35.59 x 24.33 x 1.68 cm. It comes in at a weight of 2.62 lb / 1.19 kg, and total dimensions of 14 x 9.6 x 0.7" / 355.9 x 243.4 x 16.8 mm. It comes in at a weight of 3.26 lb / 1.48 kg, and total dimensions of 14 x 9.8 x 0.67" / 356.6 x 248.3 x 16.95 mm. | |||||
Brand | LG | LG | LG | LG | LG |
Manufacturer ID | 16Z90P-K.ARW4U1 | 16Z90P-N.APS5U1 | 16Z90P-K.ARB4U1 | 16Z90P-K.AAW5U1 | 16T90P-K.APB7U1 |
Operating System | Windows 11 Home (64-Bit) | Windows 10 Pro (64-Bit) | Windows 11 Home (64-Bit) | Windows 10 Home (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 14.01 x 9.58 x 0.66" / 35.59 x 24.33 x 1.68 cm | 14 x 9.6 x 0.7" / 355.9 x 243.4 x 16.8 mm | 14.01 x 9.58 x 0.66" / 35.59 x 24.33 x 1.68 cm | 14.01 x 9.58 x 0.66" / 35.59 x 24.33 x 1.68 cm | 14 x 9.8 x 0.67" / 356.6 x 248.3 x 16.95 mm |
Weight | 2.62 lb / 1.19 kg | 2.62 lb / 1.19 kg | 2.62 lb / 1.19 kg | 2.62 lb / 1.19 kg | 3.26 lb / 1.48 kg |
Performance It contains a 2.4 to 4.2 GHz Quad-Core Intel Core i5-1135G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 2.8 to 4.7 GHz Quad-Core Intel Core i7-1165G7 (11th Gen) processor with 12 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel Iris Xe. An integrated card tends to not offer as much graphics processing power as a dedicated video card. | |||||
Processor | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) |
Processor Cores | 2.4 to 4.2 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core |
L3 Cache | 8 MB | 12 MB | 8 MB | 8 MB | 12 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe |
Memory Type | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x |
Installed Memory | 8 GB | 16 GB | 8 GB | 8 GB | 16 GB |
Memory Configuration | 8 GB (Onboard) | 16 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) | 16 GB |
Buffered Memory | No | No | No | ||
ECC Memory | No | No | No | ||
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. It's offered in a Glossy with Anti-Reflective Coating finish. | |||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 16.0" | 16" | 16.0" | 16" | 16" |
Aspect Ratio | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 |
Screen Resolution | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 |
TouchScreen? | No | No | No | No | Yes |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | |||
Colour Gamut | 99% DCI-P3 | 99% DCI-P3 | 99% DCI-P3 | 99% DCI-P3 | 99% DCI-P3 |
Storage It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 SSD harddrive. It comes with 1 TB of hard drive storage installed, via 1 x 1 TB M.2 SSD harddrive. | |||||
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) | 1 x M.2 2280 | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) | 1 x M.2 2280 (In Use) |
Storage Installed | 256 GB | 512 GB | 256 GB | 256 GB | 1 TB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 1 TB M.2 |
Battery The LG 16" Gram has an estimated battery life of 22 Hours. The LG 16" Gram has an estimated battery life of 30 Hours. The LG 16" Gram has an estimated battery life of 21 Hours. The battery life is achieved via a Non-Removable 2-Cell: 80 Wh capacity battery. The battery life is achieved via a 80 Wh capacity battery. The battery life is achieved via a 2-Cell: 80 Wh capacity battery. | |||||
Battery Chemistry | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion |
Battery Capacity | Non-Removable 2-Cell: 80 Wh | 80 Wh | Non-Removable 2-Cell: 80 Wh | 2-Cell: 80 Wh | 80 Wh |
Est. Battery Life | 22 Hours | 30 Hours | 22 Hours | 22 Hours | 21 Hours |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort and 100 W Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports 100 W Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. HDD User Password Protection offers you the chance to put a password directly on your hard drive, and ensure that even if someone cracks open your laptop they can't access your data without the password. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) |
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and 100 W Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and 100 W Power Delivery) | 2 x Thunderbolt 4 (Supports 100 W Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and 100 W Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and 100 W Power Delivery) | 1 x HDMI | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 1.5 W | 2 x 2 W | 2 x 1.5 W | 2 x 2 W | 2 x 2 W |
Built in Mic | Yes | 2 | Yes | Yes | 2 |
Media / Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC/UFS Hybrid | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC |
Webcam | User-Facing: 720p | User-Facing: | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard with Backlight, Number Pad | 97-Key Full-Size Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Backlight, Number Pad | 97-Key Full-Size Keyboard with Backlight, Number Pad |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | Stylus, TouchPad |
Security | Fingerprint Reader, Dedicated TPM Security Chip | HDD User Password Protection, Kensington Lock Slot, Infineon TPM Software Professional Package, Fingerprint Reader, Webcam Blocker | Fingerprint Reader, Dedicated TPM Security Chip | Kensington Lock Slot, Fingerprint Reader | HDD User Password Protection, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||||
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
NFC | No | No | No | No | No |
Power The power supply for the LG 16" Gram is a 65 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. The power supply for the LG 16" Gram is a 80 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | |||||
Power Supply | 65 W with USB Type-C | 80 W with USB Type-C | 65 W with USB Type-C |
The lowest price is $1146.99 for the LG 16" Gram, available from multiple sites. The 8 purchase links we have analyzed have revealed an average price of $1,516.
Based on 9 reviews