Intel Core i7-8665U (8th Gen), Intel Core i5-8365U (8th Gen)
1.9 to 4.8 GHz Quad-Core, 1.6 to 4.1 GHz Quad-Core
Intel UHD Graphics 620
8 GB, 32 GB, 16 GB
If you’re looking for a lightweight laptop with a great balance of power and portability, look no further. The Panasonic Toughbook 55 is a 14" Windows 10 Pro laptop that’s built to last. Featuring an Intel Core i5-8365U processor, 8 GB of memory, and an integrated Intel UHD Graphics 620 graphics card, it has the power you need for work or play. Additionally, this rugged laptop comes with 1x 512GB M.2 storage, two USB Type-A ports and a 1366 x 768 screen resolution. Plus, with up to 20 hours of battery life on a single charge, you can go all day without worrying about power outlets. And with its sleek design and weightless frame, this laptop is perfect for on-the-go professionals who demand performance but don't want to sacrifice style!
Panasonic 14" Toughbook 55 Multi-Touch Laptop | Panasonic 14" Toughbook 55 Multi-Touch Laptop | Panasonic 14" Toughbook 55 Laptop | Panasonic 14" Toughbook 55 Laptop | Panasonic 14" Toughbook 55 Laptop | Panasonic 14" Toughbook 55 Multi-Touch Laptop | Panasonic 14" Toughbook 55 Multi-Touch Laptop | Panasonic 14" Toughbook 55 Multi-Touch Laptop (Public Sector Bundle) | Panasonic 14" Toughbook 55 Multi-Touch Laptop | Panasonic 14" Toughbook 55 Multi-Touch Laptop (Public Sector Bundle) | Panasonic 14" Toughbook 55 Laptop | Panasonic 14" Toughbook 55 Multi-Touch Laptop | Panasonic 14" Toughbook 55 Multi-Touch Laptop | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design It comes in at a weight of 4.9 lb / 2.2 kg, and total dimensions of 13.6 x 10.7 x 1.3" / 34.5 x 27.2 x 3.3 cm. It comes in at a weight of 4.6 lb / 2.1 kg, and total dimensions of 13.6 x 10.7 x 1.3" / 34.5 x 27.2 x 3.3 cm. | |||||||||||||
Brand | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic |
Manufacturer ID | FZ-55C8601VM | FZ-55CZ009VM | FZ-55A8608VM | FZ-55A8601VM | FZ-55A0601VM | FZ-55C060CVM | FZ-55C070CVM | FZ-55CA-00VM | FZ-55C0605VM | FZ-55C0-02VM | FZ-55A860CVM | FZ-55C0601VM | FZ-55CA60CVM |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 13.6 x 10.7 x 1.3" / 34.5 x 27.2 x 3.3 cm | 13.6 x 10.7 x 1.3" / 34.5 x 27.2 x 3.3 cm | 13.6 x 10.7 x 1.3" / 34.5 x 27.2 x 3.3 cm | 13.6 x 10.7 x 1.3" / 34.5 x 27.2 x 3.3 cm | 13.6 x 10.7 x 1.3" / 34.5 x 27.2 x 3.3 cm | 13.6 x 10.7 x 1.3" / 34.5 x 27.2 x 3.3 cm | 13.6 x 10.7 x 1.3" / 34.5 x 27.2 x 3.3 cm | 13.6 x 10.7 x 1.3" / 34.5 x 27.2 x 3.3 cm | 13.6 x 10.7 x 1.3" / 34.5 x 27.2 x 3.3 cm | 13.6 x 10.7 x 1.3" / 34.5 x 27.2 x 3.3 cm | 13.6 x 10.7 x 1.3" / 34.5 x 27.2 x 3.3 cm | 13.6 x 10.7 x 1.3" / 34.5 x 27.2 x 3.3 cm | 13.6 x 10.7 x 1.3" / 34.5 x 27.2 x 3.3 cm |
Weight | 4.9 lb / 2.2 kg | 4.9 lb / 2.2 kg | 4.6 lb / 2.1 kg | 4.6 lb / 2.1 kg | 4.6 lb / 2.1 kg | 4.9 lb / 2.2 kg | 4.9 lb / 2.2 kg | 4.9 lb / 2.2 kg | 4.9 lb / 2.2 kg | 4.9 lb / 2.2 kg | 4.6 lb / 2.1 kg | 4.9 lb / 2.2 kg | 4.9 lb / 2.2 kg |
Performance It contains a 1.9 to 4.8 GHz Quad-Core Intel Core i7-8665U (8th Gen) processor with 8 MB of L3 Cache. It contains a 1.6 to 4.1 GHz Quad-Core Intel Core i5-8365U (8th Gen) processor with 6 MB of L3 Cache. There's a Integrated graphics card which is a Intel UHD Graphics 620. An integrated card tends to not offer as much graphics processing power as a dedicated video card. The maximum memory capacity is 64 GB via the 2 (0 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the Panasonic 14" Toughbook 55 is replaceable, you will be able to upgrade the ram at a later date. | |||||||||||||
Processor | Intel Core i7-8665U (8th Gen) | Intel Core i7-8665U (8th Gen) | Intel Core i7-8665U (8th Gen) | Intel Core i7-8665U (8th Gen) | Intel Core i5-8365U (8th Gen) | Intel Core i5-8365U (8th Gen) | Intel Core i5-8365U (8th Gen) | Intel Core i7-8665U (8th Gen) | Intel Core i5-8365U (8th Gen) | Intel Core i5-8365U (8th Gen) | Intel Core i7-8665U (8th Gen) | Intel Core i5-8365U (8th Gen) | Intel Core i7-8665U (8th Gen) |
Processor Cores | 1.9 to 4.8 GHz Quad-Core | 1.9 to 4.8 GHz Quad-Core | 1.9 to 4.8 GHz Quad-Core | 1.9 to 4.8 GHz Quad-Core | 1.6 to 4.1 GHz Quad-Core | 1.6 to 4.1 GHz Quad-Core | 1.6 to 4.1 GHz Quad-Core | 1.9 to 4.8 GHz Quad-Core | 1.6 to 4.1 GHz Quad-Core | 1.6 to 4.1 GHz Quad-Core | 1.9 to 4.8 GHz Quad-Core | 1.6 to 4.1 GHz Quad-Core | 1.9 to 4.8 GHz Quad-Core |
L3 Cache | 8 MB | 8 MB | 8 MB | 8 MB | 6 MB | 6 MB | 6 MB | 8 MB | 6 MB | 6 MB | 8 MB | 6 MB | 8 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel UHD Graphics 620 |
Memory Type | 2133 MHz DDR4 | 2133 MHz DDR4 | 2133 MHz DDR4 | 2133 MHz DDR4 | 2133 MHz DDR4 | 2133 MHz DDR4 | 2133 MHz DDR4 | 2133 MHz DDR4 | 2133 MHz DDR4 | 2133 MHz DDR4 | 2133 MHz DDR4 | 2133 MHz DDR4 | 2133 MHz DDR4 |
Installed Memory | 8 GB | 32 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 16 GB | 8 GB | 8 GB | 8 GB | 8 GB | 16 GB |
Memory Configuration | 8 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 8 GB (User-Replaceable) | 8 GB (User-Replaceable) | 8 GB (User-Replaceable) | 8 GB (User-Replaceable) | 8 GB (User-Replaceable) | 16 GB (User-Replaceable) | 8 GB (User-Replaceable) | 8 GB (User-Replaceable) | 8 GB (User-Replaceable) | 8 GB (User-Replaceable) | 16 GB (User-Replaceable) |
Max. Memory Capacity | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) | ||||||||||||
Display A brightness of 1000 cd/m2, or nits, is available in the screen. | |||||||||||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1366 x 768 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Max. Brightness | 1000 cd/m2 | 1000 cd/m2 | 1000 cd/m2 | 1000 cd/m2 | 1000 cd/m2 | 1000 cd/m2 | 1000 cd/m2 | 1000 cd/m2 | 1000 cd/m2 | ||||
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 SSD harddrive. It comes with 2 TB of hard drive storage installed, via 1 x 1 TB M.2 1 x 1 TB M.2 SSD harddrive. | |||||||||||||
SSD Slots | 1 x M.2 (In Use) | 1 x M.2 (In Use) 1 x M.2 (In Use) | 1 x M.2 (In Use) | 1 x M.2 (In Use) | 1 x M.2 (In Use) | 1 x M.2 (In Use) | 1 x M.2 (In Use) | 1 x M.2 (In Use) | 1 x M.2 (In Use) | 1 x M.2 (In Use) | 1 x M.2 (In Use) | 1 x M.2 (In Use) | 1 x M.2 (In Use) |
Storage Installed | 512 GB | 2 TB | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
Solid State Storage | 1 x 512 GB M.2 | 1 x 1 TB M.2 1 x 1 TB M.2 | 1 x 512 GB M.2 | 1 x 512 GB M.2 | 1 x 512 GB M.2 | 1 x 512 GB M.2 | 1 x 512 GB M.2 | 1 x 512 GB M.2 | 1 x 512 GB M.2 | 1 x 512 GB M.2 | 1 x 512 GB M.2 | 1 x 512 GB M.2 | 1 x 512 GB M.2 |
Battery The Panasonic 14" Toughbook 55 has an estimated battery life of 19 Hours. The Panasonic 14" Toughbook 55 has an estimated battery life of 20 Hours. The battery life is achieved via a Removable: 6500 mAh capacity battery. | |||||||||||||
Battery Chemistry | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion |
Battery Capacity | Removable: 6500 mAh | Removable: 6500 mAh | Removable: 6500 mAh | Removable: 6500 mAh | Removable: 6500 mAh | Removable: 6500 mAh | Removable: 6500 mAh | Removable: 6500 mAh | Removable: 6500 mAh | Removable: 6500 mAh | Removable: 6500 mAh | Removable: 6500 mAh | Removable: 6500 mAh |
Est. Battery Life | 19 Hours | 19 Hours | 20 Hours | 20 Hours | 20 Hours | 19 Hours | 19 Hours | 19 Hours | 19 Hours | 19 Hours | 20 Hours | 19 Hours | 19 Hours |
Ports & Peripherals When it comes to ports, it's offered with 1 x Docking Connector 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. When it comes to ports, it's offered with 1 x Docking Connector 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x DE-9/DB-9 (Serial) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 1 ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||||||||||||
Optical Drive? | SuperMulti DVD Burner | ||||||||||||
Ports | 1 x Docking Connector 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x Docking Connector 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x DE-9/DB-9 (Serial) | 1 x Docking Connector 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x Docking Connector 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x Docking Connector 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x Docking Connector 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x Docking Connector 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x Docking Connector 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x Docking Connector 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x Docking Connector 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x Docking Connector 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x Docking Connector 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x Docking Connector 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 |
Display Ports | 1 x HDMI 2.0 | 1 x HDMI 2.0 1 x VGA | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Built in Mic | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Media / Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-I) | Single Slot: microSD/microSDHC/microSDXC (UHS-I) | Single Slot: microSD/microSDHC/microSDXC (UHS-I) | Single Slot: microSD/microSDHC/microSDXC (UHS-I) | Single Slot: microSD/microSDHC/microSDXC (UHS-I) | Single Slot: microSD/microSDHC/microSDXC (UHS-I) | Single Slot: microSD/microSDHC/microSDXC (UHS-I) | Single Slot: microSD/microSDHC/microSDXC (UHS-I) | Single Slot: microSD/microSDHC/microSDXC (UHS-I) | Single Slot: microSD/microSDHC/microSDXC (UHS-I) | Single Slot: microSD/microSDHC/microSDXC (UHS-I) | Single Slot: microSD/microSDHC/microSDXC (UHS-I) | Single Slot: microSD/microSDHC/microSDXC (UHS-I) |
Webcam | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p |
Keyboard | 87-Key Detachable Notebook Keyboard with Backlight | 87-Key Detachable Notebook Keyboard with Backlight | 87-Key Detachable Notebook Keyboard with Backlight | 87-Key Detachable Notebook Keyboard with Backlight | 87-Key Detachable Notebook Keyboard with Backlight | 87-Key Detachable Notebook Keyboard with Backlight | 87-Key Detachable Notebook Keyboard with Backlight | 87-Key Detachable Notebook Keyboard with Backlight | 87-Key Detachable Notebook Keyboard with Backlight | 87-Key Detachable Notebook Keyboard with Backlight | 87-Key Detachable Notebook Keyboard with Backlight | 87-Key Detachable Notebook Keyboard with Backlight | 87-Key Detachable Notebook Keyboard with Backlight |
Pointing Device | Stylus, TouchPad | Stylus, TouchPad | TouchPad | TouchPad | TouchPad | Stylus, TouchPad | Stylus, TouchPad | Stylus, TouchPad | Stylus, TouchPad | Stylus, TouchPad | TouchPad | Stylus, TouchPad | Stylus, TouchPad |
Security | Kensington Lock Slot, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker |
Connections You'll find Wifi 5 inside the laptop, which is the previous generation. However, this does not mean its necessarily a major disadvantage. Wifi 5 is more than capable for the majority of the users, with only top tier users really requiring Wifi 6 at the moment. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||||||||||||
Ethernet | 1 x RJ45 (Gigabit) | 2 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) |
WIFI | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU Mimo Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
GPS | Built-In | Built-In | Built-In | Built-In | Built-In | Built-In | Built-In | Built-In | Built-In | ||||
NFC | No | No | No | No | No | No | No | No | No | No | No | No | No |
Power The power supply for the Panasonic 14" Toughbook 55 is a 100 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | |||||||||||||
Power Supply | 100 W with Barrel/Proprietary | 100 W with Barrel/Proprietary | 100 W with Barrel/Proprietary | 100 W with Barrel/Proprietary | 100 W with Barrel/Proprietary | 100 W with Barrel/Proprietary | 100 W with Barrel/Proprietary | 100 W with Barrel/Proprietary | 100 W with Barrel/Proprietary | 100 W with Barrel/Proprietary | 100 W with Barrel/Proprietary | 100 W with Barrel/Proprietary | 100 W with Barrel/Proprietary |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz |
The lowest price is $2709.99 for the Panasonic 14" Toughbook 55, available from multiple sites. The 5 purchase links we have analyzed have revealed an average price of $2,828.
Based on 7 reviews