Intel Core i5-1135G7 (11th Gen), Intel Core i7-1165G7 (11th Gen)
2.4 to 4.2 GHz Quad-Core, 2.8 to 4.7 GHz Quad-Core
Intel Iris Xe
8 GB
Transform your productivity and creativity with the Samsung Galaxy Book Pro. This lightweight laptop offers a full Windows 10 experience and storage, and it has an Intel Core i5 processor that delivers speeds up to 4.2GHz and 8GB of memory for seamless multitasking. The 13.3-inch screen with 1920 x 1080 resolution delivers stunning visuals for presentations, movies, and gaming, while the 16 hours of battery life will keep you powered up on-the-go. It also features a backlit keyboard for typing in low-light situations as well as a 1 USB Type-A port, 2 USB Type-C ports, microSD card reader, headphone jack, and LTE Cat 9 support.
Samsung 13.3" Galaxy Book Pro Laptop (Mystic Silver) | Samsung 13.3" Galaxy Book Pro Laptop (Mystic Silver) | Samsung 13.3" Galaxy Book Pro Laptop (Mystic Blue) | Samsung 13.3" Galaxy Book Pro Laptop (Mystic Silver) | Samsung 13.3" Galaxy Book Pro Laptop (Mystic Blue) | Samsung 13.3" Galaxy Book Pro Laptop (Mystic Blue) | Samsung 13.3" Galaxy Book Pro Laptop (Mystic Silver) | Samsung 13.3" Galaxy Book Pro Laptop (Mystic Blue) | |
---|---|---|---|---|---|---|---|---|
Design It comes in at a weight of 1.96 lb / 0.89 kg, and total dimensions of 11.98 x 7.87 x 0.44" / 304.29 x 199.9 x 11.18 mm. | ||||||||
Brand | Samsung | Samsung | Samsung | Samsung | Samsung | Samsung | Samsung | Samsung |
Manufacturer ID | NP930XDB-KE2US | NP930XDB-KH2US | NP930XDB-KF3US | NP930XDB-KE1US | NP930XDB-KD1US | NP930XDB-KF4US | NP930XDB-KH3US | NP930XDB-KD2US |
Operating System | Windows 10 Home | Windows 11 Home | Windows 11 Home | Windows 10 Home | Windows 10 Home | Windows 11 Home | Windows 11 Home | Windows 10 Home |
Dimensions | 11.98 x 7.87 x 0.44" / 304.29 x 199.9 x 11.18 mm | 11.98 x 7.87 x 0.44" / 304.29 x 199.9 x 11.18 mm | 11.98 x 7.87 x 0.44" / 304.29 x 199.9 x 11.18 mm | 11.98 x 7.87 x 0.44" / 304.29 x 199.9 x 11.18 mm | 11.98 x 7.87 x 0.44" / 304.29 x 199.9 x 11.18 mm | 11.98 x 7.87 x 0.44" / 304.29 x 199.9 x 11.18 mm | 11.98 x 7.87 x 0.44" / 304.29 x 199.9 x 11.18 mm | 11.98 x 7.87 x 0.44" / 304.29 x 199.9 x 11.18 mm |
Weight | 1.96 lb / 0.89 kg | 1.96 lb / 0.89 kg | 1.96 lb / 0.89 kg | 1.96 lb / 0.89 kg | 1.96 lb / 0.89 kg | 1.96 lb / 0.89 kg | 1.96 lb / 0.89 kg | 1.96 lb / 0.89 kg |
Performance It contains a 2.4 to 4.2 GHz Quad-Core Intel Core i5-1135G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 2.8 to 4.7 GHz Quad-Core Intel Core i7-1165G7 (11th Gen) processor with 12 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel Iris Xe. An integrated card tends to not offer as much graphics processing power as a dedicated video card. | ||||||||
Processor | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) |
Processor Cores | 2.4 to 4.2 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core |
L3 Cache | 8 MB | 12 MB | 12 MB | 12 MB | 12 MB | 8 MB | 8 MB | 8 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe |
Memory Type | LPDDR4 | LPDDR4 | LPDDR4 | LPDDR4 | LPDDR4 | LPDDR4 | LPDDR4 | LPDDR4 |
Installed Memory | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
Memory Configuration | 8 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) |
Buffered Memory | No | No | No | No | No | No | No | No |
ECC Memory | No | No | No | No | No | No | No | No |
Max. Memory Capacity | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
Display The glossy screen that is offered may not suit everyone, particularly people working more in cafes or outside. You may notice glare or reflections more often than with non-glossy laptops. It's offered in a Glossy finish. A brightness of 370 cd/m2, or nits, is available in the screen. A brightness of 360 cd/m2, or nits, is available in the screen. | ||||||||
Panel Type | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED |
Screen Size | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | No | No | No | No | No | No | No |
Finish | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy |
Max. Brightness | 370 cd/m2 | 360 cd/m2 | 360 cd/m2 | 370 cd/m2 | 370 cd/m2 | 360 cd/m2 | 360 cd/m2 | 370 cd/m2 |
Storage It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | ||||||||
SSD Slots | 1 x M.2 (In Use) | 1 x M.2 (In Use) | 1 x M.2 (In Use) | 1 x M.2 (In Use) | 1 x M.2 (In Use) | 1 x M.2 (In Use) | 1 x M.2 (In Use) | 1 x M.2 (In Use) |
Storage Installed | 256 GB | 512 GB | 512 GB | 512 GB | 512 GB | 256 GB | 256 GB | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe |
Battery The Samsung 13.3" Galaxy Book Pro has an estimated battery life of 16 Hours. The battery life is achieved via a 4-Cell: 63 Wh capacity battery. | ||||||||
Battery Chemistry | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion |
Battery Capacity | 4-Cell: 63 Wh | 4-Cell: 63 Wh | 4-Cell: 63 Wh | 4-Cell: 63 Wh | 4-Cell: 63 Wh | 4-Cell: 63 Wh | 4-Cell: 63 Wh | 4-Cell: 63 Wh |
Est. Battery Life | 16 Hours | 16 Hours | 16 Hours | 16 Hours | 16 Hours | 16 Hours | 16 Hours | 16 Hours |
Ports & Peripherals There's an option of using the Type-C USB ports, with 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 1 ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||||||
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 1 |
Display Ports | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 1 |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Media / Memory Card Slot | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | 79-Key Notebook Keyboard with Backlight | 79-Key Notebook Keyboard with Backlight | 79-Key Notebook Keyboard with Backlight | 79-Key Notebook Keyboard with Backlight | 79-Key Notebook Keyboard with Backlight | 79-Key Notebook Keyboard with Backlight | 79-Key Notebook Keyboard with Backlight | 79-Key Notebook Keyboard with Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Fingerprint Reader, Dedicated TPM Security Chip | Fingerprint Reader, Dedicated TPM Security Chip | Fingerprint Reader, Dedicated TPM Security Chip | Fingerprint Reader, Dedicated TPM Security Chip | Fingerprint Reader, Dedicated TPM Security Chip | Fingerprint Reader, Dedicated TPM Security Chip | Fingerprint Reader, Dedicated TPM Security Chip | Fingerprint Reader, Dedicated TPM Security Chip |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | ||||||||
WIFI | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
NFC | No | No | No | No | No | No | No | No |
Power The power supply for the Samsung 13.3" Galaxy Book Pro is a 65 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | ||||||||
Power Supply | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C |
The lowest price is $999 for the Samsung 13.3" Galaxy Book Pro, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $1,050.
Based on 8 reviews