Intel Core i7-1165G7 (11th Gen), Intel Core i5-1135G7 (11th Gen)
2.8 to 4.7 GHz Quad-Core, 2.4 to 4.2 GHz Quad-Core
Intel Iris Xe
16 GB, 8 GB
Transform your mobile lifestyle with the Samsung Galaxy Book Pro. This ultrathin and ultralight laptop is powered by Intel Core i7-1165G7 with 12MB L3 cache and a 16GB memory capacity to keep your work moving at lightning speed. The 15.6" display has an impressive 1920 x 1080 resolution for lifelike detail, and it's also touch-enabled for even more interactivity. It runs Windows 11 Home and features 16 GB of RAM, an integrated graphics card, a USB Type-A port for connecting peripherals, and a USB Type-C port that supports power input and video output.
Samsung 15.6" Galaxy Book Pro Laptop (Mystic Silver) | Samsung 15.6" Galaxy Book Pro Laptop (Mystic Silver) | Samsung 15.6" Galaxy Book Pro Laptop (Mystic Blue) | Samsung 15.6" Galaxy Book Pro Laptop (Mystic Blue) | Samsung 15.6" Galaxy Book Pro Laptop (Mystic Silver) | |
---|---|---|---|---|---|
Design It comes in at a weight of 2.31 lb / 1.05 kg, and total dimensions of 13.99 x 8.89 x 0.46" / 35.53 x 22.58 x 1.17 cm. | |||||
Brand | Samsung | Samsung | Samsung | Samsung | Samsung |
Manufacturer ID | NP950XDB-KE5US | NP950XDB-KA2US | NP950XDB-KC3US | NP950XDB-KC4US | NP950XDB-KE6US |
Operating System | Windows 11 Home | Windows 10 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
Dimensions | 13.99 x 8.89 x 0.46" / 35.53 x 22.58 x 1.17 cm | 13.99 x 8.89 x 0.46" / 35.53 x 22.58 x 1.17 cm | 13.99 x 8.89 x 0.46" / 35.53 x 22.58 x 1.17 cm | 13.99 x 8.89 x 0.46" / 35.53 x 22.58 x 1.17 cm | 13.99 x 8.89 x 0.46" / 35.53 x 22.58 x 1.17 cm |
Weight | 2.31 lb / 1.05 kg | 2.31 lb / 1.05 kg | 2.31 lb / 1.05 kg | 2.31 lb / 1.05 kg | 2.31 lb / 1.05 kg |
Performance It contains a 2.8 to 4.7 GHz Quad-Core Intel Core i7-1165G7 (11th Gen) processor with 12 MB of L3 Cache. It contains a 2.4 to 4.2 GHz Quad-Core Intel Core i5-1135G7 (11th Gen) processor with 8 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel Iris Xe. An integrated card tends to not offer as much graphics processing power as a dedicated video card. | |||||
Processor | Intel Core i7-1165G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) |
Processor Cores | 2.8 to 4.7 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core |
L3 Cache | 12 MB | 8 MB | 12 MB | 8 MB | 8 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe |
Memory Type | LPDDR4x | LPDDR4x | LPDDR4x | LPDDR4x | LPDDR4x |
Installed Memory | 16 GB | 8 GB | 16 GB | 8 GB | 8 GB |
Memory Configuration | 16 GB (Onboard) | 8 GB (Onboard) | 16 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) |
Display A brightness of 360 cd/m2, or nits, is available in the screen. A brightness of 370 cd/m2, or nits, is available in the screen. | |||||
Panel Type | OLED | OLED | OLED | OLED | OLED |
Screen Size | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | No | No | No | No |
Colour Gamut | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 |
Max. Brightness | 360 cd/m2 | 370 cd/m2 | 360 cd/m2 | 360 cd/m2 | 360 cd/m2 |
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | |||||
SSD Slots | 1 x M.2 2230, 2280 PCIe (Unspecified Interface) (In Use) 1 x M.2 2230, 2280 PCIe (Unspecified Interface) (Available) | 1 x M.2 2230, 2280 PCIe (Unspecified Interface) (In Use) 1 x M.2 2230, 2280 PCIe (Unspecified Interface) (Available) | 1 x M.2 2230, 2280 PCIe (Unspecified Interface) (In Use) 1 x M.2 2230, 2280 PCIe (Unspecified Interface) (Available) | 1 x M.2 2230, 2280 PCIe (Unspecified Interface) (In Use) 1 x M.2 2230, 2280 PCIe (Unspecified Interface) (Available) | 1 x M.2 2230, 2280 PCIe (Unspecified Interface) (In Use) 1 x M.2 2230, 2280 PCIe (Unspecified Interface) (Available) |
Storage Installed | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe |
Battery The battery life is achieved via a 4-Cell: 63 Wh capacity battery. | |||||
Battery Chemistry | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion |
Battery Capacity | 4-Cell: 63 Wh | 4-Cell: 63 Wh | 4-Cell: 63 Wh | 4-Cell: 63 Wh | 4-Cell: 63 Wh |
Ports & Peripherals There's an option of using the Type-C USB ports, with 1 x Thunderbolt 4 1 x Unspecified USB ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||||
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) |
USB Type C | 1 x Thunderbolt 4 1 x Unspecified USB | 1 x Thunderbolt 4 1 x Unspecified USB | 1 x Thunderbolt 4 1 x Unspecified USB | 1 x Thunderbolt 4 1 x Unspecified USB | 1 x Thunderbolt 4 1 x Unspecified USB |
Display Ports | 1 x HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | Yes | Yes | Yes | Yes | Yes |
Media / Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard | Notebook Keyboard | Notebook Keyboard | Notebook Keyboard | Notebook Keyboard |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Fingerprint Reader, Dedicated TPM Security Chip | Fingerprint Reader, Dedicated TPM Security Chip | Fingerprint Reader, Dedicated TPM Security Chip | Fingerprint Reader, Dedicated TPM Security Chip | Fingerprint Reader, Dedicated TPM Security Chip |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||||
WIFI | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
NFC | No | No | No | No | No |
Power The power supply for the Samsung 15.6" Galaxy Book Pro is a 65 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | |||||
Power Supply | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C |
The lowest price is $909.99 for the Samsung 15.6" Galaxy Book Pro, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $987.
Based on 7 reviews