Apple M1
Performance Quad-Core Efficiency Quad-Core
Apple (7 Core), Apple (8 Core), Apple (7 Core)
8 GB, 16 GB
The Apple 13.3" MacBook Air M1 Chip with Retina Display is the perfect laptop for anyone who wants a powerful, lightweight machine that's easy to carry and has a gorgeous display. The MacBook Air features a macOS processor for fast-paced performance, an 8GB of memory for multitasking and smoother performance, and a 256 GB solid state drive. The Retina display is stunning and has built-in True Tone technology to automatically adjust its color temperature based on the surrounding light. The 13.3" screen has a resolution of 2560 x 1600, perfect for watching HD videos and playing games with unparalleled clarity and detail.
Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Space Gray) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Silver) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Gold) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Spanish Keyboard, Space Gray) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Silver) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Gold) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Gold) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Silver) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Space Gray) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Gold) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Gold) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Silver) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Space Gray) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Chinese Keyboard, Space Gray) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Silver) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Gold) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Space Gray) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Space Gray) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Silver) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Gold) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Gold) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Space Gray) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Silver) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Space Gray) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Gold) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Space Gray) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Silver) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Silver) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Silver) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Space Gray) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Gold) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Silver) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Gold) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Space Gray) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Space Gray) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Space Gray) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Gold) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Space Gray) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Silver) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Space Gray) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Gold) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Spanish Keyboard, Space Gray) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Silver) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Silver) | Apple 13.3" MacBook Air M1 Chip with Retina Display (Late 2020, Gold) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design It comes in at a weight of 2.8 lb / 1.3 kg, and total dimensions of 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm. | |||||||||||||||||||||||||||||||||||||||||||||
Brand | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple |
Manufacturer ID | MGN63LL/A | Z128000DM | Z12B000DN | Z125-MGN73-01-SP | Z127000FL | Z12B000DM | Z12B000DL | MGNA3LL/A | Z125000DM | Z12A000F2 | Z12A000F4 | Z127000F3 | Z125000DL | Z124000FK/CH/Z | Z128000DN | MGND3LL/A | Z124000F3 | Z124000FM | MGN93LL/A | Z12A000FN | MGNE3LL/A | MGN73LL/A | Z128000D5 | Z125000D4 | Z12B000D4 | Z124000F2 | Z127000F4 | Z127000FM | Z127000FN | Z124000FK | Z12A000FK | Z128000DL | Z12B000D5 | Z124000F4 | Z124000FL | Z124000FN | Z12A000F3 | Z125000DN | Z128000D4 | Z125000D5 | Z12A000FM | Z124-MGN6-06-SP | Z127000F2 | Z127000FK | Z12A000FL |
Operating System | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | |
Dimensions | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm | |
Weight | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | 2.8 lb / 1.3 kg | |
Performance There's a Integrated graphics card which is a Apple (7 Core). There's a Integrated graphics card which is a Apple (8 Core). There's a Integrated graphics card which is a Apple (7 Core). An integrated card tends to not offer as much graphics processing power as a dedicated video card. | |||||||||||||||||||||||||||||||||||||||||||||
Processor | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | |
Processor Cores | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | Performance Quad-Core Efficiency Quad-Core | |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | |
Graphics Card | Apple (7 Core) | Apple (8 Core) | Apple (8 Core) | Apple (8 Core) | Apple (7 Core) | Apple (8 Core) | Apple (8 Core) | Apple (8 Core) | Apple (8 Core) | Apple (7 Core) | Apple (7 Core) | Apple (7 Core) | Apple (8 Core) | Apple (7 Core) | Apple (8 Core) | Apple (7 Core) | Apple (7 Core) | Apple (7 Core) | Apple (7 Core) | Apple (7 Core) | Apple (8 Core) | Apple (8 Core) | Apple (8 Core) | Apple (8 Core) | Apple (8 Core) | Apple (7 Core) | Apple (7 Core) | Apple (7 Core) | Apple (7 Core) | Apple (7 Core) | Apple (7 Core) | Apple (8 Core) | Apple (8 Core) | Apple (7 Core) | Apple (7 Core) | Apple (7 Core) | Apple (7 Core) | Apple (8 Core) | Apple (8 Core) | Apple (8 Core) | Apple (7 Core) | Apple (7 Core) | Apple (7 Core) | Apple (7 Core) | |
Memory Type | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | |
Installed Memory | 8 GB | 16 GB | 16 GB | 8 GB | 16 GB | 16 GB | 16 GB | 8 GB | 16 GB | 8 GB | 8 GB | 8 GB | 16 GB | 16 GB | 16 GB | 8 GB | 8 GB | 16 GB | 8 GB | 16 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 8 GB | 8 GB | 16 GB | 16 GB | 8 GB | 16 GB | 8 GB | 8 GB | 16 GB | 8 GB | 16 GB | 16 GB | |
Memory Configuration | 8 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 8 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 8 GB (Onboard) | 16 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) | 16 GB (Onboard) | 8 GB (Onboard) | 16 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 8 GB (Onboard) | 16 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) | 16 GB (Onboard) | 8 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | |
Display The glossy screen that is offered may not suit everyone, particularly people working more in cafes or outside. You may notice glare or reflections more often than with non-glossy laptops. It's offered in a Glossy finish. A brightness of 400 cd/m2, or nits, is available in the screen. | |||||||||||||||||||||||||||||||||||||||||||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | |
Screen Size | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | |
Aspect Ratio | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | |
Screen Resolution | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | |
TouchScreen? | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Finish | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | |
Colour Gamut | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | |
Max. Brightness | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | |
Storage It comes with 256 GB of hard drive storage installed, via 1 x 256 GB Integrated PCIe SSD harddrive. It comes with 1 TB of hard drive storage installed, via 1 x 1 TB Integrated PCIe SSD harddrive. It comes with 2 TB of hard drive storage installed, via 1 x 2 TB Integrated PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB Integrated PCIe SSD harddrive. | |||||||||||||||||||||||||||||||||||||||||||||
Storage Installed | 256 GB | 1 TB | 2 TB | 512 GB | 512 GB | 1 TB | 512 GB | 512 GB | 1 TB | 512 GB | 2 TB | 1 TB | 512 GB | 256 GB | 2 TB | 256 GB | 1 TB | 1 TB | 256 GB | 2 TB | 512 GB | 512 GB | 2 TB | 1 TB | 1 TB | 512 GB | 2 TB | 1 TB | 2 TB | 256 GB | 256 GB | 512 GB | 2 TB | 2 TB | 512 GB | 2 TB | 1 TB | 2 TB | 1 TB | 2 TB | 1 TB | 512 GB | 256 GB | 512 GB | |
Solid State Storage | 1 x 256 GB Integrated PCIe | 1 x 1 TB Integrated PCIe | 1 x 2 TB Integrated PCIe | 1 x 512 GB Integrated PCIe | 1 x 512 GB Integrated PCIe | 1 x 1 TB Integrated PCIe | 1 x 512 GB Integrated PCIe | 1 x 512 GB Integrated PCIe | 1 x 1 TB Integrated PCIe | 1 x 512 GB Integrated PCIe | 1 x 2 TB Integrated PCIe | 1 x 1 TB Integrated PCIe | 1 x 512 GB Integrated PCIe | 1 x 256 GB Integrated PCIe | 1 x 2 TB Integrated PCIe | 1 x 256 GB Integrated PCIe | 1 x 1 TB Integrated PCIe | 1 x 1 TB Integrated PCIe | 1 x 256 GB Integrated PCIe | 1 x 2 TB Integrated PCIe | 1 x 512 GB Integrated PCIe | 1 x 512 GB Integrated PCIe | 1 x 2 TB Integrated PCIe | 1 x 1 TB Integrated PCIe | 1 x 1 TB Integrated PCIe | 1 x 512 GB Integrated PCIe | 1 x 2 TB Integrated PCIe | 1 x 1 TB Integrated PCIe | 1 x 2 TB Integrated PCIe | 1 x 256 GB Integrated PCIe | 1 x 256 GB Integrated PCIe | 1 x 512 GB Integrated PCIe | 1 x 2 TB Integrated PCIe | 1 x 2 TB Integrated PCIe | 1 x 512 GB Integrated PCIe | 1 x 2 TB Integrated PCIe | 1 x 1 TB Integrated PCIe | 1 x 2 TB Integrated PCIe | 1 x 1 TB Integrated PCIe | 1 x 2 TB Integrated PCIe | 1 x 1 TB Integrated PCIe | 1 x 512 GB Integrated PCIe | 1 x 256 GB Integrated PCIe | 1 x 512 GB Integrated PCIe | |
Battery The Apple 13.3" MacBook Air M1 Chip with Retina Display has an estimated battery life of 18 Hours. The battery life is achieved via a Non-Removable: 49.9 Wh capacity battery. | |||||||||||||||||||||||||||||||||||||||||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | |
