Intel Core i5 (8th Gen)
1.4 to 3.9 GHz Quad-Core
Intel Iris Plus Graphics 645
8 GB
The Apple M1 chip has a lot of power. It is not just a next step for Mac- it's another level entirely. The 8-core CPU on the M1 chip makes your MacBook Pro more powerful and capable than ever before, with up to 2.8x faster processing performance than its predecessor or an astonishing 16 billion transistors packed into this tiny little thing! In addition, the neural engine will give you 11x faster machine learning capabilities as well as 20 hours of battery life from one charge - making this your most popular professional notebook yet! Smaller chips have always been better but now we've taken that idea to a whole new level: introducing our first ever system on a chip designed specifically for Macs and here is where things really get exciting...
Apple 13.3" MacBook Pro with Retina Display (Mid 2020, Space Gray) | |||
---|---|---|---|
Design It comes in at a weight of 3.1 lb / 1.41 kg, and total dimensions of 11.97 x 8.36 x 0.61" / 30.4 x 21.23 x 1.55 cm. | |||
Brand | Apple | ||
Manufacturer ID | MXK52LL/A | ||
Operating System | macOS | ||
Dimensions | 11.97 x 8.36 x 0.61" / 30.4 x 21.23 x 1.55 cm | ||
Weight | 3.1 lb / 1.41 kg | ||
Performance There's a Integrated graphics card which is a Intel Iris Plus Graphics 645. An integrated card tends to not offer as much graphics processing power as a dedicated video card. | |||
Processor | Intel Core i5 (8th Gen) | ||
Processor Cores | 1.4 to 3.9 GHz Quad-Core | ||
Graphics Card Type | Integrated | ||
Graphics Card | Intel Iris Plus Graphics 645 | ||
Memory Type | 2133 MHz LPDDR3 | ||
Installed Memory | 8 GB | ||
Memory Configuration | 8 GB (Onboard) | ||
Buffered Memory | No | ||
ECC Memory | No | ||
Display The glossy screen that is offered may not suit everyone, particularly people working more in cafes or outside. You may notice glare or reflections more often than with non-glossy laptops. It's offered in a Glossy finish. A brightness of 500 cd/m2, or nits, is available in the screen. | |||
Panel Type | IPS-Type LCD | ||
Screen Size | 13.3" | ||
Aspect Ratio | 16:10 | ||
Screen Resolution | 2560 x 1600 | ||
TouchScreen? | No | ||
Finish | Glossy | ||
Max. Brightness | 500 cd/m2 | ||
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB Integrated PCIe SSD harddrive. | |||
Storage Installed | 512 GB | ||
Solid State Storage | 1 x 512 GB Integrated PCIe | ||
Battery The Apple 13.3" MacBook Pro with Retina Display has an estimated battery life of 10 Hours. The battery life is achieved via a 58.2 Wh capacity battery. | |||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | ||
Battery Capacity | 58.2 Wh | ||
Est. Battery Life | 10 Hours | ||
Ports & Peripherals There's an option of using the Type-C USB ports, with 2 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||
USB Type C | 2 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) | ||
Display Ports | 2 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) | ||
Audio Ports | 1 x 1/8" / 3.5 mm Headphone Output | ||
Build in Speakers | Yes | ||
Built in Mic | Yes | ||
Webcam | User-Facing: | ||
Keyboard | 65-Key Notebook Keyboard with Backlight, Touch Bar | ||
Pointing Device | TouchPad | ||
Security | Fingerprint Reader | ||
Connections You'll find Wifi 5 inside the laptop, which is the previous generation. However, this does not mean its necessarily a major disadvantage. Wifi 5 is more than capable for the majority of the users, with only top tier users really requiring Wifi 6 at the moment. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||
WIFI | Wi-Fi 5 (802.11ac) | ||
Bluetooth | 5 | ||
GPS | Optional | ||
NFC | No | ||
Power The power supply for the Apple 13.3" MacBook Pro with Retina Display is a 61 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | |||
Power Supply | 61 W with USB Type-C | ||
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Based on 12 reviews