Apple M1 Max
Performance 8-Core Efficiency Dual-Core
Apple (24 Core), Apple (32 Core)
32 GB, 64 GB
When it comes to performance, the Apple 14.2" MacBook Pro with M1 Max Chip lives up to its name. It's a laptop that's packed with power and speed, thanks to an 8-core macOS processor. Built for the pros who need an efficient dual-core processor and incredible graphics, this sleek machine comes equipped with 32 GB of embedded DRAM, a 1 TB Proprietary Apple NVMe SSD which makes it easy to take on any task. Look no further than this MacBook Pro for everything you need in a powerful laptop. And it's more than just powerful: it's also ultra-lightweight at 3.5 lbs / 1.6 kg, sleek yet sturdy, and has a battery life of up to 17 hours so you can keep on taking notes even when you're out of power outlets.
Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Space Gray) | Apple 14.2" MacBook Pro with M1 Max Chip (Late 2021, Silver) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design It comes in at a weight of 3.5 lb / 1.6 kg, and total dimensions of 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm. | ||||||||||||||||||||||||||||||||||||||
Brand | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple |
Manufacturer ID | Z15K0010G | Z15H0010J | Z15K0010M | Z15G001XL | Z15H0010D | Z15G001WF | Z15H00107 | Z15K0010J | Z15K0010L | Z15H0010N | Z15G001WS | Z15H00108 | Z15K0010F | Z15G001XH | Z15H0010C | Z15G001XC | Z15K0010K | Z15J001WH | Z15K00106 | Z15H0010E | Z15J001WE | Z15K0010D | Z15K0010B | Z15H00109 | Z15K0010H | Z15G001WQ | Z15K0010Q | Z15J001WJ | Z15K0010C | Z15H0010Q | Z15G001WE | Z15K0010N | Z15G001WR | Z15K00107 | Z15H0010P | Z15K0010P | Z15H0010H | Z15K0010E |
Operating System | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS |
Dimensions | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm |
Weight | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg | 3.5 lb / 1.6 kg |
Performance There's a Integrated graphics card which is a Apple (24 Core). There's a Integrated graphics card which is a Apple (32 Core). An integrated card tends to not offer as much graphics processing power as a dedicated video card. | ||||||||||||||||||||||||||||||||||||||
Processor | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max | Apple M1 Max |
Processor Cores | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Apple (24 Core) | Apple (32 Core) | Apple (32 Core) | Apple (32 Core) | Apple (32 Core) | Apple (32 Core) | Apple (32 Core) | Apple (32 Core) | Apple (32 Core) | Apple (24 Core) | Apple (24 Core) | Apple (24 Core) | Apple (24 Core) | Apple (32 Core) | Apple (24 Core) | Apple (24 Core) | Apple (32 Core) | Apple (24 Core) | Apple (24 Core) | Apple (32 Core) | Apple (32 Core) | Apple (24 Core) | Apple (24 Core) | Apple (32 Core) | Apple (24 Core) | Apple (24 Core) | Apple (32 Core) | Apple (32 Core) | Apple (24 Core) | Apple (32 Core) | Apple (24 Core) | Apple (32 Core) | Apple (24 Core) | Apple (32 Core) | Apple (32 Core) | Apple (32 Core) | Apple (24 Core) | Apple (24 Core) |
Memory Type | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM |
Installed Memory | 32 GB | 32 GB | 32 GB | 64 GB | 32 GB | 32 GB | 32 GB | 64 GB | 64 GB | 64 GB | 32 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 32 GB | 64 GB | 32 GB | 64 GB | 32 GB | 64 GB | 64 GB | 64 GB | 64 GB | 32 GB | 64 GB | 64 GB | 32 GB | 64 GB | 32 GB | 64 GB | 32 GB | 32 GB | 32 GB | 32 GB | 64 GB | 32 GB |
Memory Configuration | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 64 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 64 GB (Onboard) | 64 GB (Onboard) | 64 GB (Onboard) | 32 GB (Onboard) | 64 GB (Onboard) | 64 GB (Onboard) | 64 GB (Onboard) | 64 GB (Onboard) | 64 GB (Onboard) | 32 GB (Onboard) | 64 GB (Onboard) | 32 GB (Onboard) | 64 GB (Onboard) | 32 GB (Onboard) | 64 GB (Onboard) | 64 GB (Onboard) | 64 GB (Onboard) | 64 GB (Onboard) | 32 GB (Onboard) | 64 GB (Onboard) | 64 GB (Onboard) | 32 GB (Onboard) | 64 GB (Onboard) | 32 GB (Onboard) | 64 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 64 GB (Onboard) | 32 GB (Onboard) |
Buffered Memory | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
ECC Memory | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. The screen has a refresh rate of 120 Hz. 120Hz would be the current minimum recommended refresh-rate for mid-level to serious gaming, as it will ensure your screen is not the difference between you and your competitor. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode), or nits, is available in the screen. | ||||||||||||||||||||||||||||||||||||||
Panel Type | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD |
Screen Size | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" | 14.2" |
Aspect Ratio | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 |
Screen Resolution | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 | 3024 x 1964 |
TouchScreen? | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Refresh Rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
Variable Refresh Tech | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion |
Max. Brightness | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) |
Contrast Ratio | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 |
Storage It comes with 8 TB of hard drive storage installed, via 1 x 8 TB Proprietary Apple NVMe SSD harddrive. It comes with 4 TB of hard drive storage installed, via 1 x 4 TB Proprietary Apple NVMe SSD harddrive. It comes with 2 TB of hard drive storage installed, via 1 x 2 TB Proprietary Apple NVMe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB Proprietary Apple NVMe SSD harddrive. It comes with 1 TB of hard drive storage installed, via 1 x 1 TB Proprietary Apple NVMe SSD harddrive. | ||||||||||||||||||||||||||||||||||||||
