Intel Core i9-11900H (11th Gen), Intel Core i7-11800H (11th Gen)
2.5 to 4.9 GHz 8-Core, 2.4 to 4.6 GHz 8-Core
NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM
32 GB, 16 GB
Powering through the latest in virtual reality, 4K gaming, and intensive multitasking, our MSI 15.6" Stealth Gaming Laptop is your weapon of choice - especially when you're on the go. With 8-core 2.5 to 4.9 GHz processing power, 3200 MHz DDR4 memory type with up to 32 GB installed memory, and a NVIDIA GeForce RTX 3080 graphics card with 16 GB GDDR6 VRAM, this laptop is just what your game needs. Our MSI 15.6" Stealth Gaming Laptop comes loaded with Windows 10 Pro operating system for fast performance and has 1 x 1 TB M.2 NVMe PCIe storage for ample space for software programs and games. The sleek design features a slim 0.71".
MSI 15.6" GS66 Stealth Gaming Laptop (Core Black) | MSI 15.6" GS66 Stealth Gaming Laptop (Core Black) | MSI 15.6" GS66 Stealth Gaming Laptop (Core Black) | MSI 15.6" GS66 Stealth Gaming Laptop (Core Black) | |
---|---|---|---|---|
Design It comes in at a weight of 4.63 lb / 2.1 kg, and total dimensions of 14.17 x 9.65 x 0.71" / 35.99 x 24.51 x 1.8 cm. | ||||
Brand | MSI | MSI | MSI | MSI |
Manufacturer ID | GS66 STEALTH 11UH-056 | GS66 STEALTH 11UH-021 | GS66 STEALTH 11UH-618 | GS66 STEALTH 11UH-235 |
Operating System | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro |
Dimensions | 14.17 x 9.65 x 0.71" / 35.99 x 24.51 x 1.8 cm | 14.17 x 9.65 x 0.71" / 35.99 x 24.51 x 1.8 cm | 14.17 x 9.65 x 0.71" / 35.99 x 24.51 x 1.8 cm | 14.17 x 9.65 x 0.71" / 35.99 x 24.51 x 1.8 cm |
Weight | 4.63 lb / 2.1 kg | 4.63 lb / 2.1 kg | 4.63 lb / 2.1 kg | 4.63 lb / 2.1 kg |
Performance It contains a 2.5 to 4.9 GHz 8-Core Intel Core i9-11900H (11th Gen) processor with 24 MB of L3 Cache. It contains a 2.4 to 4.6 GHz 8-Core Intel Core i7-11800H (11th Gen) processor with 24 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. With the 12th Gen processors now released, choosing this laptop with a 12th gen CPU inside will ensure your laptop goes the mile. It's the latest CPU from Intel, offering many performance increases over the previous 11th gen CPUs. There's a Dedicated graphics card which is a NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM. A dedicated graphics card usually offers a little bit more graphics power so could be better suited towards gaming and/or graphics processing work like image or video editing. The maximum memory capacity is 64 GB via the 2 (0 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the MSI 15.6" GS66 Stealth is replaceable, you will be able to upgrade the ram at a later date. | ||||
Processor | Intel Core i9-11900H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i9-11900H (11th Gen) | Intel Core i7-11800H (11th Gen) |
Processor Cores | 2.5 to 4.9 GHz 8-Core | 2.4 to 4.6 GHz 8-Core | 2.5 to 4.9 GHz 8-Core | 2.4 to 4.6 GHz 8-Core |
L3 Cache | 24 MB | 24 MB | 24 MB | 24 MB |
Graphics Card Type | Dedicated | Dedicated | Dedicated | Dedicated |
Graphics Card | NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM | NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM | NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM | NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 32 GB | 16 GB | 32 GB | 16 GB |
Memory Configuration | 2 x 16 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) |
Max. Memory Capacity | 64 GB | 64 GB | 64 GB | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) |
Display The screen has a refresh rate of 240 Hz. The screen has a refresh rate of 360 Hz. The screen has a refresh rate of 165 Hz. The 165 Hz will ensure gamers and video editors receive a smooth experience and ensure the screen is not holding a quality experience back. A 360 Hz refresh rate screen offers one of the smoothest pictures you could possibly expect. It's offered in a Matte finish. | ||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 15.6" | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 2560 x 1440 | 1920 x 1080 | 2560 x 1440 |
TouchScreen? | No | No | No | No |
Finish | Matte | Matte | Matte | Matte |
Colour Gamut | 100% Adobe RGB | 100% DCI-P3 | 100% sRGB | 100% DCI-P3 |
Refresh Rate | 240 Hz | 360 Hz | 165 Hz | |
Storage It comes with 1 TB of hard drive storage installed, via 1 x 1 TB M.2 NVMe PCIe SSD harddrive. | ||||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) 1 x M.2 PCIe (Unspecified Interface) (Available) | 1 x M.2 PCIe (Unspecified Interface) (In Use) 1 x M.2 PCIe (Unspecified Interface) (Available) | 1 x M.2 PCIe (Unspecified Interface) (In Use) 1 x M.2 PCIe (Unspecified Interface) (Available) | 1 x M.2 PCIe (Unspecified Interface) (In Use) 1 x M.2 PCIe (Unspecified Interface) (Available) |
Storage Installed | 1 TB | 1 TB | 1 TB | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe |
Battery The battery life is achieved via a 4-Cell: 99.9 Wh capacity battery. | ||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 4-Cell: 99.9 Wh | 4-Cell: 99.9 Wh | 4-Cell: 99.9 Wh | 4-Cell: 99.9 Wh |
Ports & Peripherals It comes with 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) ports, with 3 being more than enough Type-A ports for even advanced laptop users. Chances are, you won't need to use all 3 at the same time. There's an option of using the Type-C USB ports, with 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||
Ports | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) |
USB Type C | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) |
Display Ports | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | Yes | Yes | Yes | Yes |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | 84-Key Backlight | 84-Key Backlight | 84-Key Backlight | 84-Key Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Facial Recognition, Dedicated TPM Security Chip | Facial Recognition, Dedicated TPM Security Chip | Facial Recognition, Dedicated TPM Security Chip | Facial Recognition, Dedicated TPM Security Chip |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | ||||
Ethernet | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) |
WIFI | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.2 | 5.2 | 5.2 | 5.2 |
NFC | No | No | No | No |
Power The power supply for the MSI 15.6" GS66 Stealth is a 230 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | ||||
Power Supply | 230 W with Barrel/Proprietary | 230 W with Barrel/Proprietary | 230 W with Barrel/Proprietary | 230 W with Barrel/Proprietary |
The lowest price is $2990 for the MSI 15.6" GS66 Stealth, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $3,004.
Based on 14 reviews