Apple M1 Pro
Performance 8-Core Efficiency Dual-Core
Apple (16 Core)
32 GB, 16 GB
Our M1 Pro chip is designed specifically to meet the demands of a powerful desktop experience in a laptop. Utilizing macOS with 8-core processing power and its custom Apple GPU, the M1 Pro Chip enables up to 8x faster performance than previous processors. With 16-cores and a brand new integrated Apple GPU, this laptop will perform at its peak levels even with the most demanding tasks. Additionally, it is configured with 16 GB of embedded DRAM for rapid response times and high application launch speeds that provide smoother multitasking.
Apple 16.2" MacBook Pro with M1 Pro Chip (Late 2021, Silver) | Apple 16.2" MacBook Pro with M1 Pro Chip (Late 2021, Silver) | Apple 16.2" MacBook Pro with M1 Pro Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Pro Chip (Late 2021, Silver) | Apple 16.2" MacBook Pro with M1 Pro Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Pro Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Pro Chip (Late 2021, Silver) | Apple 16.2" MacBook Pro with M1 Pro Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Pro Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Pro Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Pro Chip (Late 2021, Silver) | Apple 16.2" MacBook Pro with M1 Pro Chip (Late 2021, Silver) | Apple 16.2" MacBook Pro with M1 Pro Chip (Late 2021, Silver) | Apple 16.2" MacBook Pro with M1 Pro Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Pro Chip (Late 2021, Silver) | Apple 16.2" MacBook Pro with M1 Pro Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Pro Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Pro Chip (Late 2021, Silver) | Apple 16.2" MacBook Pro with M1 Pro Chip (Late 2021, Space Gray) | Apple 16.2" MacBook Pro with M1 Pro Chip (Late 2021, Silver) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design It comes in at a weight of 4.7 lb / 2.1 kg, and total dimensions of 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm. | ||||||||||||||||||||
Brand | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple |
Manufacturer ID | Z14Z0010A | Z14Z000ZN | MK183LL/A | MK1F3LL/A | Z14W00105 | Z14W00108 | Z14Z000ZM | Z14W000ZP | Z14V0016E | Z14W0010A | Z14Y0016C | Z14Z00105 | Z14Z000ZP | Z14W000ZM | Z14Z00108 | Z14W00109 | Z14W000ZN | MK1E3LL/A | MK193LL/A | Z14Z00109 |
Operating System | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS | macOS |
Dimensions | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7 cm |
Weight | 4.7 lb / 2.1 kg | 4.7 lb / 2.1 kg | 4.7 lb / 2.1 kg | 4.7 lb / 2.1 kg | 4.7 lb / 2.1 kg | 4.7 lb / 2.1 kg | 4.7 lb / 2.1 kg | 4.7 lb / 2.1 kg | 4.7 lb / 2.1 kg | 4.7 lb / 2.1 kg | 4.7 lb / 2.1 kg | 4.7 lb / 2.1 kg | 4.7 lb / 2.1 kg | 4.7 lb / 2.1 kg | 4.7 lb / 2.1 kg | 4.7 lb / 2.1 kg | 4.7 lb / 2.1 kg | 4.7 lb / 2.1 kg | 4.7 lb / 2.1 kg | 4.7 lb / 2.1 kg |
Performance There's a Integrated graphics card which is a Apple (16 Core). An integrated card tends to not offer as much graphics processing power as a dedicated video card. | ||||||||||||||||||||
Processor | Apple M1 Pro | Apple M1 Pro | Apple M1 Pro | Apple M1 Pro | Apple M1 Pro | Apple M1 Pro | Apple M1 Pro | Apple M1 Pro | Apple M1 Pro | Apple M1 Pro | Apple M1 Pro | Apple M1 Pro | Apple M1 Pro | Apple M1 Pro | Apple M1 Pro | Apple M1 Pro | Apple M1 Pro | Apple M1 Pro | Apple M1 Pro | Apple M1 Pro |
Processor Cores | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core | Performance 8-Core Efficiency Dual-Core |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Apple (16 Core) | Apple (16 Core) | Apple (16 Core) | Apple (16 Core) | Apple (16 Core) | Apple (16 Core) | Apple (16 Core) | Apple (16 Core) | Apple (16 Core) | Apple (16 Core) | Apple (16 Core) | Apple (16 Core) | Apple (16 Core) | Apple (16 Core) | Apple (16 Core) | Apple (16 Core) | Apple (16 Core) | Apple (16 Core) | Apple (16 Core) | Apple (16 Core) |
Memory Type | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM | Embedded DRAM |
Installed Memory | 32 GB | 16 GB | 16 GB | 16 GB | 32 GB | 32 GB | 16 GB | 16 GB | 32 GB | 32 GB | 32 GB | 32 GB | 16 GB | 16 GB | 32 GB | 32 GB | 16 GB | 16 GB | 16 GB | 32 GB |
Memory Configuration | 32 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 32 GB (Onboard) |
Buffered Memory | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
ECC Memory | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. The screen has a refresh rate of 120 Hz. 120Hz would be the current minimum recommended refresh-rate for mid-level to serious gaming, as it will ensure your screen is not the difference between you and your competitor. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode), or nits, is available in the screen. | ||||||||||||||||||||
Panel Type | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD | Mini-LED LCD |
Screen Size | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" | 16.2" |
Aspect Ratio | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 |
Screen Resolution | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 | 3456 x 2234 |
TouchScreen? | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Refresh Rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
Variable Refresh Tech | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion | Apple ProMotion |
Max. Brightness | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) |
Contrast Ratio | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 |
Storage It comes with 8 TB of hard drive storage installed, via 1 x 8 TB Proprietary Apple NVMe SSD harddrive. It comes with 4 TB of hard drive storage installed, via 1 x 4 TB Proprietary Apple NVMe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB Proprietary Apple NVMe SSD harddrive. It comes with 1 TB of hard drive storage installed, via 1 x 1 TB Proprietary Apple NVMe SSD harddrive. It comes with 2 TB of hard drive storage installed, via 1 x 2 TB Proprietary Apple NVMe SSD harddrive. | ||||||||||||||||||||
Storage Installed | 8 TB | 4 TB | 512 GB | 1 TB | 1 TB | 2 TB | 2 TB | 8 TB | 512 GB | 8 TB | 512 GB | 1 TB | 8 TB | 2 TB | 2 TB | 4 TB | 4 TB | 512 GB | 1 TB | 4 TB |
Solid State Storage | 1 x 8 TB Proprietary Apple NVMe | 1 x 4 TB Proprietary Apple NVMe | 1 x 512 GB Proprietary Apple NVMe | 1 x 1 TB Proprietary Apple NVMe | 1 x 1 TB Proprietary Apple NVMe | 1 x 2 TB Proprietary Apple NVMe | 1 x 2 TB Proprietary Apple NVMe | 1 x 8 TB Proprietary Apple NVMe | 1 x 512 GB Proprietary Apple NVMe | 1 x 8 TB Proprietary Apple NVMe | 1 x 512 GB Proprietary Apple NVMe | 1 x 1 TB Proprietary Apple NVMe | 1 x 8 TB Proprietary Apple NVMe | 1 x 2 TB Proprietary Apple NVMe | 1 x 2 TB Proprietary Apple NVMe | 1 x 4 TB Proprietary Apple NVMe | 1 x 4 TB Proprietary Apple NVMe | 1 x 512 GB Proprietary Apple NVMe | 1 x 1 TB Proprietary Apple NVMe | 1 x 4 TB Proprietary Apple NVMe |
Battery The Apple 16.2" MacBook Pro with M1 Pro Chip has an estimated battery life of 21 Hours. The battery life is achieved via a Non-Removable: 100 Wh capacity battery. | ||||||||||||||||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | Non-Removable: 100 Wh | Non-Removable: 100 Wh | Non-Removable: 100 Wh | Non-Removable: 100 Wh | Non-Removable: 100 Wh | Non-Removable: 100 Wh | Non-Removable: 100 Wh | Non-Removable: 100 Wh | Non-Removable: 100 Wh | Non-Removable: 100 Wh | Non-Removable: 100 Wh | Non-Removable: 100 Wh | Non-Removable: 100 Wh | Non-Removable: 100 Wh | Non-Removable: 100 Wh | Non-Removable: 100 Wh | Non-Removable: 100 Wh | Non-Removable: 100 Wh | Non-Removable: 100 Wh | Non-Removable: 100 Wh |
Est. Battery Life | 21 Hours | 21 Hours | 21 Hours | 21 Hours | 21 Hours | 21 Hours | 21 Hours | 21 Hours | 21 Hours | 21 Hours | 21 Hours | 21 Hours | 21 Hours | 21 Hours | 21 Hours | 21 Hours | 21 Hours | 21 Hours | 21 Hours | 21 Hours |
Ports & Peripherals There's an option of using the Type-C USB ports, with 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||||||||||||||||||
USB Type C | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) |
Display Ports | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone Output |
Build in Speakers | 6 and Subwoofer | 6 and Subwoofer | 6 and Subwoofer | 6 and Subwoofer | 6 and Subwoofer | 6 and Subwoofer | 6 and Subwoofer | 6 and Subwoofer | 6 and Subwoofer | 6 and Subwoofer | 6 and Subwoofer | 6 and Subwoofer | 6 and Subwoofer | 6 and Subwoofer | 6 and Subwoofer | 6 and Subwoofer | 6 and Subwoofer | 6 and Subwoofer | 6 and Subwoofer | 6 and Subwoofer |
Built in Mic | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Media / Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SD/SDHC/SDXC (UHS-II) |
Webcam | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p |
Keyboard | 78-Key Notebook Keyboard with Backlight and Fingerprint Reader | 78-Key Notebook Keyboard with Backlight and Fingerprint Reader | 78-Key Notebook Keyboard with Backlight and Fingerprint Reader | 78-Key Notebook Keyboard with Backlight and Fingerprint Reader | 78-Key Notebook Keyboard with Backlight and Fingerprint Reader | 78-Key Notebook Keyboard with Backlight and Fingerprint Reader | 78-Key Notebook Keyboard with Backlight and Fingerprint Reader | 78-Key Notebook Keyboard with Backlight and Fingerprint Reader | 78-Key Notebook Keyboard with Backlight and Fingerprint Reader | 78-Key Notebook Keyboard with Backlight and Fingerprint Reader | 78-Key Notebook Keyboard with Backlight and Fingerprint Reader | 78-Key Notebook Keyboard with Backlight and Fingerprint Reader | 78-Key Notebook Keyboard with Backlight and Fingerprint Reader | 78-Key Notebook Keyboard with Backlight and Fingerprint Reader | 78-Key Notebook Keyboard with Backlight and Fingerprint Reader | 78-Key Notebook Keyboard with Backlight and Fingerprint Reader | 78-Key Notebook Keyboard with Backlight and Fingerprint Reader | 78-Key Notebook Keyboard with Backlight and Fingerprint Reader | 78-Key Notebook Keyboard with Backlight and Fingerprint Reader | 78-Key Notebook Keyboard with Backlight and Fingerprint Reader |
Pointing Device | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad | Force Touch Trackpad |
Security | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader |
