Intel Celeron N4020, Intel Pentium Silver N5030
1.1 to 2.8 GHz Dual-Core, 1.1 to 3.1 GHz Quad-Core
Intel UHD Graphics 600, Intel UHD Graphics 605
4 GB
The ASUS VivoBook Flip 14 J401MA Multi-Touch is a powerful 2-in-1 laptop that includes Windows 10 S, a 1.1 to 3.1 GHz Quad-Core Intel Pentium Silver N5030 processor, 4 MB of l3 cache, and DDR4 RAM. The integrated Intel UHD Graphics 605 offers the needed performance for everyday tasks and the 14" display has an LED backlight and resolution of 1366 x 768 pixels. The ASUS VivoBook Flip 14 J401MA Touch has a 128 GB integrated eMMC SSD hard drive capacity with one micro-USB and weighs 3.3 lb/1.5 kg.
ASUS 14" VivoBook Flip 14 J401MA Multi-Touch 2-in-1 Laptop | ASUS 14" VivoBook Flip 14 J401MA Multi-Touch 2-in-1 Laptop | ||
---|---|---|---|
Design It comes in at a weight of 3.3 lb / 1.5 kg, and total dimensions of 12.9 x 8.9 x 0.6" / 32.8 x 22.6 x 1.5 cm. | |||
Brand | ASUS | ASUS | |
Manufacturer ID | J401MA-DB02 | J401MA-ES21T | |
Operating System | Windows 10 S | Windows 10 S | |
Dimensions | 12.9 x 8.9 x 0.6" / 32.8 x 22.6 x 1.5 cm | 12.9 x 8.9 x 0.6" / 32.8 x 22.6 x 1.5 cm | |
Weight | 3.3 lb / 1.5 kg | 3.3 lb / 1.5 kg | |
Performance It contains a 1.1 to 2.8 GHz Dual-Core Intel Celeron N4020 processor with 4 MB of L3 Cache. It contains a 1.1 to 3.1 GHz Quad-Core Intel Pentium Silver N5030 processor with 4 MB of L3 Cache. There's a Integrated graphics card which is a Intel UHD Graphics 600. There's a Integrated graphics card which is a Intel UHD Graphics 605. An integrated card tends to not offer as much graphics processing power as a dedicated video card. | |||
Processor | Intel Celeron N4020 | Intel Pentium Silver N5030 | |
Processor Cores | 1.1 to 2.8 GHz Dual-Core | 1.1 to 3.1 GHz Quad-Core | |
L3 Cache | 4 MB | 4 MB | |
Graphics Card Type | Integrated | Integrated | |
Graphics Card | Intel UHD Graphics 600 | Intel UHD Graphics 605 | |
Memory Type | DDR4 | DDR4 | |
Installed Memory | 4 GB | 4 GB | |
Memory Configuration | 4 GB (Onboard) | 4 GB (Onboard) | |
Display The glossy screen that is offered may not suit everyone, particularly people working more in cafes or outside. You may notice glare or reflections more often than with non-glossy laptops. It's offered in a Glossy finish. A brightness of 200 cd/m2, or nits, is available in the screen. | |||
Panel Type | LCD | LCD | |
Screen Size | 14" | 14" | |
Aspect Ratio | 16:9 | 16:9 | |
Screen Resolution | 1366 x 768 | 1366 x 768 | |
TouchScreen? | Yes | Yes | |
Finish | Glossy | Glossy | |
Colour Gamut | 45% NTSC | 45% NTSC | |
Max. Brightness | 200 cd/m2 | 200 cd/m2 | |
Storage It comes with 64 GB of hard drive storage installed, via 1 x 64 GB Integrated eMMC SSD harddrive. It comes with 128 GB of hard drive storage installed, via 1 x 128 GB Integrated eMMC SSD harddrive. | |||
Storage Installed | 64 GB | 128 GB | |
Solid State Storage | 1 x 64 GB Integrated eMMC | 1 x 128 GB Integrated eMMC | |
Battery The battery life is achieved via a 2-Cell: 39 Wh capacity battery. | |||
Battery Chemistry | Lithium-Ion | Lithium-Ion | |
Battery Capacity | 2-Cell: 39 Wh | 2-Cell: 39 Wh | |
Ports & Peripherals There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 1 ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||
Ports | 1 x Micro-USB (USB 2.0) | 1 x Micro-USB (USB 2.0) | |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 | |
Display Ports | 1 x Micro HDMI | 1 x Micro HDMI | |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | |
Build in Speakers | Yes | Yes | |
Built in Mic | Yes | Yes | |
Media / Memory Card Slot | Single Slot: SD/SDHC | Single Slot: SD/SDHC | |
Webcam | Yes | Yes | |
Keyboard | Notebook Keyboard | Notebook Keyboard | |
Pointing Device | TouchPad | TouchPad | |
Security | Infineon TPM Software Professional Package, Fingerprint Reader | Infineon TPM Software Professional Package, Fingerprint Reader | |
Connections You'll find Wifi 5 inside the laptop, which is the previous generation. However, this does not mean its necessarily a major disadvantage. Wifi 5 is more than capable for the majority of the users, with only top tier users really requiring Wifi 6 at the moment. Bluetooth is included, however it is Bluetooth 4 which is the previous generation. This won't stop most users, but ensure that anything you're planning on using is Bluetooth 4 compatible - which is should be. | |||
WIFI | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | |
Bluetooth | 4.1 | 4.1 | |
NFC | No | No | |
Power The power supply for the ASUS 14" VivoBook Flip 14 is a 65 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | |||
Power Supply | 65 W with Barrel/Proprietary | 65 W with Barrel/Proprietary | |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 3.42 A | 100 to 240 VAC, 50 / 60 Hz at 3.42 A |
The lowest price is $299 for the ASUS 14" VivoBook Flip 14, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $367.