Intel Core i7-1165G7 (11th Gen), Intel Core i5-1135G7 (11th Gen)
2.8 to 4.7 GHz Quad-Core, 2.4 to 4.2 GHz Quad-Core
Intel Iris Xe
8 GB
ASUS 14" VivoBook S14 S435 is a powerful laptop with a 14-inch Full HD display and 8 GB RAM that delivers top of the line performance for your day to day needs. It's powered by the latest Intel Core i7 processor and offers a large 512 GB M.2 PCIe SSD for high speed data access and for advanced 3D graphics. With Windows 11 Home (64-Bit), it comes easy to connect via Bluetooth wireless technology or a fast Ethernet connection. Fast boot times, efficient power management and long battery life are just some of the features you'll find in this laptop. For those on the go, ASUS VivoBook S14 S435 has a lightweight 2.87 lb / 1.3 kg frame.
ASUS 14" VivoBook S14 S433EA-DH51 Laptop (Indie Black) | ASUS 14" VivoBook S14 S435 Laptop | ASUS 14" VivoBook S14 S433EA-DH51-WH Laptop (Dreamy White) | |
---|---|---|---|
Design It comes in at a weight of 3.1 lb / 1.4 kg, and total dimensions of 12.8 x 8.4 x 0.63" / 32.5 x 21.3 x 1.6 cm. It comes in at a weight of 2.87 lb / 1.3 kg, and total dimensions of 12.69 x 8.03 x 0.63" / 32.23 x 20.4 x 1.6 cm. | |||
Brand | ASUS | ASUS | ASUS |
Manufacturer ID | S433EA-DH51 | S435EA-DH71-GR | S433EA-DH51-WH |
Operating System | Windows 10 Home | Windows 11 Home (64-Bit) | Windows 10 Home |
Dimensions | 12.8 x 8.4 x 0.63" / 32.5 x 21.3 x 1.6 cm | 12.69 x 8.03 x 0.63" / 32.23 x 20.4 x 1.6 cm | 12.8 x 8.4 x 0.63" / 32.5 x 21.3 x 1.6 cm |
Weight | 3.1 lb / 1.4 kg | 2.87 lb / 1.3 kg | 3.1 lb / 1.4 kg |
Performance It contains a 2.8 to 4.7 GHz Quad-Core Intel Core i7-1165G7 (11th Gen) processor with 12 MB of L3 Cache. It contains a 2.4 to 4.2 GHz Quad-Core Intel Core i5-1135G7 (11th Gen) processor with 8 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel Iris Xe. An integrated card tends to not offer as much graphics processing power as a dedicated video card. The maximum memory capacity is 8 GB via the 1 (0 Available) memory slots. | |||
Processor | Intel Core i7-1165G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | |
Processor Cores | 2.8 to 4.7 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | |
L3 Cache | 8 MB | 12 MB | 8 MB |
Graphics Card Type | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe |
Memory Type | DDR4 | LPDDR4x | DDR4 |
Installed Memory | 8 GB | 8 GB | 8 GB |
Memory Configuration | 1 x 8 GB (Onboard) | 8 GB (Onboard) | 1 x 8 GB (Onboard) |
Buffered Memory | No | ||
ECC Memory | No | ||
Max. Memory Capacity | 8 GB | ||
Memory Slots | 1 (0 Available) | ||
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. It's offered in a Glossy with Anti-Reflective Coating finish. | |||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 14" | 14" | 14" |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | No | No |
Finish | Glossy with Anti-Reflective Coating | ||
Colour Gamut | 72% NTSC | ||
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 PCIe SSD harddrive. | |||
SSD Slots | 1 x M.2 2280 PCIe 3.0 x4 (In Use) 1 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) 1 x M.2 2280 PCIe 3.0 x4 (Available) |
Storage Installed | 512 GB | 512 GB | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 PCIe | 1 x 512 GB M.2 NVMe PCIe |
Battery The battery life is achieved via a 50 Wh capacity battery. The battery life is achieved via a Non-Removable 4-Cell: 67 Wh capacity battery. | |||
Battery Chemistry | Lithium-Ion | Lithium-Ion | Lithium-Ion |
Battery Capacity | 50 Wh | Non-Removable 4-Cell: 67 Wh | 50 Wh |
Ports & Peripherals When it comes to ports, it's offered with 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 2.0) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 1 x Thunderbolt 3 ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 2.0) | 1 x USB Type-A (USB 2.0) 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 2.0) |
USB Type C | 1 x Thunderbolt 3 | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 3 |
Display Ports | 1 x HDMI 1.4 | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x HDMI 1.4 |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone Output |
Build in Speakers | Yes | 1 | Yes |
Built in Mic | Yes | 1 | Yes |
Media / Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | ||
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard with Backlight | Chiclet Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad |
Security | BIOS Booting, Infineon TPM Software Professional Package, Fingerprint Reader | Fingerprint Reader, Dedicated TPM Security Chip | BIOS Booting, Infineon TPM Software Professional Package, Fingerprint Reader |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | |
Bluetooth | 5 | 5 | 5 |
GPS | Optional | Optional | |
NFC | No | No | No |
Power The power supply for the ASUS 14" VivoBook S14 is a 45 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. The power supply for the ASUS 14" VivoBook S14 is a 65 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | |||
Power Supply | 45 W with Barrel/Proprietary | 65 W with USB Type-C | 45 W with Barrel/Proprietary |
The lowest price is $649.99 for the ASUS 14" VivoBook S14, available from multiple sites. The 11 purchase links we have analyzed have revealed an average price of $788.
Based on 3 reviews