Intel Celeron N4020
1.1 to 2.8 GHz Dual-Core
Intel UHD Graphics 600
4 GB
When it comes to laptops, ASUS Laptops are the top choice for professional and home use. With the Intel Celeron N4020 processor, 4 GB of DDR4 RAM, and an integrated Intel UHD Graphics 600 GPU, this laptop has enough power to get your work done easily while you’re on the move. It also features Windows 10 Home in S Mode which automatically switches between tablet and PC mode so you can switch between your work and play modes effortlessly. This laptop is perfect for students who need portability without sacrificing performance or productivity.
ASUS 15.6" L510MA Laptop (Star Black) | |||
---|---|---|---|
Design It comes in at a weight of 3.46 lb / 1.57 kg, and total dimensions of 14.2 x 9.3 x 0.71" / 360.7 x 236.2 x 18.03 mm. | |||
Brand | ASUS | ||
Manufacturer ID | L510MA-DH02 | ||
Operating System | Windows 10 Home in S Mode | ||
Dimensions | 14.2 x 9.3 x 0.71" / 360.7 x 236.2 x 18.03 mm | ||
Weight | 3.46 lb / 1.57 kg | ||
Performance It contains a 1.1 to 2.8 GHz Dual-Core Intel Celeron N4020 processor with 4 MB of L3 Cache. There's a Integrated graphics card which is a Intel UHD Graphics 600. An integrated card tends to not offer as much graphics processing power as a dedicated video card. | |||
Processor | Intel Celeron N4020 | ||
Processor Cores | 1.1 to 2.8 GHz Dual-Core | ||
L3 Cache | 4 MB | ||
Graphics Card Type | Integrated | ||
Graphics Card | Intel UHD Graphics 600 | ||
Memory Type | DDR4 | ||
Installed Memory | 4 GB | ||
Memory Configuration | 4 GB (Onboard) | ||
Display | |||
Screen Size | 15.6" | ||
Storage It comes with 64 GB of hard drive storage installed, via 1 x 64 GB Integrated eMMC SSD harddrive. | |||
Storage Installed | 64 GB | ||
Solid State Storage | 1 x 64 GB Integrated eMMC | ||
Ports & Peripherals There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 1 ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||
Ports | 1 x USB Type-A (USB 2.0) 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | ||
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 1 | ||
Display Ports | 1 x HDMI 1.4 Output | ||
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | ||
Security | Fingerprint Reader, Dedicated TPM Security Chip | ||
Connections You'll find Wifi 5 inside the laptop, which is the previous generation. However, this does not mean its necessarily a major disadvantage. Wifi 5 is more than capable for the majority of the users, with only top tier users really requiring Wifi 6 at the moment. Bluetooth is included, however it is Bluetooth 4 which is the previous generation. This won't stop most users, but ensure that anything you're planning on using is Bluetooth 4 compatible - which is should be. | |||
WIFI | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | ||
MU Mimo Support | 1 x 1 | ||
Bluetooth | 4.1 | ||
NFC | No | ||
Power The power supply for the ASUS 15.6" L510MA is a 33 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | |||
Power Supply | 33 W with Barrel/Proprietary | ||
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
The lowest price is $289 for the ASUS 15.6" L510MA, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $320.