AMD Ryzen 7 5800H, AMD Ryzen 9 5900HX
3.2 to 4.4 GHz 8-Core, 3.3 to 4.6 GHz 8-Core
NVIDIA GeForce RTX 3050 with 4 GB GDDR6 VRAM, NVIDIA GeForce RTX 3070 with 8 GB GDDR6 VRAM, NVIDIA GeForce RTX 3050 Ti with 4 GB GDDR6 VRAM
16 GB
The ASUS 15.6" Republic of Gamers Strix G15 Series Gaming Laptop is the weapon of choice for gamers, who want to experience the world-class performance that only a Strix laptop can deliver. This laptop features an AMD Ryzen 7 5800H processor and NVIDIA GeForce RTX 3050 with 4 GB GDDR6 VRAM. With 16GB RAM and 512GB M.2 NVMe PCIe SSD, this laptop is capable of running all PC games on maximum settings in 1080p resolution at a high frame rate. The ASUS 15.6" Republic of Gamers Strix G15 Series Gaming Laptop also offers support for dual drives with up to 1TB storage space as well as three USB Type-A ports and Windows 10 Home operating system.
ASUS 15.6" Republic of Gamers Strix G15 Series Gaming Laptop (Eclipse Gray, 2021) | ASUS 15.6" Republic of Gamers Strix G15 Series Gaming Laptop (Eclipse Gray, 2021) | ASUS 15.6" Republic of Gamers Strix G15 Series Gaming Laptop (Eclipse Gray, 2021) | |
---|---|---|---|
Design It comes in at a weight of 5.1 lb / 2.3 kg, and total dimensions of 13.9 x 10.2 x 1.07" / 35.4 x 25.9 x 2.72 cm. It comes in at a weight of 4.6 lb / 2.1 kg, and total dimensions of 13.9 x 10.2 x 1" / 35.4 x 25.9 x 2.6 cm. | |||
Brand | ASUS | ASUS | ASUS |
Manufacturer ID | G513QC-BB74 | G513QR-ES96 | G513QE-ES76 |
Operating System | Windows 10 Home | Windows 10 Home | Windows 10 Home |
Dimensions | 13.9 x 10.2 x 1.07" / 35.4 x 25.9 x 2.72 cm | 13.9 x 10.2 x 1.07" / 35.4 x 25.9 x 2.72 cm | 13.9 x 10.2 x 1" / 35.4 x 25.9 x 2.6 cm |
Weight | 5.1 lb / 2.3 kg | 5.1 lb / 2.3 kg | 4.6 lb / 2.1 kg |
Performance It contains a 3.2 to 4.4 GHz 8-Core AMD Ryzen 7 5800H processor with 16 MB of L3 Cache. It contains a 3.3 to 4.6 GHz 8-Core AMD Ryzen 9 5900HX processor with 16 MB of L3 Cache. There's a Dedicated graphics card which is a NVIDIA GeForce RTX 3050 with 4 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA GeForce RTX 3070 with 8 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA GeForce RTX 3050 Ti with 4 GB GDDR6 VRAM. A dedicated graphics card usually offers a little bit more graphics power so could be better suited towards gaming and/or graphics processing work like image or video editing. The maximum memory capacity is 32 GB via the 2 (0 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the ASUS 15.6" ROG Strix G15 is replaceable, you will be able to upgrade the ram at a later date. | |||
Processor | AMD Ryzen 7 5800H | AMD Ryzen 9 5900HX | AMD Ryzen 7 5800H |
Processor Cores | 3.2 to 4.4 GHz 8-Core | 3.3 to 4.6 GHz 8-Core | 3.2 to 4.4 GHz 8-Core |
L3 Cache | 16 MB | 16 MB | 16 MB |
Graphics Card Type | Dedicated | Dedicated | Dedicated |
Graphics Card | NVIDIA GeForce RTX 3050 with 4 GB GDDR6 VRAM | NVIDIA GeForce RTX 3070 with 8 GB GDDR6 VRAM | NVIDIA GeForce RTX 3050 Ti with 4 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 16 GB | 16 GB | 16 GB |
Memory Configuration | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) |
Buffered Memory | No | No | No |
ECC Memory | No | No | No |
Max. Memory Capacity | 32 GB | 32 GB | 32 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) |
Display The screen has a refresh rate of 144 Hz. The screen has a refresh rate of 300 Hz. A 144Hz screen option will give you a great refresh rate for gaming & video work. It's offered in a Anti-Glare / Matte finish. A brightness of 250 cd/m2, or nits, is available in the screen. A brightness of 300 cd/m2, or nits, is available in the screen. | |||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | No | No |
Finish | Anti-Glare / Matte | Anti-Glare / Matte | Anti-Glare / Matte |
Colour Gamut | 45% NTSC 62.5% sRGB 47.34% Adobe RGB | 72% NTSC 100% sRGB 75.35% Adobe RGB | 100% sRGB 75.35% Adobe RGB |
Refresh Rate | 144 Hz | 300 Hz | 300 Hz |
Variable Refresh Tech | Adaptive-Sync | Adaptive-Sync | Adaptive-Sync |
Max. Brightness | 250 cd/m2 | 300 cd/m2 | |
Contrast Ratio | 1000:01:00 | 1000:01:00 | |
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. It comes with 1 TB of hard drive storage installed, via 1 x 1 TB M.2 NVMe PCIe SSD harddrive. It comes with 1 GB of hard drive storage installed, via 1 x 1 TB M.2 NVMe PCIe SSD harddrive. | |||
SSD Slots | 1 x M.2 SATA / PCIe (Unspecified Interface) (In Use) 1 x M.2 SATA / PCIe (Unspecified Interface) (Available) | 1 x M.2 SATA / PCIe (Unspecified Interface) (In Use) 1 x M.2 SATA / PCIe (Unspecified Interface) (Available) | 1 x M.2 SATA / PCIe (Unspecified Interface) (In Use) 1 x M.2 SATA / PCIe (Unspecified Interface) (Available) |
Storage Installed | 512 GB | 1 TB | 1 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe |
Battery The battery life is achieved via a 4-Cell: 90 Wh capacity battery. The battery life is achieved via a 4-Cell: 56 Wh capacity battery. | |||
Battery Chemistry | Lithium-Ion | Lithium-Ion | Lithium-Ion |
Battery Capacity | 4-Cell: 90 Wh | 4-Cell: 90 Wh | 4-Cell: 56 Wh |
Ports & Peripherals It comes with 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports, with 3 being more than enough Type-A ports for even advanced laptop users. Chances are, you won't need to use all 3 at the same time. There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||
Ports | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Display Ports | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 4 W | 2 x 4 W | 2 x 1.5 W |
Built in Mic | Yes | Yes | Yes |
Keyboard | Chiclet Notebook Keyboard with Backlight | Chiclet Notebook Keyboard with Backlight | Chiclet Notebook Keyboard with Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad |
Security | Power-On Password | Power-On Password | Power-On Password |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||
Ethernet | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) |
WIFI | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.1 | 5.1 | 5.1 |
NFC | No | No | No |
Power The power supply for the ASUS 15.6" ROG Strix G15 is a 240 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. The power supply for the ASUS 15.6" ROG Strix G15 is a 200 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | |||
Power Supply | 240 W with Barrel/Proprietary | 240 W with Barrel/Proprietary | 200 W with Barrel/Proprietary |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 12 A | 100 to 240 VAC, 50 / 60 Hz at 12 A | 100 to 240 VAC, 50 / 60 Hz at 12 A |
The lowest price is $999.99 for the ASUS 15.6" ROG Strix G15, available from multiple sites. The 5 purchase links we have analyzed have revealed an average price of $1,229.