AMD Ryzen 7 5800H
3.2 to 4.4 GHz 8-Core
NVIDIA GeForce RTX 3050 with 4 GB GDDR6 VRAM
16 GB
ASUS 15.6" VivoBook M3500QC-DB71 Laptop (Quiet Blue) | |||
---|---|---|---|
Design It comes in at a weight of 3.64 lb / 1.65 kg, and total dimensions of 14.17 x 9.26 x 0.78" / 359.92 x 235.2 x 19.81 mm. | |||
Brand | ASUS | ||
Manufacturer ID | M3500QC-DB71 | ||
Operating System | Windows 10 Home (64-Bit) | ||
Dimensions | 14.17 x 9.26 x 0.78" / 359.92 x 235.2 x 19.81 mm | ||
Weight | 3.64 lb / 1.65 kg | ||
Performance It contains a 3.2 to 4.4 GHz 8-Core AMD Ryzen 7 5800H processor with 16 MB of L3 Cache. There's a Dedicated graphics card which is a NVIDIA GeForce RTX 3050 with 4 GB GDDR6 VRAM. A dedicated graphics card usually offers a little bit more graphics power so could be better suited towards gaming and/or graphics processing work like image or video editing. | |||
Processor | AMD Ryzen 7 5800H | ||
Processor Cores | 3.2 to 4.4 GHz 8-Core | ||
L3 Cache | 16 MB | ||
Graphics Card Type | Dedicated | ||
Graphics Card | NVIDIA GeForce RTX 3050 with 4 GB GDDR6 VRAM | ||
Memory Type | DDR4 | ||
Installed Memory | 16 GB | ||
Memory Configuration | 16 GB (Onboard) | ||
Buffered Memory | No | ||
ECC Memory | No | ||
Display The glossy screen that is offered may not suit everyone, particularly people working more in cafes or outside. You may notice glare or reflections more often than with non-glossy laptops. It's offered in a Glossy finish. A brightness of 400 cd/m2, or nits, is available in the screen. | |||
Panel Type | OLED | ||
Screen Size | 15.6" | ||
Aspect Ratio | 16:9 | ||
Screen Resolution | 1920 x 1080 | ||
TouchScreen? | No | ||
Finish | Glossy | ||
Colour Gamut | 100% DCI-P3 | ||
Max. Brightness | 400 cd/m2 | ||
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | |||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) | ||
Storage Installed | 512 GB | ||
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | ||
Battery The battery life is achieved via a 3-Cell: 63 Wh capacity battery. | |||
Battery Chemistry | Lithium-Ion | ||
Battery Capacity | 3-Cell: 63 Wh | ||
Ports & Peripherals When it comes to ports, it's offered with 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 2.0) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 1 ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 2.0) | ||
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 1 | ||
Display Ports | 1 x HDMI 1.4 | ||
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | ||
Media / Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | ||
Webcam | User-Facing: 720p | ||
Keyboard | Chiclet Notebook Keyboard with Backlight, Number Pad | ||
Pointing Device | TouchPad | ||
Security | BIOS Booting, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | ||
Connections You'll find Wifi 5 inside the laptop, which is the previous generation. However, this does not mean its necessarily a major disadvantage. Wifi 5 is more than capable for the majority of the users, with only top tier users really requiring Wifi 6 at the moment. Bluetooth is included, however it is Bluetooth 4 which is the previous generation. This won't stop most users, but ensure that anything you're planning on using is Bluetooth 4 compatible - which is should be. | |||
WIFI | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | ||
MU Mimo Support | 2 x 2 | ||
Bluetooth | 4.2 | ||
NFC | No | ||
Power The power supply for the ASUS 15.6" VivoBook M3500QC is a 120 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | |||
Power Supply | 120 W with Barrel/Proprietary | ||
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
The lowest price is $1099 for the ASUS 15.6" VivoBook M3500QC, available from multiple sites. The 5 purchase links we have analyzed have revealed an average price of $1,100.